Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
167 contracts ending in the next 0–18 months (0.28 seconds)
1 / 4
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 2032K822T00053 ↗ | Domestic Awardees (Undisclosed) | CUMMINGS-BARNES, LAUREL MARION 2032K822T00053 M06 | Departmental Offices | 928120 | $77K | Jul 18, 2022 | Jul 17, 2026 |
| 70CMSD26P00000042 ↗ | Raven Advisory LLC | THIS AWARD PROVIDES ICE HOMELAND SECURITY INVESTIGATIONS INTERNATIONAL OPERATIONS WITH SUPPORT SERVICES FOR LAW ENFORCEMENT AGENTS. | U.S. Immigration And Customs Enforcement | 928120 | $583K | Jun 22, 2026 | Jul 21, 2026 |
| 2032K825T00025 ↗ | Domestic Awardees (Undisclosed) | PERSONAL SERVICES CONTRACT TO SUPPORT ENHANCING CAPACITY IN MOBILIZING DEVELOPING OR TRANSITIONAL GOVERNMENTS REVENUE. | Departmental Offices | 928120 | $119K | Jul 22, 2025 | Jul 21, 2026 |
| 2032K822T00056 ↗ | Domestic Awardees (Undisclosed) | STEIN, KEITH HAYWOOD 2032K822T00056 MOD 5 OFFICE OF TECHNICAL ASSISTANCE (DEBT) TO BE AWARDED BY DECEMBER 11, 2024 | Departmental Offices | 928120 | $208K | Jul 27, 2022 | Jul 26, 2026 |
| 2032K825T00026 ↗ | Domestic Awardees (Undisclosed) | PERSONAL SERVICES CONTRACT TO SUPPORT ENHANCING CAPACITY IN MOBILIZING DEVELOPING OR TRANSITIONAL GOVERNMENTS REVENUE. BASE: NEW AWARD. | Departmental Offices | 928120 | $195K | Jul 30, 2025 | Jul 29, 2026 |
| 2032K823T00045 ↗ | Domestic Awardees (Undisclosed) | SMITH SR, QUINTON BERNARD 2032K823T00045 M04 | Departmental Offices | 928120 | $161K | Jul 30, 2023 | Jul 29, 2026 |
| 2032K823T00047 ↗ | Domestic Awardees (Undisclosed) | FALLACARO, BETSY JOLENE 2032K823T00047 M03 | Departmental Offices | 928120 | $56K | Jul 31, 2023 | Jul 30, 2026 |
| 2032K822T00049 ↗ | Domestic Awardees (Undisclosed) | HOLLY, SARAH MEREDITH 2032K822T00049 M04 | Departmental Offices | 928120 | $140K | Aug 5, 2022 | Aug 4, 2026 |
| 2032K821T00035 ↗ | Domestic Awardees (Undisclosed) | MAINWARING, DONALD LLOYD 2032K821T00035 M12 | Departmental Offices | 928120 | $129K | Aug 5, 2021 | Aug 4, 2026 |
| 19AQMM25F1165 ↗ | American Institute In Taiwan | FUNDING TASK ORDER FOR AIT. | Department Of State | 928120 | $30.2M | Aug 7, 2025 | Aug 6, 2026 |
| 2032K822T00055 ↗ | Domestic Awardees (Undisclosed) | REED, CHRIS LAVERN 2032K822T00055 M06 | Departmental Offices | 928120 | $220K | Aug 3, 2022 | Aug 9, 2026 |
| 2032K821T00033 ↗ | Domestic Awardees (Undisclosed) | VANDEGRIFT, SETA PILLSBURY 2032K821T00033 MOD 12 | Departmental Offices | 928120 | $223K | Aug 11, 2021 | Aug 10, 2026 |
| 70RDAD21C00000011 ↗ | International Organization For Migration | THIS CONTRACT PROVIDES FAMILY REUNIFICATION SERVICES FOR THE FAMILIES THAT WERE SEPARATED AS A RESULT OF THE ZERO-TOLERANCE POLICY. THIS MODIFICATION EXERCISES OPTION PERIOD 4. | U.S. Immigration And Customs Enforcement | 928120 | $4.0M | Aug 12, 2021 | Aug 11, 2026 |
| 2032K821T00037 ↗ | Domestic Awardees (Undisclosed) | MARTIN, ALBIN J 2032K821T00037 M09 | Departmental Offices | 928120 | $15K | Aug 12, 2021 | Aug 11, 2026 |
| 2032K823T00050 ↗ | Domestic Awardees (Undisclosed) | WHITTENBURG, CYNTHIA FREDERICKS 2032K823T00050 M03 | Departmental Offices | 928120 | $158K | Aug 13, 2023 | Aug 12, 2026 |
| 2032K823T00049 ↗ | Domestic Awardees (Undisclosed) | ROBBINS, KATHY JOAN 2032K823T00049 M05 | Departmental Offices | 928120 | $140K | Aug 13, 2023 | Aug 12, 2026 |
| 2032K823T00048 ↗ | Domestic Awardees (Undisclosed) | PHAM, MY DUYEN VU; 2032K823T00048; M02 | Departmental Offices | 928120 | $107K | Aug 13, 2023 | Aug 12, 2026 |
| 2032K821T00036 ↗ | Domestic Awardees (Undisclosed) | SIMONSON, ARTHUR FRANCIS 2032K821T00036 MOD 10 OFFICE OF TECHNICAL ASSISTANCE (DEBT) TO BE AWARDED BY NOVEMBER 1, 2024 | Departmental Offices | 928120 | $104K | Aug 16, 2021 | Aug 15, 2026 |
| 2032K822T00062 ↗ | Domestic Awardees (Undisclosed) | VALVERDE, ERNEST 2032K823T00062 M08 | Departmental Offices | 928120 | $42K | Aug 17, 2022 | Aug 16, 2026 |
| 2032K822T00060 ↗ | Domestic Awardees (Undisclosed) | LARSON, ERIK NILS 2032K822T00060 M07 | Departmental Offices | 928120 | $-41K | Aug 17, 2022 | Aug 16, 2026 |
| 2032K821T00039 ↗ | Domestic Awardees (Undisclosed) | BESHAI, EMILE ABDULMASSIH 2032K821T00039 MODIFICATION 9 | Departmental Offices | 928120 | $-81K | Aug 17, 2021 | Aug 16, 2026 |
| 2032K823T00054 ↗ | Domestic Awardees (Undisclosed) | HECTOR, RICKEY EDWARD 2032K823T00054 M02 | Departmental Offices | 928120 | $-25K | Aug 20, 2023 | Aug 19, 2026 |
| 2032K823T00051 ↗ | Domestic Awardees (Undisclosed) | JOHN HENRY ARNOLD, JR., 2032K823T00051 M03 | Departmental Offices | 928120 | $-44K | Aug 20, 2023 | Aug 19, 2026 |
| 2032K822T00063 ↗ | Domestic Awardees (Undisclosed) | PERSONAL SERVICES CONTRACT PROVIDING STRATEGIC AND TECHNICAL SUPPORT FOR THE DEVELOPMENT OF FINANCIAL POLICIES, GOVERNMENTAL INFRASTRUCTURES, PRIVATE FINANCIAL INSTITUTIONS FOR REHABILITATION OF FINANCIAL SECTORS WORLDWIDE./MOD07 DE-OBLIGATION | Departmental Offices | 928120 | $6K | Aug 22, 2022 | Aug 21, 2026 |
| 2032K825T00029 ↗ | Domestic Awardees (Undisclosed) | OFFICE OF TECHNICAL ASSISTANCE PERSONAL SERVICES CONTRACT TO PROVIDE BUDGET AND FINANCIAL ACCOUNTABILITY ISSUES IN DEVELOPING COUNTRIES EXPENDITURE OF GOVERNMENT RESOURCES. BASE AWARD-NEW CONTRACT. | Departmental Offices | 928120 | $141K | Aug 29, 2025 | Aug 28, 2026 |
| 2032K823T00053 ↗ | Domestic Awardees (Undisclosed) | PERSONAL SERVICES CONTRACT PROVIDING STRATEGIC AND TECHNICAL SUPPORT FOR THE DEVELOPMENT OF FINANCIAL POLICIES, GOVERNMENTAL INFRASTRUCTURES, PRIVATE FINANCIAL INSTITUTIONS FOR REHABILITATION OF FINANCIAL SECTORS WORLDWIDE./MOD05 DE-OBLIGATION | Departmental Offices | 928120 | $90K | Aug 29, 2023 | Aug 28, 2026 |
| 2032K824T00034 ↗ | Domestic Awardees (Undisclosed) | PERSONAL SERVICE CONTRACT TO ENHANCE CAPACITY IN DEVELOPING OR TRANSITIONAL GOVERNMENTS DEBT GROUP. MODIFICATION TO UPDATE THE FEDERAL PROCUREMENT DATA SYSTEM DESCRIPTION. | Departmental Offices | 928120 | $70K | Aug 29, 2024 | Aug 28, 2026 |
| 2032K823T00056 ↗ | Domestic Awardees (Undisclosed) | OKEREKE, KINSLEY CHUKWUEMEKA 2032K823T00056 M03 | Departmental Offices | 928120 | $22K | Aug 29, 2023 | Aug 28, 2026 |
| 2032K823T00055 ↗ | Domestic Awardees (Undisclosed) | HOSTELLEY, LAURA ANNE 2032K823T00055 M03 | Departmental Offices | 928120 | $227K | Aug 31, 2023 | Aug 30, 2026 |
| 2032K824T00033 ↗ | Verlinda Farrar Paul | PAUL, VERLINDA FARRAR; 2032K824T00033; M01 OFFICE OF TECHNICAL ASSISTANCE (RVNU) | Departmental Offices | 928120 | $250K | Sep 5, 2024 | Sep 4, 2026 |
| 2032K824T00035 ↗ | Domestic Awardees (Undisclosed) | PERSONAL SERVICES CONTRACT TO SUPPORT DEVELOPING OR TRANSITIONAL GOVERNMENTS' REVENUE AND ASSISTING IN CREATING A MORE EFFECTIVE RELATION BETWEEN GOVERNMENT AND TAXPAYERS. THE PURPOSE OF THIS MODIFICATION IS TO CORRECT THE CONTRACT DESCRIPTION. | Departmental Offices | 928120 | $90K | Sep 5, 2024 | Sep 4, 2026 |
| 7200AA24S00189 ↗ | Domestic Awardees (Undisclosed) | THE DEMOCRACY SPECIALIST WILL FOCUS ON SUPPORT OF PDD OR PDD- RELATED ACTIVITIES. THE DEMOCRACY SPECIALIST WILL ALSO WORK ON ADVANCING OTHER SUMMIT FOR DEMOCRACY PRIORITIES AND INITIATIVES. | Agency For International Development | 928120 | $0 | Sep 3, 2024 | Sep 7, 2026 |
| 2032K825T00027 ↗ | Domestic Awardees (Undisclosed) | PERSONAL SERVICES CONTRACT TO PROVIDE ADVICE TO AID THE DEVELOPMENT OF GOVERNMENT INFRASTRUCTURE AND TO SUPPORT THE REHABILITATION OF FINANCIAL SECTORS THROUGHOUT THE WORLD. NEW CONTRACT. | Departmental Offices | 928120 | $161K | Sep 9, 2025 | Sep 8, 2026 |
| 2032K822T00070 ↗ | Domestic Awardees (Undisclosed) | PERSONAL SERVICES CONTRACT TO PROVIDE ADVICE TO AID THE DEVELOPMENT OF GOVERNMENT INFRASTRUCTURE AND TO SUPPORT THE REHABILITATION OF FINANCIAL SECTORS THROUGHOUT THE WORLD. P00008 EXERCISES OPTION PERIOD III. | Departmental Offices | 928120 | $79K | Sep 10, 2022 | Sep 9, 2026 |
| 2032K824T00024 ↗ | Domestic Awardees (Undisclosed) | PERSONAL SERVICE CONTRACT TO ENHANCE CAPACITY IN DEVELOPING OR TRANSITIONAL GOVERNMENTS DEBT GROUP. MODIFICATION TO UPDATE THE FEDERAL PROCUREMENT DATA SYSTEM DESCRIPTION. | Departmental Offices | 928120 | $305K | Jun 9, 2024 | Sep 10, 2026 |
| 2032K825T00030 ↗ | Domestic Awardees (Undisclosed) | OFFICE OF TECHNICAL ASSISTANCE PERSONAL SERVICES CONTRACT TO PROVIDE BUDGET AND FINANCIAL ACCOUNTABILITY ISSUES IN DEVELOPING COUNTRIES EXPENDITURE OF GOVERNMENT RESOURCES. BASE: NEW AWARD. | Departmental Offices | 928120 | $77K | Sep 11, 2025 | Sep 10, 2026 |
| 2032K823T00058 ↗ | Domestic Awardees (Undisclosed) | SOBERT, PAUL ANDREW 2032K823T00058 M04 | Departmental Offices | 928120 | $56K | Sep 13, 2023 | Sep 12, 2026 |
| 2032K824T00039 ↗ | Domestic Awardees (Undisclosed) | PERSONAL SERVICES CONTRACT FOR STRATEGIC AND TECHNICAL ADVICE TO DEVELOP FINANCIAL POLICIES, GOVERNMENTAL INFRASTRUCTURES, AND PRIVATE FINANCIAL INSTITUTIONS. PURPOSE OF THIS MOD IS TO CORRECT THE CONTRACT DESCRIPTION. | Departmental Offices | 928120 | $74K | Sep 14, 2024 | Sep 13, 2026 |
| 2032K822T00066 ↗ | Domestic Awardees (Undisclosed) | MAYBERRY, FRANCES EDWARD 2032K822T00066 M08 | Departmental Offices | 928120 | $36K | Sep 14, 2022 | Sep 13, 2026 |
| 2032K821T00042 ↗ | Domestic Awardees (Undisclosed) | PERTIERRA, RAUL 2032K821T00042 M09 | Departmental Offices | 928120 | $6K | Sep 15, 2021 | Sep 14, 2026 |
| 2032K824T00037 ↗ | Domestic Awardees (Undisclosed) | PERSONAL SERVICES CONTRACT TO SUPPORT DEVELOPING OR TRANSITIONAL GOVERNMENTS' REVENUE AND ASSISTING IN CREATING A MORE EFFECTIVE RELATION BETWEEN GOVERNMENT AND TAXPAYERS. THE PURPOSE OF THIS MODIFICATION IS TO CORRECT THE CONTRACT DESCRIPTION. | Departmental Offices | 928120 | $139K | Sep 16, 2024 | Sep 15, 2026 |
| 2032K821T00043 ↗ | Domestic Awardees (Undisclosed) | BEGALLE, BRIAN JOHN 2032K821T00043 MODIFICATION 11 OFFICE OF TECHNICAL ASSISTANCE (BANK) TO BE AWARDED BY JANUARY 8, 2025 | Departmental Offices | 928120 | $79K | Sep 16, 2021 | Sep 15, 2026 |
| 2032K822T00071 ↗ | Domestic Awardees (Undisclosed) | PERSONAL SERVICE CONTRACT TO ENHANCE CAPACITY IN DEVELOPING OR TRANSITIONAL GOVERNMENTS REVENUE GROUP. MODIFICATION TO UPDATED FEDERAL PROCUREMENT DATA SYSTEM DESCRIPTION. | Departmental Offices | 928120 | $54K | Sep 22, 2022 | Sep 21, 2026 |
| 2032K825T00034 ↗ | Domestic Awardees (Undisclosed) | OFFICE OF TECHNICAL ASSISTANCE PERSONAL SERVICES CONTRACT FOR MOBILIZING DEVELOPING GOVERNMENTS REVENUE. BASE: NEW AWARD. | Departmental Offices | 928120 | $130K | Sep 25, 2025 | Sep 24, 2026 |
| 2032K825T00032 ↗ | Domestic Awardees (Undisclosed) | OFFICE OF TECHNICAL ASSISTANCE PERSONAL SERVICES CONTRACT FOR MOBILIZING DEVELOPING GOVERNMENTS REVENUE. BASE: NEW AWARD. OFFICE OF TECHNICAL ASSISTANCE (RVNU) | Departmental Offices | 928120 | $72K | Sep 25, 2025 | Sep 24, 2026 |
| 2032K825T00028 ↗ | Domestic Awardees (Undisclosed) | PERSONAL SERVICES CONTRACT TO PROVIDE ADVICE TO AID THE DEVELOPMENT OF GOVERNMENT INFRASTRUCTURE AND TO SUPPORT THE REHABILITATION OF FINANCIAL SECTORS THROUGHOUT THE WORLD. NEW CONTRACT. | Departmental Offices | 928120 | $75K | Sep 14, 2025 | Sep 26, 2026 |
| 2032K824T00040 ↗ | Domestic Awardees (Undisclosed) | PERSONAL SERVICES CONTRACT TO PROVIDE OVERSIGHT, COORDINATION, CONSULTATION AND GUIDANCE ON ALL INFORMATION TECHNOLOGY MATTERS FOR THE OFFICE OF TECHNICAL ASSISTANCE. THE PURPOSE OF THIS MODIFICATION IS TO UPDATE THE CONTRACT DESCRIPTION. | Departmental Offices | 928120 | $159K | Sep 28, 2024 | Sep 27, 2026 |
| 19FS1A25F0037 ↗ | American Institute In Taiwan | PROFESSIONAL SERVICES | Department Of State | 928120 | $3.2M | Sep 29, 2025 | Sep 28, 2026 |
| 2032K825T00033 ↗ | Domestic Awardees (Undisclosed) | OFFICE OF TECHNICAL ASSISTANCE PERSONAL SERVICES CONTRACT FOR MOBILIZING DEVELOPING GOVERNMENTS REVENUE. BASE: NEW AWARD. OFFICE OF TECHNICAL ASSISTANCE (RVNU) | Departmental Offices | 928120 | $62K | Sep 29, 2025 | Sep 28, 2026 |
| 2032K824T00031 ↗ | Domestic Awardees (Undisclosed) | PERSONAL SERVICES CONTRACT TO PROVIDE TECHNICAL ASSISTANCE IN ANTI- MONEY LAUNDERING AND COMBATTING FINANCIAL TERRORISM IN DEVELOPING ECONOMIES. THE PURPOSE OF THIS MODIFICATION IS TO CORRECT THE CONTRACT DESCRIPTION. | Departmental Offices | 928120 | $5K | Sep 29, 2024 | Sep 28, 2026 |
1 / 4