Opportunity search
Filters
Response deadline (days out)
0d180d+
Agency
Notice type
Set-aside
Place of performance
NAICS (prefix ok)
179 opportunities
1 / 4
| Title | Agency | Type | NAICS | Set-aside | Posted | Deadline |
|---|---|---|---|---|---|---|
| SPB Salvage Site Preparation | FOREST SERVICE | Special Notice | 115310 | — | Jul 11, 2026 | Jul 25, 2026(9d) |
| Site Preparation | FOREST SERVICE | Special Notice | 115310 | — | Jul 10, 2026 | Jul 25, 2026(9d) |
| Seeley Lake Ranger District Aerial Herbicide Spraying | FOREST SERVICE | Special Notice | 115310 | SBA | Jul 10, 2026 | Jul 29, 2026(13d) |
| Notice of Intent to Award a BPA Call Order against the BPA for Reforestation and NNIS Treatment Francis-Marion & Sumter National Forests in South Carolina2 versions | FOREST SERVICE | Special Notice | 115310 | SBA | Jul 9, 2026 | Jul 21, 2026(5d) |
| Hazard Tree Removal Rogue Rive Siskiyou, Oregon3 versions | FOREST SERVICE | Combined Synopsis/Solicitation | 115310 | SBA | Jul 9, 2026 | Jul 24, 2026(9d) |
| BPA Call Order Exceeding $20,000 Synopsis Requisition 1172728 | FOREST SERVICE | Special Notice | 115310 | SBA | Jul 9, 2026 | Jul 15, 2026(0d) |
| Timber Sale Prep | FOREST SERVICE | Special Notice | 115310 | — | Jul 9, 2026 | Jul 24, 2026(8d) |
| ACQ-2026 COTTONWOOD PILES CONTRACT | BUREAU OF LAND MANAGEMENT | Solicitation | 115310 | SBA | Jul 9, 2026 | Jul 25, 2026(9d) |
| 87--Native Seed Application, SHMNWRC | US FISH AND WILDLIFE SERVICE | Award Notice | 115310 | — | Jul 9, 2026 | — |
| F--Noxious Weed Treatment | BUREAU OF LAND MANAGEMENT | Award Notice | 115310 | — | Jul 9, 2026 | — |
| BIL_ BARNES RIDGE MASTICATION | BUREAU OF LAND MANAGEMENT | Combined Synopsis/Solicitation | 115310 | SBA | Jul 9, 2026 | Jul 23, 2026(8d) |
| USDA Forest Service Land Management Resources (LMIR) BPA Lolo NF Seeley RD Tree Thinning2 versions | FOREST SERVICE | Special Notice | 115310 | SBA | Jul 8, 2026 | Jul 14, 2026 |
| F--National Fuels Reduction BPA | US FISH AND WILDLIFE SERVICE | Award Notice | 115310 | — | Jul 8, 2026 | — |
| F-- MT FIRE ZONE - Crooked Creek Herbicide Applicatio | US FISH AND WILDLIFE SERVICE | Award Notice | 115310 | — | Jul 8, 2026 | — |
| GW&J - NNIS Mastication of Herbicide Treated Openings2 versions | FOREST SERVICE | Combined Synopsis/Solicitation | 115310 | SBA | Jul 8, 2026 | Jul 24, 2026(8d) |
| 12443926Q0130 South Waldron Ridge EMU Heritage Survey | FOREST SERVICE | Award Notice | 115310 | SBA | Jul 7, 2026 | — |
| BPA Call Order Exceeding $20,000 Synopsis Requisition 1172221 | FOREST SERVICE | Special Notice | 115310 | SBA | Jul 7, 2026 | Jul 21, 2026(6d) |
| F--EBFD ISC FUNDED VEGETATION MANAGEMENT | BUREAU OF RECLAMATION | Sources Sought | 115310 | SBA | Jul 7, 2026 | Jul 21, 2026(6d) |
| F--Mastication, Gautier Unit Mississippi Sandhill NWR2 versions | US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | 115310 | SBA | Jul 7, 2026 | Jul 27, 2026(12d) |
| BMDO ANTELOPE FUELBREAK HERBICIDE FY26 | BUREAU OF LAND MANAGEMENT | Solicitation | 115310 | SBA | Jul 7, 2026 | Jul 27, 2026(12d) |
| BPA Call Order Exceeding $20,000 Synopsis Requisition 1169020 | FOREST SERVICE | Special Notice | 115310 | SBA | Jul 7, 2026 | Jul 23, 2026(7d) |
| Post Fire Tree Planting - LMIR BPA Holders Only | FOREST SERVICE | Award Notice | 115310 | SBA | Jul 7, 2026 | — |
| Monongahela National Forest - Fence Removal5 versions | FOREST SERVICE | Solicitation | 115310 | SBA | Jul 7, 2026 | Jul 13, 2026 |
| WFS PFO BUCKBOARD SEEDING 2026 | BUREAU OF LAND MANAGEMENT | Solicitation | 115310 | SBA | Jul 7, 2026 | Sep 1, 2026(48d) |
| Surveys and Common Stand Exam, Kootenai National Forest | FOREST SERVICE | Special Notice | 115310 | SBA | Jul 7, 2026 | — |
| SPLRP OVERNIGHT DRAW NORTH & WEST MAST. | BUREAU OF LAND MANAGEMENT | Combined Synopsis/Solicitation | 115310 | SBA | Jul 6, 2026 | Jul 21, 2026(6d) |
| LAND MANAGEMENT INTEGRATED RESOURCES (LMIR) NATIONAL BPA20 versions | FOREST SERVICE | Solicitation | 115310 | SBA | Jul 6, 2026 | Feb 1, 2028(565d) |
| SPLRP HIDDEN SPRING MASTICATION | BUREAU OF LAND MANAGEMENT | Solicitation | 115310 | SBA | Jul 6, 2026 | Jul 17, 2026(2d) |
| F--O'NEIL PPA COTTONWOOD FUEL BREAK MOWING2 versions | BUREAU OF LAND MANAGEMENT | Combined Synopsis/Solicitation | 115310 | SBA | Jul 6, 2026 | Jul 20, 2026(5d) |
| F--BLM PCWR CUT & PILE PHASE 12 versions | BUREAU OF LAND MANAGEMENT | Award Notice | 115310 | — | Jul 6, 2026 | — |
| Two Rivers Hazardous Fuels Reductions - LMIR BPA Holders Only | FOREST SERVICE | Award Notice | 115310 | SBA | Jul 6, 2026 | — |
| Mastication, Ocean Springs Unit Mississippi Sandhi | US FISH AND WILDLIFE SERVICE | Solicitation | 115310 | — | Jul 6, 2026 | Jul 28, 2026(13d) |
| BLM WASHOE HERBICIDE TREATMENTS 2026 | BUREAU OF LAND MANAGEMENT | Combined Synopsis/Solicitation | 115310 | SBA | Jul 6, 2026 | Jul 20, 2026(5d) |
| Oak Meadows Mountain Springs Mastication Project | BUREAU OF LAND MANAGEMENT | Combined Synopsis/Solicitation | 115310 | SBA | Jul 6, 2026 | Jul 22, 2026(7d) |
| Clinch Ranger District Herbicide Treatment Non-Native Invasive Plants | FOREST SERVICE | Special Notice | 115310 | SBA | Jul 5, 2026 | Jul 15, 2026(0d) |
| F--Continuous Forest Inventory | BUREAU OF INDIAN AFFAIRS | Sources Sought | 115310 | ISBEE | Jul 4, 2026 | Jul 10, 2026 |
| Apply cut and frill herbicide application to designated blocks of the Allegheny National Forest. | FOREST SERVICE | Special Notice | 115310 | SBA | Jul 4, 2026 | Jul 23, 2026(7d) |
| F--WHITESAGE AND ONE WAY ESR SEEDING2 versions | BUREAU OF LAND MANAGEMENT | Combined Synopsis/Solicitation | 115310 | — | Jul 3, 2026 | Jul 15, 2026(0d) |
| Non-Commercial Thin/Sectioning - Deer Thin Sectioning #2 - Wallowa Whitman National Forest | FOREST SERVICE | Award Notice | 115310 | SBA | Jul 2, 2026 | — |
| R--MEDFORD STOCKING SURVEY FY 272 versions | BUREAU OF LAND MANAGEMENT | Solicitation | 115310 | SBA | Jul 2, 2026 | Jul 11, 2026 |
| Chippewa National Forest, Blackduck Ranger District, Everton Creek Timber Sale Preparation | FOREST SERVICE | Special Notice | 115310 | SBA | Jul 2, 2026 | Jul 16, 2026(1d) |
| F--Prescribed Fire / Fuels Treatment Module Support, Lakeview U.S. Wildland Service | US FISH AND WILDLIFE SERVICE | Award Notice | 115310 | — | Jul 2, 2026 | — |
| F--Remove Hazardous Trees from Chickasaw National Rec | NATIONAL PARK SERVICE | Award Notice | 115310 | — | Jul 2, 2026 | — |
| F--2026 BURDICK PILING | BUREAU OF LAND MANAGEMENT | Award Notice | 115310 | — | Jul 2, 2026 | — |
| Canyon 2 Fire Invasive Weeds Survey and Treatment | FOREST SERVICE | Combined Synopsis/Solicitation | 115310 | SBA | Jul 2, 2026 | Jul 15, 2026(0d) |
| Superior National Forest Non-Native Invasive Plant Herbicide Treatment3 versions | FOREST SERVICE | Solicitation | 115310 | SBA | Jul 1, 2026 | Jul 8, 2026 |
| F--AZ - IMPERIAL NWR FIRE - Herbicide Treatment | US FISH AND WILDLIFE SERVICE | Award Notice | 115310 | — | Jul 1, 2026 | — |
| F--DOUGLAS HILL CUT AND PILE (PHASE 1) | BUREAU OF LAND MANAGEMENT | Award Notice | 115310 | — | Jul 1, 2026 | — |
| Notice of Intent to Award a BPA Call Order against Vegetation Management Service (VMS) BPA | FOREST SERVICE | Special Notice | 115310 | SBA | Jun 30, 2026 | Jul 16, 2026(0d) |
| Jennings Randolph Lake Pre-Harvest Herbicide Application2 versions | DEPT OF THE ARMY | Solicitation | 115310 | SBA | Jun 30, 2026 | Jul 6, 2026 |
1 / 4