Opportunity search
Filters
Response deadline (days out)
0d180d+
Agency
Notice type
Set-aside
Place of performance
NAICS (prefix ok)
55 opportunities
1 / 2
| Title | Agency | Type | NAICS | Set-aside | Posted | Deadline |
|---|---|---|---|---|---|---|
| Industrial Water Treatment Services2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 221310 | NONE | Jul 13, 2026 | Jul 17, 2026(2d) |
| 355 CES Craycroft Overflow Culverts | DEPT OF THE AIR FORCE | Solicitation | 221310 | SBA | Jul 10, 2026 | Jul 17, 2026(2d) |
| Z--ND - Long Lake NWR - Urgent Sewer Pipe Repair | US FISH AND WILDLIFE SERVICE | Award Notice | 221310 | — | Jul 9, 2026 | — |
| Sacramento Work Center Potable Water Storage Tank Cleaning and Inspection Lincoln | FOREST SERVICE | Award Notice | 221310 | SBA | Jul 9, 2026 | — |
| Replace filter media of water treatment plant, CP Humphrey2 versions | DEPT OF THE ARMY | Solicitation | 221310 | — | Jul 9, 2026 | Jul 23, 2026(7d) |
| F103--VAMHCS CHEMICAL SUPPLY & SUPPORT CONTRACT RFQ PPVAMC, BAVAMC, LRVAMC (VA-26-00051094)2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 221310 | SBA | Jul 8, 2026 | Aug 3, 2026(19d) |
| Preventive Maintenance Service for Water Treatment System3 versions | STATE, DEPARTMENT OF | Solicitation | 221310 | NONE | Jul 8, 2026 | Jul 14, 2026 |
| FL-ARTH LOXAHATCHEE NWR-WATER PLANT MAIN | US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | 221310 | — | Jul 8, 2026 | Jul 24, 2026(9d) |
| H--POTABLE AND WASTEWATER TREATMENT PLANT OPERATIONS AT FLIGHT 93 NATIONAL MEMORIA | NATIONAL PARK SERVICE | Presolicitation | 221310 | SBA | Jul 8, 2026 | Jul 22, 2026(7d) |
| J046--Service - Critical Water System Preventative Maint - STC3 versions | VETERANS AFFAIRS, DEPARTMENT OF | Award Notice | 221310 | — | Jul 7, 2026 | — |
| W065--Lease SPS Reverse Osmosis - Brooklyn & Manhattan6 versions | VETERANS AFFAIRS, DEPARTMENT OF | Award Notice | 221310 | SBA | Jul 6, 2026 | — |
| FBSU Water/Sewage Utility and Solid Waste Disposal Services | INDIAN HEALTH SERVICE | Sources Sought | 221310 | ISBEE | Jul 2, 2026 | Jul 10, 2026 |
| Water Treatment Chemical Services and Supply | ENERGY, DEPARTMENT OF | Sources Sought | 221310 | SBA | Jul 2, 2026 | Jul 31, 2026(16d) |
| J046--Water Treatment Systems Preventative Maint2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 221310 | SDVOSBC | Jul 2, 2026 | Jul 13, 2026 |
| J--NCR-NAMA: LMRP WATER TREATMENT/MAINTENANCE4 versions | NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | 221310 | — | Jul 1, 2026 | Jul 8, 2026 |
| Initial Drinking Water Compliance Monitoring for Municipal Water at SFHA and SGD Japan2 versions | DEPT OF THE AIR FORCE | Sources Sought | 221310 | NONE | Jul 1, 2026 | Jul 14, 2026 |
| H946--OH Wide Water Testing IDIQ for VA Medical Centers | VETERANS AFFAIRS, DEPARTMENT OF | Sources Sought | 221310 | — | Jun 30, 2026 | Jul 10, 2026 |
| Water Treatment System Preventive Maintenance Services | STATE, DEPARTMENT OF | Presolicitation | 221310 | NONE | Jun 30, 2026 | Jul 19, 2026(4d) |
| REVERSE OSMOSIS MAINTENANCE & TESTING IOWA CITY VAMC | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 221310 | SBA | Jun 30, 2026 | Jul 10, 2026 |
| Maintain waste water treatment operations at USCG Milford Haven | US COAST GUARD | Award Notice | 221310 | SBA | Jun 29, 2026 | — |
| Water Treatment Plant | DEPT OF THE AIR FORCE | Sources Sought | 221310 | NONE | Jun 25, 2026 | Jul 9, 2026 |
| Water Management Program Services, Legionella Validation Testing, and Critical Water Systems Support Services | VETERANS AFFAIRS, DEPARTMENT OF | Sources Sought | 221310 | NONE | Jun 25, 2026 | Jul 10, 2026 |
| Dental Waterline Testing | VETERANS AFFAIRS, DEPARTMENT OF | Sources Sought | 221310 | SDVOSBC | Jun 24, 2026 | Jul 2, 2026 |
| F--MORA-MNT- EAST SIDE DAILY WATER OPS3 versions | NATIONAL PARK SERVICE | Solicitation | 221310 | SBA | Jun 23, 2026 | Jul 14, 2026 |
| J046--Water Purification Upgrade Install Service | VETERANS AFFAIRS, DEPARTMENT OF | Sources Sought | 221310 | — | Jun 23, 2026 | Jun 30, 2026 |
| H946--Intent to sole source | VETERANS AFFAIRS, DEPARTMENT OF | Special Notice | 221310 | — | Jun 23, 2026 | Jul 7, 2026 |
| Water Filtration Tank Upgrade, Las Vegas VA | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 221310 | — | Jun 22, 2026 | Jul 2, 2026 |
| Z1NE--NEW | CTX Irrigation for Waco/Temple Grounds | one time purchase3 versions | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 221310 | SDVOSBC | Jun 17, 2026 | Jun 23, 2026 |
| Justification and Approval 24-88 for Sole Source Utility Service Contract | DEPT OF THE NAVY | Justification | 221310 | — | Jun 17, 2026 | — |
| FL-ARTH LOXAHATCHEE NWR-WATER PLANT MAIN | US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | 221310 | SBA | Jun 16, 2026 | Jun 30, 2026 |
| Katadyn Manual Reverse Osmosis Desalinators (MROD) | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 221310 | — | Jun 16, 2026 | Jun 30, 2026 |
| Water Treatment PMSC | STATE, DEPARTMENT OF | Solicitation | 221310 | NONE | Jun 15, 2026 | Jul 14, 2026 |
| Well and Solar Panel/Windmill Maintenance, Repair, | US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | 221310 | SBA | Jun 15, 2026 | Jul 3, 2026 |
| J046--Copper-Silver Ionization Water Treatment Services, Award Notice and JOFOC | VETERANS AFFAIRS, DEPARTMENT OF | Award Notice | 221310 | SBA | Jun 4, 2026 | — |
| East Branch Water Operator Service Contract2 versions | DEPT OF THE ARMY | Solicitation | 221310 | SBA | Jun 3, 2026 | Jun 4, 2026 |
| Utilities Privatization - Privatization of the Water Utility Systems at U.S. Army Garrison - Hawaii, Island of Oahu | DEFENSE LOGISTICS AGENCY | Sources Sought | 221310 | — | May 29, 2026 | Jun 29, 2026 |
| J045--PMR REVERSE OSMOSIS WATER SYSTEM3 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 221310 | — | May 28, 2026 | Jun 15, 2026 |
| J046--SPS RO System Replacement, bld 1432 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 221310 | — | May 5, 2026 | May 15, 2026 |
| J046--Critical Water System Preventative Maint Srvc - STC VA | VETERANS AFFAIRS, DEPARTMENT OF | Presolicitation | 221310 | — | May 1, 2026 | May 11, 2026 |
| J047--GI UGS Repairs (VA-26-00010144) | VETERANS AFFAIRS, DEPARTMENT OF | Award Notice | 221310 | SBA | Apr 14, 2026 | — |
| 19SG2026Q0006 Preventive Maintenance Services for Reverse Osmosis and Potable Water Treatment Systems2 versions | STATE, DEPARTMENT OF | Combined Synopsis/Solicitation | 221310 | NONE | Apr 13, 2026 | Apr 15, 2026 |
| J046--FY26 | Services | Soft Water | Base + 4 | Bath VAMC | VETERANS AFFAIRS, DEPARTMENT OF | Presolicitation | 221310 | — | Mar 30, 2026 | Apr 13, 2026 |
| 66--Single Purchase of an Agilent 8890 GC System Custom with dual ECD detectors | ENVIRONMENTAL PROTECTION AGENCY | Special Notice | 221310 | — | Mar 26, 2026 | Apr 26, 2027(285d) |
| 46--Single Source Justification2 versions | BUREAU OF RECLAMATION | Justification | 221310 | — | Feb 10, 2026 | — |
| S--ULWP Warm Springs Irrigation Annual Assessment | BUREAU OF RECLAMATION | Presolicitation | 221310 | — | Jan 13, 2026 | Jan 27, 2026 |
| Replace Potable Water Line at Chimuwan Tank Farm #12 versions | DEPT OF THE AIR FORCE | Solicitation | 221310 | — | Jul 25, 2025 | Aug 4, 2025 |
| 36C7862450043 | 36C78624Q50049 -- H29913 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 221310 | SDVOSBC | Feb 5, 2024 | Feb 15, 2024 |
| Water Treatment Plant Services -- F1032 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 221310 | SDVOSBC | Aug 7, 2023 | Aug 9, 2023 |
| The Saratoga National Cemetery is in need of irrigation system preventative maintenance plan, perform start-up, shut-down and maintenance services of Government owned Irrigation System. -- J0462 versions | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 221310 | SDVOSBC | Mar 31, 2023 | May 1, 2023 |
| Saratoga National Cemetery is in need of Water Testing Services, which involves the collection and testing of water to maintain Government owned Water Purification System. -- H2462 versions | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 221310 | SBA | Mar 31, 2023 | Apr 10, 2023 |
1 / 2