Opportunity search
Filters
Response deadline (days out)
0d180d+
Agency
Notice type
Set-aside
Place of performance
NAICS (prefix ok)
51 opportunities
1 / 2
| Title | Agency | Type | NAICS | Set-aside | Posted | Deadline |
|---|---|---|---|---|---|---|
| Y--GRTE 237343 - Rehab 4 Lazy F Ranch | NATIONAL PARK SERVICE | Sources Sought | 236118 | — | Jul 15, 2026 | Jul 29, 2026(14d) |
| RENOVATE MILITARY FAMILY HOUSING TOWER 4511, CAMP COURTNEY | DEPT OF THE ARMY | Solicitation | 236118 | — | Jul 15, 2026 | Oct 7, 2026(83d) |
| Armed Forces Retirement Home Sheridan Bldg Construction Services4 versions | PUBLIC BUILDINGS SERVICE | Solicitation | 236118 | NONE | Jul 15, 2026 | Aug 6, 2026(22d) |
| Solicitation for Residential Renovation Services | STATE, DEPARTMENT OF | Award Notice | 236118 | NONE | Jul 14, 2026 | — |
| Solicitation for Residential Renovation Services | STATE, DEPARTMENT OF | Award Notice | 236118 | NONE | Jul 14, 2026 | — |
| Residential Kitchen & Bathroom Restoration2 versions | STATE, DEPARTMENT OF | Solicitation | 236118 | NONE | Jul 14, 2026 | Jul 22, 2026(7d) |
| 31100PR260000052 - USCG BASE LA LB Building #20 Galley Restrooms Renovations | US COAST GUARD | Combined Synopsis/Solicitation | 236118 | WOSB | Jul 13, 2026 | Jul 22, 2026(7d) |
| Building Façade & Common Areas Renovation Services | STATE, DEPARTMENT OF | Solicitation | 236118 | NONE | Jul 13, 2026 | Aug 17, 2026(33d) |
| Amendment No.0001 to 19KS7026Q0039 Cement rooftile replacement work | STATE, DEPARTMENT OF | Solicitation | 236118 | — | Jul 13, 2026 | Jul 17, 2026(1d) |
| Geothermal HVAC Unit Replacement | STATE, DEPARTMENT OF | Solicitation | 236118 | — | Jul 13, 2026 | Aug 13, 2026(28d) |
| FY27 AFHC Renovate Tower B743 CZ, Camp Zama, Kanagawa, Japan3 versions | DEPT OF THE ARMY | Presolicitation | 236118 | — | Jul 10, 2026 | Oct 5, 2026(81d) |
| MAJOR M&R MONTAUK SPRINGS HOUSING, AT USCG SECTOR LONG ISLAND SOUND, EAST HAMPTON, NY 119377 versions | US COAST GUARD | Solicitation | 236118 | SBA | Jul 9, 2026 | Jul 9, 2026 |
| Kitchen Renovation | STATE, DEPARTMENT OF | Combined Synopsis/Solicitation | 236118 | NONE | Jul 9, 2026 | Jul 24, 2026(9d) |
| Between Occupancy Maintenance Service for the Army Family Housing, Camp Humphreys | DEPT OF THE ARMY | Award Notice | 236118 | — | Jul 9, 2026 | — |
| Stone facade restoration in an U.S. Mission Residence, Paris2 versions | STATE, DEPARTMENT OF | Solicitation | 236118 | NONE | Jul 8, 2026 | Aug 6, 2026(22d) |
| Repair Barrack, P-68242 versions | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 236118 | — | Jul 8, 2026 | Jul 16, 2026(0d) |
| BATHTUB REPLACEMENT REMODEL3 versions | US COAST GUARD | Combined Synopsis/Solicitation | 236118 | SBA | Jul 6, 2026 | Jul 5, 2026 |
| Facility Restoration works at ER#6 | STATE, DEPARTMENT OF | Solicitation | 236118 | — | Jul 6, 2026 | Aug 25, 2026(41d) |
| Facility Restoration Works at ER#5 | STATE, DEPARTMENT OF | Solicitation | 236118 | — | Jul 6, 2026 | Aug 18, 2026(34d) |
| Facility Restoration Works at ER#3 | STATE, DEPARTMENT OF | Solicitation | 236118 | — | Jul 6, 2026 | Aug 18, 2026(34d) |
| Facility restoration Services at ER#2 | STATE, DEPARTMENT OF | Solicitation | 236118 | — | Jul 6, 2026 | Aug 18, 2026(34d) |
| Z--NC-MACKAY ISLAND NWR-HVAC REPLACEMENT AMENDMENT4 versions | US FISH AND WILDLIFE SERVICE | Solicitation | 236118 | SBA | Jul 1, 2026 | Jul 1, 2026 |
| Z--ZION-HOUSING INTERIOR REHABILITATION3 versions | NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | 236118 | SBA | Jul 1, 2026 | Jul 22, 2026(6d) |
| Solicitation for Make-ready services_19TC1026R00033 versions | STATE, DEPARTMENT OF | Solicitation | 236118 | NONE | Jul 1, 2026 | Jul 8, 2026 |
| Repair Unaccompanied Personnel Housing (UPH) Building 760, Camp Zama, Japan5 versions | DEPT OF THE ARMY | Solicitation | 236118 | — | Jul 1, 2026 | Aug 24, 2026(39d) |
| REPAIR HVAC SYSTEM, P-7300 USAG HUMPHREYS | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 236118 | — | Jul 1, 2026 | Jul 22, 2026(6d) |
| RFQ 19PE5026Q0033 - CMR Pathways restoration2 versions | STATE, DEPARTMENT OF | Solicitation | 236118 | — | Jun 30, 2026 | Jul 2, 2026 |
| FAC - Prapatan C1 Maintenance and Repair 20263 versions | STATE, DEPARTMENT OF | Solicitation | 236118 | NONE | Jun 26, 2026 | Jun 29, 2026 |
| Base Borinquen Housing Kitchen & Bathroom Cabinets | US COAST GUARD | Combined Synopsis/Solicitation | 236118 | NONE | Jun 25, 2026 | Jul 13, 2026 |
| Change out leaking shower flooring2 versions | US COAST GUARD | Combined Synopsis/Solicitation | 236118 | SBA | Jun 25, 2026 | Jul 2, 2026 |
| JBMHH Porch and Concrete Sidewalk Repairs | DEPT OF THE ARMY | Sources Sought | 236118 | 8AN | Jun 23, 2026 | Jul 9, 2026 |
| ADA/ABA ACCESSIBLE BATHROOM RENOVATION | STATE, DEPARTMENT OF | Combined Synopsis/Solicitation | 236118 | NONE | Jun 22, 2026 | Jun 30, 2026 |
| Cement rooftile replacement work | STATE, DEPARTMENT OF | Solicitation | 236118 | — | Jun 18, 2026 | Jul 17, 2026(1d) |
| FY27 AFHC Renovate Tower B743 CZ Camp Zama, Kanagawa Japan7 versions | DEPT OF THE ARMY | Sources Sought | 236118 | — | Jun 18, 2026 | Jul 7, 2026 |
| Maintenance Repair Services4 versions | STATE, DEPARTMENT OF | Solicitation | 236118 | NONE | Jun 16, 2026 | Jun 30, 2026 |
| Amendment 1 and Q&A | STATE, DEPARTMENT OF | Combined Synopsis/Solicitation | 236118 | NONE | Jun 16, 2026 | Jun 30, 2026 |
| FY27 AFHC Repair Quarters 82 and 862 versions | DEPT OF THE ARMY | Presolicitation | 236118 | — | Jun 16, 2026 | Jun 28, 2026 |
| (K)Repair HVAC system and plumbing system, P-360 at USAG Humphreys | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 236118 | — | Jun 11, 2026 | Jul 3, 2026 |
| UPGRADE HVAC, INSULATION, & ELECTRICAL2 versions | NATIONAL PARK SERVICE | Solicitation | 236118 | SBA | Jun 2, 2026 | Jul 7, 2026 |
| Residential Façade Restoration Services | STATE, DEPARTMENT OF | Solicitation | 236118 | — | May 22, 2026 | Jul 16, 2026(1d) |
| Residential Skylights Restoration Services | STATE, DEPARTMENT OF | Solicitation | 236118 | — | May 22, 2026 | Jul 16, 2026(1d) |
| Army Family Housing Services | DEPT OF THE ARMY | Presolicitation | 236118 | — | May 14, 2026 | Jun 30, 2026 |
| Solicitation Maintenance and Repair House at DCR, Jl. Taman Surapati 4, Menteng, Jakarta Pusat | STATE, DEPARTMENT OF | Solicitation | 236118 | NONE | Apr 29, 2026 | Jul 6, 2026 |
| FY26 REPAIR WHOLE HOUSE, BUILDING 1255, MCAS IWAKUNI, JAPAN7 versions | DEPT OF THE ARMY | Solicitation | 236118 | — | Apr 24, 2026 | May 28, 2026 |
| Solicitation for Renovate Sijan Hall - Phase One at US Air Force Academy, Colorado6 versions | DEPT OF THE ARMY | Solicitation | 236118 | — | Mar 23, 2026 | Mar 26, 2026 |
| PROVIDE HUMIDITY CONTROL REMEDIATION FOR GFOQ AND SOQ HOUSING2 versions | DEPT OF THE ARMY | Solicitation | 236118 | — | Feb 12, 2026 | Feb 23, 2026 |
| Army Family Housing (AFH) Renova Smith Barracks, USAG Rheinland-Pfalz, Baumholder, Germany4 versions | DEPT OF THE ARMY | Solicitation | 236118 | — | Jul 22, 2025 | Jul 23, 2025 |
| Z--P-1601, Wholehouse Revitalization Las Palmeras, Ph IV, Naval Station, Rota, Spain6 versions | DEPT OF THE NAVY | Solicitation | 236118 | — | Jun 20, 2019 | — |
| Z--Z--YSK-4319 Asagao Heights Whole House Renovation, Commander Fleet Activities, Yokosuka, Japan | DEPT OF THE NAVY | Presolicitation | 236118 | — | Jan 2, 2019 | — |
| Between Occupancy Maintenance (BOM)4 versions | DEPT OF THE ARMY | Presolicitation | 236118 | — | Dec 21, 2018 | Jan 28, 2019 |
1 / 2