Opportunity search
Filters
Response deadline (days out)
0d180d+
Agency
Notice type
Set-aside
Place of performance
NAICS (prefix ok)
189 opportunities
1 / 4
| Title | Agency | Type | NAICS | Set-aside | Posted | Deadline |
|---|---|---|---|---|---|---|
| Septic Tank Replacement | STATE, DEPARTMENT OF | Solicitation | 237110 | NONE | Jul 13, 2026 | Jul 23, 2026(7d) |
| 46--Assateague Island National Seashore - REPLACE SEPT | NATIONAL PARK SERVICE | Award Notice | 237110 | — | Jul 13, 2026 | — |
| Y--GRCA 318719_Temporary WWTP at North Rim6 versions | NATIONAL PARK SERVICE | Solicitation | 237110 | — | Jul 10, 2026 | Jul 29, 2026(14d) |
| Gavins Point Raw Water Intake Zebra Mussel Mitigation | DEPT OF THE ARMY | Presolicitation | 237110 | SBA | Jul 10, 2026 | Jul 27, 2026(12d) |
| Irrigation System Installation Station Umpqua River | US COAST GUARD | Combined Synopsis/Solicitation | 237110 | SBA | Jul 10, 2026 | Jul 30, 2026(14d) |
| Repair Airfield Stormwater Drainage Phase II | DEPT OF THE AIR FORCE | Solicitation | 237110 | SBA | Jul 10, 2026 | Aug 11, 2026(27d) |
| Waterline Boring at Fall River Lake, KS | DEPT OF THE ARMY | Solicitation | 237110 | SBA | Jul 10, 2026 | Aug 4, 2026(20d) |
| LIFT STATION REDESIGN B201282 versions | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 237110 | SBA | Jul 10, 2026 | Jul 17, 2026(2d) |
| Pike Underground Utility Upgrade3 versions | FOREST SERVICE | Combined Synopsis/Solicitation | 237110 | SBA | Jul 10, 2026 | Jul 20, 2026(5d) |
| Design-Bid-Build (DBB) Repair of Storm Sewer Water and Sanitary Sewer Systems, Caserma Miotto, Longare, Vicenza, Italy.4 versions | DEPT OF THE ARMY | Presolicitation | 237110 | NONE | Jul 10, 2026 | Jul 22, 2026(7d) |
| 19PK4026Q5015 - PR16124333 KHI-P&S: REPLENISHMENT FOR RO PLANT | STATE, DEPARTMENT OF | Solicitation | 237110 | — | Jul 10, 2026 | Jul 24, 2026(9d) |
| Y--KS-FLINT HILLS NWR-PUMP REPLACEMENT | US FISH AND WILDLIFE SERVICE | Presolicitation | 237110 | SBA | Jul 9, 2026 | Jul 24, 2026(9d) |
| Contractor shall furnish and install a water service line for SR#4478 in Sand Springs, OK (Osage Co.) in accordance with attached Statement of Work and drawing.3 versions | INDIAN HEALTH SERVICE | Combined Synopsis/Solicitation | 237110 | SBA | Jul 9, 2026 | Jul 21, 2026(5d) |
| Y--Update Utilities8 versions | NATIONAL PARK SERVICE | Solicitation | 237110 | — | Jul 9, 2026 | Jul 23, 2026(8d) |
| CMR New Sewer Lines | STATE, DEPARTMENT OF | Presolicitation | 237110 | — | Jul 9, 2026 | — |
| W912QR26QA055 - Cagles Mill Water Line Replacement4 versions | DEPT OF THE ARMY | Solicitation | 237110 | — | Jul 9, 2026 | Jul 14, 2026 |
| ADD Non-Potable Water Distribution Lines to Irrigation Areas, Multi11 versions | DEPT OF THE AIR FORCE | Solicitation | 237110 | NONE | Jul 9, 2026 | Jul 13, 2026 |
| Y--PAIS WASTE WATER TANK REPLACEMENT | NATIONAL PARK SERVICE | Award Notice | 237110 | — | Jul 9, 2026 | — |
| TAFB MACC-BOA | Formal RFP for WWYK240146 - Design & Implement Monitoring & Control System for IWCS, Bldg. 625169 versions | DEPT OF THE AIR FORCE | Solicitation | 237110 | SBA | Jul 8, 2026 | Jul 11, 2026 |
| Z--Construct New Water Control Structure (Harrison La | US FISH AND WILDLIFE SERVICE | Award Notice | 237110 | — | Jul 8, 2026 | — |
| Water Tank Storage (AM01)2 versions | DEPT OF THE ARMY | Solicitation | 237110 | SBA | Jul 8, 2026 | Jul 22, 2026(7d) |
| FCC Oakdale - Replace Water Tanks - Project 26Z5AX9 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Sources Sought | 237110 | NONE | Jul 8, 2026 | Jul 14, 2026 |
| BLRI -PERFORM MAINT. ON THE PISGAH WWTP2 versions | NATIONAL PARK SERVICE | Solicitation | 237110 | SBA | Jul 8, 2026 | Aug 7, 2026(23d) |
| Cahokia Heights Sanitary Sewer Trunkline Upper Limits Project5 versions | DEPT OF THE ARMY | Solicitation | 237110 | — | Jul 8, 2026 | Jul 13, 2026 |
| Renovation of High Reservoir #22 versions | DEPT OF THE ARMY | Presolicitation | 237110 | NONE | Jul 8, 2026 | Jul 22, 2026(7d) |
| Z2NZ-- 658-23-108 Correct Stormwater Drainage3 versions | VETERANS AFFAIRS, DEPARTMENT OF | Presolicitation | 237110 | SDVOSBC | Jul 8, 2026 | Jul 21, 2026(6d) |
| Midwest City Water Tower3 versions | DEPT OF THE ARMY | Solicitation | 237110 | — | Jul 7, 2026 | Aug 6, 2026(22d) |
| DESIGN-BID-BUILD (DBB) PHASE III GROUNDWATER TREATMENT PLANT CONSTRUCTION, NWIRP BETHPAGE, NEW YORK (PREVIOUS NOTICE ID N4008526R0045)5 versions | DEPT OF THE NAVY | Solicitation | 237110 | — | Jul 7, 2026 | Jul 8, 2026 |
| REPLACE FEED WATER PIPING AT B-136 WATERVLIET ARSENAL2 versions | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 237110 | SBA | Jul 7, 2026 | Jul 15, 2026(0d) |
| Water service line and Septic Tank Lagoon for D. Rupnicki SR#574 in Mayetta, KS (Jackson Co.) | INDIAN HEALTH SERVICE | Award Notice | 237110 | SBA | Jul 7, 2026 | — |
| Z1DA--623-24-101 | VAMC Muskogee Replace Exterior Utility Lines | VETERANS AFFAIRS, DEPARTMENT OF | Award Notice | 237110 | SDVOSBC | Jul 7, 2026 | — |
| Upper Baker Installing Trailer Pads and Utilities | FOREST SERVICE | Combined Synopsis/Solicitation | 237110 | SBA | Jul 7, 2026 | Aug 11, 2026(26d) |
| Irrigation Improvement Project2 versions | FOREST SERVICE | Solicitation | 237110 | SBA | Jul 7, 2026 | Jul 11, 2026 |
| Replace Fire Hydrant and Drain Gate Valve, Pump Station No. 1, DFSP Hachinohe, Japan3 versions | DEPT OF THE NAVY | Solicitation | 237110 | — | Jul 7, 2026 | Aug 7, 2026(22d) |
| Residential Water Pump Replacement at U.S. Consulate in Fukuoka2 versions | STATE, DEPARTMENT OF | Solicitation | 237110 | — | Jul 7, 2026 | Aug 11, 2026(26d) |
| Z--LARO-DRILL NEW WATER WELL - SHERMAN HOMES CABINS3 versions | NATIONAL PARK SERVICE | Solicitation | 237110 | SBA | Jul 7, 2026 | Jul 17, 2026(2d) |
| Nambe Wastewater Treatment Improvements Lagoon #4 Nambe | INDIAN HEALTH SERVICE | Solicitation | 237110 | SBA | Jul 7, 2026 | Aug 5, 2026(21d) |
| Z--PARK CENTER WELL VALVE REPLACEMENT4 versions | BUREAU OF LAND MANAGEMENT | Solicitation | 237110 | SBA | Jul 6, 2026 | Jul 15, 2026(0d) |
| CYCLIC MAINTENANCE OF WATER CISTERNS AT DRY TORTUG2 versions | NATIONAL PARK SERVICE | Solicitation | 237110 | SBA | Jul 6, 2026 | Aug 5, 2026(21d) |
| REPLACE BACKFLOW PREVENTER ON LIGHTHOUSE ROAD AT C2 versions | NATIONAL PARK SERVICE | Solicitation | 237110 | SBA | Jul 6, 2026 | Aug 4, 2026(20d) |
| J--NM - SW NATIVE ARC - 5-Year BPA for Well Repair | US FISH AND WILDLIFE SERVICE | Award Notice | 237110 | — | Jul 2, 2026 | — |
| Town of Cairo - Water System Improvement Project | DEPT OF THE ARMY | Presolicitation | 237110 | — | Jul 2, 2026 | Jul 17, 2026(2d) |
| Trailer Pad/Housing Unit Improvements on the Kaibab National Forest in Northern AZ | FOREST SERVICE | Award Notice | 237110 | SBA | Jul 2, 2026 | — |
| N091--PROJECT # 528-18-110 Fuel Oil Tank Replacement BUFFALO VAMC | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 237110 | SDVOSBC | Jul 2, 2026 | Aug 4, 2026(20d) |
| ADD / ALTER CITY WATER PUMP STATION, B980 | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 237110 | — | Jul 2, 2026 | Jul 30, 2026(14d) |
| Y--MELSTONE DAM LIVESTOCK WATER SUPPLY2 versions | BUREAU OF LAND MANAGEMENT | Solicitation | 237110 | SBA | Jul 1, 2026 | Jul 14, 2026 |
| CONTRACTOR SHALL FURNISH AND INSTALL SEWER SERVICE LINE FOR SR 6754 IN OKMULGEE OK (OKMULGEE CO) IN ACCORDANCE WITH STATEMENT OF WORK AND DRAWING.3 versions | INDIAN HEALTH SERVICE | Solicitation | 237110 | SBA | Jul 1, 2026 | Jul 11, 2026 |
| Contractor shall furnish and install a water service line for SR#6945 in Weleetka, OK (Okfuskee Co.) in accordance with Statement of Work and drawing. | INDIAN HEALTH SERVICE | Combined Synopsis/Solicitation | 237110 | BICiv | Jun 30, 2026 | Jul 10, 2026 |
| Repair Chilled Water Lines2 versions | DEPT OF THE ARMY | Presolicitation | 237110 | SBA | Jun 30, 2026 | Jul 14, 2026 |
| Y1NZ--580-23-108 Upgrade Sewer Distribution System | VETERANS AFFAIRS, DEPARTMENT OF | Award Notice | 237110 | SDVOSBC | Jun 30, 2026 | — |
1 / 4