Opportunity search
Filters
Response deadline (days out)
0d180d+
Agency
Notice type
Set-aside
Place of performance
NAICS (prefix ok)
75 opportunities
1 / 2
| Title | Agency | Type | NAICS | Set-aside | Posted | Deadline |
|---|---|---|---|---|---|---|
| Launch Complex (LC) 39 Area Power Duct Bank Replacement | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Award Notice | 237130 | NONE | Jul 16, 2026 | — |
| ACRx Tesuque Peak and Sandia Crest, New Mexico4 versions | FEDERAL BUREAU OF INVESTIGATION | Combined Synopsis/Solicitation | 237130 | SBA | Jul 15, 2026 | Jul 16, 2026(1d) |
| Y--Sidney Substation Breaker Replacement3 versions | ENERGY, DEPARTMENT OF | Solicitation | 237130 | — | Jul 15, 2026 | Jul 24, 2026(9d) |
| DDJC CENTRALIZED GAS AND ELECTIC METERING, TRACY, CA3 versions | DEPT OF THE ARMY | Solicitation | 237130 | WOSB | Jul 14, 2026 | Aug 13, 2026(29d) |
| Elden Mountain Communications Site Renovation | ENERGY, DEPARTMENT OF | Solicitation | 237130 | SBA | Jul 13, 2026 | Aug 22, 2026(37d) |
| Tower Maintenance IDIQ Radar Operations Center3 versions | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | Solicitation | 237130 | SBA | Jul 13, 2026 | Jul 29, 2026(14d) |
| Install New FOC from ITB 910 to ITB 13653 versions | DEPT OF THE AIR FORCE | Solicitation | 237130 | WOSB | Jul 10, 2026 | Jul 27, 2026(12d) |
| 178th Wing Base Microgrid Construction3 versions | DEPT OF THE ARMY | Solicitation | 237130 | SBA | Jul 10, 2026 | Aug 3, 2026(18d) |
| NBSFS-003 RFI Overhead Power Lines | DEPT OF THE AIR FORCE | Sources Sought | 237130 | SBA | Jul 10, 2026 | Jul 27, 2026(11d) |
| Y--ADOT SR303 EXTENSION PROJECT | ENERGY, DEPARTMENT OF | Award Notice | 237130 | — | Jul 9, 2026 | — |
| Relay Ground Station – South (RGS-S) Antenna7 versions | DEPT OF THE ARMY | Solicitation | 237130 | NONE | Jul 8, 2026 | Jul 20, 2026(5d) |
| Y--Beresford Substation Stage 11, South Dakota3 versions | ENERGY, DEPARTMENT OF | Solicitation | 237130 | SBA | Jul 8, 2026 | Jul 15, 2026(0d) |
| U.S. ARMY 63RD READINESS DIVISION MILCON ERCIP MICROGRID11 versions | DEPT OF THE ARMY | Solicitation | 237130 | SBA | Jul 8, 2026 | Jul 31, 2026(16d) |
| Y--MOC Service Garage and Warehouse Roof Replacement | ENERGY, DEPARTMENT OF | Presolicitation | 237130 | — | Jul 7, 2026 | Sep 4, 2026(51d) |
| Y--Denison Substation Stage 10, Iowa3 versions | ENERGY, DEPARTMENT OF | Solicitation | 237130 | SBA | Jul 7, 2026 | Jul 14, 2026 |
| Y--COTP Series Capacitor Two-Phase Design Build5 versions | ENERGY, DEPARTMENT OF | Solicitation | 237130 | — | Jul 7, 2026 | Sep 2, 2026(48d) |
| Y--Weld Substation Stage 057 versions | ENERGY, DEPARTMENT OF | Solicitation | 237130 | — | Jul 7, 2026 | Jul 27, 2026(12d) |
| 63--Replace new traffic signal light/pole, Navajo Region, Ft. Defiance Agency, BOT | BUREAU OF INDIAN AFFAIRS | Special Notice | 237130 | — | Jul 2, 2026 | Jul 3, 2026 |
| Solicitation Notice: ERCIP Rock Island Arsenal Microgrid7 versions | DEPT OF THE ARMY | Solicitation | 237130 | — | Jul 2, 2026 | Jul 8, 2026 |
| Blue Ridge Hotshots Fiber Optic Install, Coconino NF4 versions | FOREST SERVICE | Combined Synopsis/Solicitation | 237130 | SBA | Jul 2, 2026 | Jul 8, 2026 |
| Y--North Gunnison Substation 115kV Switch Install6 versions | ENERGY, DEPARTMENT OF | Solicitation | 237130 | SBA | Jul 2, 2026 | Jul 9, 2026 |
| Nez Perce-Clearwater NF - Seed Orchard Disconnect and Electrical Life Safety Rehab | FOREST SERVICE | Combined Synopsis/Solicitation | 237130 | SBA | Jul 1, 2026 | Jul 22, 2026(7d) |
| Y--Carpenter Substation Stage 03 South Dakota4 versions | ENERGY, DEPARTMENT OF | Solicitation | 237130 | SBA | Jul 1, 2026 | Jul 7, 2026 |
| Luke AFB AUX Airfield Modernization | DEPT OF THE AIR FORCE | Solicitation | 237130 | SBA | Jul 1, 2026 | Jul 31, 2026(16d) |
| Y--HAYDEN PEAK BUILDING REPLACEMENT AND GROUNDING SYSTEM | BUREAU OF LAND MANAGEMENT | Sources Sought | 237130 | — | Jun 30, 2026 | Jul 14, 2026 |
| Replace Switch and Repair Underground Electrical Near F293; Vance AFB, OK4 versions | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 237130 | NONE | Jun 30, 2026 | Jul 9, 2026 |
| Shiprock-Vernal-Hayden Substation HVAC | ENERGY, DEPARTMENT OF | Solicitation | 237130 | — | Jun 30, 2026 | Jul 29, 2026(14d) |
| Rifle (RFL) Substation Communications Tower | ENERGY, DEPARTMENT OF | Solicitation | 237130 | — | Jun 30, 2026 | Jul 31, 2026(16d) |
| Two Phase Design-Build/Design-Bid-Build (DB/DBB) Multiple Award Task Order Contract (MATOC) for Construction of the Ground Based Strategic Deterrent (GBSD) Utility Corridor (UC) at Francis E. Warren Air Force Base (FEW AFB), Wyoming (WY)12 versions | DEPT OF THE ARMY | Solicitation | 237130 | — | Jun 29, 2026 | Jul 8, 2026 |
| Stegall Substation Stage 07 Phase 012 versions | ENERGY, DEPARTMENT OF | Solicitation | 237130 | SBA | Jun 29, 2026 | Aug 10, 2026(26d) |
| TM Fiber Optic Network | OFFICE OF THE SECRETARY | Sources Sought | 237130 | — | Jun 27, 2026 | Jul 7, 2026 |
| Solar Construction on New Building | AGRICULTURAL RESEARCH SERVICE | Combined Synopsis/Solicitation | 237130 | SBA | Jun 26, 2026 | Jul 24, 2026(8d) |
| D--Telecom lines replacement, Lake Roosevelt NRA3 versions | NATIONAL PARK SERVICE | Solicitation | 237130 | SBA | Jun 25, 2026 | Jul 13, 2026 |
| Anniston Army Depot (ANAD) Power Generation and Microgrid Project4 versions | DEPT OF THE ARMY | Solicitation | 237130 | SDVOSBC | Jun 24, 2026 | Jul 10, 2026 |
| Poncha Substation Service2 versions | ENERGY, DEPARTMENT OF | Solicitation | 237130 | — | Jun 24, 2026 | Aug 7, 2026(23d) |
| Y1NZ--558-26-711 | WAN Comm Duct Bank | Durham, NC | VETERANS AFFAIRS, DEPARTMENT OF | Award Notice | 237130 | SDVOSBC | Jun 23, 2026 | — |
| MARKET SURVEY/ QUALIFIED SOURCES SOUGHT FOR LEAD BASED PAINT REMEDIATION FOR A COMMUNICATION TOWER | FEDERAL AVIATION ADMINISTRATION | Sources Sought | 237130 | — | Jun 22, 2026 | Jul 8, 2026 |
| Y--Cottonwood Substation Construction, Stage 02, Phas2 versions | ENERGY, DEPARTMENT OF | Solicitation | 237130 | SBA | Jun 18, 2026 | Jul 7, 2026 |
| Market Research for construction of Programmable Logic Controller (PLC) Upgrades at the Troy Lock and Dam in Troy, New York. | DEPT OF THE ARMY | Sources Sought | 237130 | — | Jun 17, 2026 | Jul 1, 2026 |
| Glendo-Lusk Rural Tap and Quinn Creek Substation3 versions | ENERGY, DEPARTMENT OF | Solicitation | 237130 | — | Jun 17, 2026 | Aug 3, 2026(19d) |
| Feeder #7 Repair | DEPT OF THE ARMY | Presolicitation | 237130 | SBA | Jun 15, 2026 | Jun 30, 2026 |
| Z2DA--519-20-200 VABS Replace Boiler Plant Solicitation 36C25726B00067 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 237130 | SDVOSBC | Jun 12, 2026 | Aug 17, 2026(33d) |
| Rectification of Communication Infrastructure3 versions | STATE, DEPARTMENT OF | Solicitation | 237130 | — | Jun 8, 2026 | Jun 11, 2026 |
| Construction of redundant 69-kV electrical power system2 versions | DEPT OF THE ARMY | Sources Sought | 237130 | — | Jun 1, 2026 | Jun 9, 2026 |
| Y1NB--336C25726R0025 C549-23-600 Construct Garland Energy Center Design-Build Construction2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Presolicitation | 237130 | — | May 15, 2026 | Jul 15, 2026(0d) |
| SAM?SAS?SAC BASLER ECS 2100 EXCITER RETROFIT2 versions | DEPT OF THE ARMY | Sources Sought | 237130 | — | May 11, 2026 | May 27, 2026 |
| Tower Climbing Training & Equipment | US CUSTOMS AND BORDER PROTECTION | Sources Sought | 237130 | NONE | May 1, 2026 | May 12, 2026 |
| REPLACE 50HZ B FEEDER UTILITIES AT U.S. COMMANDER FLEET ACTIVITIES, YOKOSUKA (CFAY), JAPAN | DEPT OF THE NAVY | Sources Sought | 237130 | — | May 1, 2026 | May 15, 2026 |
| U.S. Army 63rd Readiness Division MILCON ERCIP Microgrid | DEPT OF THE ARMY | Presolicitation | 237130 | SBA | Mar 31, 2026 | — |
| Pre-Solicitation Notice - Construction of Rock Island Arsenal Microgrid7 versions | DEPT OF THE ARMY | Presolicitation | 237130 | — | Mar 24, 2026 | Apr 10, 2025 |
1 / 2