Opportunity search
Filters
Response deadline (days out)
0d180d+
Agency
Notice type
Set-aside
Place of performance
NAICS (prefix ok)
641 opportunities
1 / 13
| Title | Agency | Type | NAICS | Set-aside | Posted | Deadline |
|---|---|---|---|---|---|---|
| Kahauiki Stream Maintenance Dredging, Phase 2, Fort Shafter Flats, Oahu, Hawaii8 versions | DEPT OF THE ARMY | Solicitation | 237990 | SBA | Jul 16, 2026 | Jul 31, 2026(15d) |
| PHILLIPS RESERVOIRS REPAIR | BUREAU OF LAND MANAGEMENT | Solicitation | 237990 | — | Jul 16, 2026 | Jul 31, 2026(16d) |
| Mississippi River, RM 488.5-L, FC/MR&T, Channel Improvement, Ben Lomond Dike 2C Extension, and Baleshed Landing Dike 6 Raise | DEPT OF THE ARMY | Special Notice | 237990 | — | Jul 15, 2026 | Aug 14, 2026(30d) |
| Cheesequake Creek East Jetty Rehabilitation | DEPT OF THE ARMY | Solicitation | 237990 | NONE | Jul 15, 2026 | Aug 14, 2026(30d) |
| Z1LC--CTX Steam Tunnel Repairs2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 237990 | SDVOSBC | Jul 15, 2026 | Jul 22, 2026(7d) |
| Freshwater Bayou - Lock to The Gulf, Freshwater Bayou Maintenance Dredging #26-1, ED 25-0183 versions | DEPT OF THE ARMY | Solicitation | 237990 | NONE | Jul 15, 2026 | Jul 21, 2026(6d) |
| INDEFINITE DELIVERY INDEFINITE QUANTITY MULTIPLE AWARD CONSTRUCTION CONTRACT FOR NEW CONSTRUCTION, REPAIR, AND RENOVATION OF VARIOUS WATERFRONT FACILITIES PROJECTS AT VARIOUS GOVERNMENT INSTALLATIONS LOCATED IN CA, AZ, NV, UT, CO, AND NM2 versions | DEPT OF THE NAVY | Solicitation | 237990 | — | Jul 15, 2026 | Aug 11, 2026(27d) |
| FY26 SR-1 Bearing Replacement Contract2 versions | DEPT OF THE ARMY | Solicitation | 237990 | — | Jul 15, 2026 | Jul 22, 2026(7d) |
| 27-30" Maintenance Dredging within the Geographical Boundaries of USACE Mobile District | DEPT OF THE ARMY | Consolidate/(Substantially) Bundle | 237990 | — | Jul 15, 2026 | — |
| Z--NM DEXTER NFHTC POND LINER 12B & 13B | US FISH AND WILDLIFE SERVICE | Award Notice | 237990 | — | Jul 15, 2026 | — |
| Gulf Coast Regional Hopper (OM26300)6 versions | DEPT OF THE ARMY | Solicitation | 237990 | NONE | Jul 15, 2026 | Jul 15, 2026(0d) |
| RICHMOND INNER HARBOR FY26 MAINTENANCE DREDGING PROJECT3 versions | DEPT OF THE ARMY | Solicitation | 237990 | — | Jul 15, 2026 | Aug 14, 2026(30d) |
| Z--Spillway Gantry Crane Removal, Tiber Dam, Montana2 versions | BUREAU OF RECLAMATION | Solicitation | 237990 | SBA | Jul 15, 2026 | Jul 27, 2026(12d) |
| Toledo Harbor/River Dredging2 versions | DEPT OF THE ARMY | Solicitation | 237990 | SBA | Jul 15, 2026 | Jul 23, 2026(8d) |
| Z--Folsom Dam Vessel Exclusion Barrier and Debris Boo4 versions | BUREAU OF RECLAMATION | Solicitation | 237990 | — | Jul 15, 2026 | Aug 6, 2026(22d) |
| Y--Bannock Pumping Plant Rehabilitation7 versions | BUREAU OF INDIAN AFFAIRS | Special Notice | 237990 | — | Jul 15, 2026 | Jul 10, 2026 |
| IFB: FY26 Dredging and Sediment Disposal at USCG San Francisco Bay Area-Three (3) Locations2 versions | US COAST GUARD | Solicitation | 237990 | NONE | Jul 15, 2026 | Aug 20, 2026(36d) |
| HALEIWA SMALL BOAT HARBOR MAINTENANCE DREDGING AND REVETTED MOLE REPAIR, HALEIWA, OAHU, HAWAII3 versions | DEPT OF THE ARMY | Solicitation | 237990 | — | Jul 15, 2026 | Oct 8, 2026(84d) |
| MOUTH OF THE COLUMBIA RIVER - NORTH JETTY MAJOR MAINTENANCE - PHASE II | DEPT OF THE ARMY | Solicitation | 237990 | — | Jul 14, 2026 | Aug 17, 2026(33d) |
| Maintenance Dredging at Haverstraw Bay, NY5 versions | DEPT OF THE ARMY | Solicitation | 237990 | — | Jul 14, 2026 | Jul 14, 2026 |
| 127EAW26Q0050 - Ash Creek Helispot Construction | FOREST SERVICE | Combined Synopsis/Solicitation | 237990 | SBA | Jul 14, 2026 | Aug 13, 2026(29d) |
| Dam Safety Production Center - Huntington (DSPC-H) Industry Day3 versions | DEPT OF THE ARMY | Special Notice | 237990 | — | Jul 14, 2026 | Jul 24, 2026(9d) |
| GAOA Accessible Upgrades Toilet Replacement3 versions | FOREST SERVICE | Solicitation | 237990 | SBA | Jul 14, 2026 | Jul 23, 2026(7d) |
| FIRE ISLAND INLET & SHORES WESTERLY TO JONES INLET, NY-NAVIGATION2 versions | DEPT OF THE ARMY | Solicitation | 237990 | — | Jul 14, 2026 | Jul 22, 2026(7d) |
| USACE FY26 Brazos Island Harbor, Texas Entrance and Jetty Channels2 versions | DEPT OF THE ARMY | Solicitation | 237990 | — | Jul 14, 2026 | Aug 3, 2026(18d) |
| LOCK AND DAM 25 NEW 1,200 FT LOCK NAVIGATION AND ECOSYSTEM SUSTAINABILITY PROGRAM (NESP)8 versions | DEPT OF THE ARMY | Solicitation | 237990 | — | Jul 14, 2026 | Nov 16, 2026(124d) |
| AR-BALD KNOB NWR - Piping for Water Control Struct | US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | 237990 | SBA | Jul 14, 2026 | Jul 23, 2026(8d) |
| Y--CUVA 2248223 versions | NATIONAL PARK SERVICE | Solicitation | 237990 | — | Jul 14, 2026 | Aug 13, 2026(29d) |
| Everett Clamshell Dredging4 versions | DEPT OF THE ARMY | Solicitation | 237990 | SBA | Jul 14, 2026 | Aug 7, 2026(23d) |
| New Haven Harbor Improvement Dredging, New Haven, CT7 versions | DEPT OF THE ARMY | Solicitation | 237990 | — | Jul 14, 2026 | Jul 17, 2026(2d) |
| Dredging of Los Angeles River Estuary and Port of Long Beach (Los Angeles County, CA) | DEPT OF THE ARMY | Solicitation | 237990 | — | Jul 14, 2026 | Aug 12, 2026(28d) |
| USCG Base Kodiak Softball Field Upgrade | US COAST GUARD | Combined Synopsis/Solicitation | 237990 | SBA | Jul 14, 2026 | Jul 30, 2026(15d) |
| USACE SPK DBB Construction - Natomas PP5, Sacramento, CA2 versions | DEPT OF THE ARMY | Presolicitation | 237990 | NONE | Jul 14, 2026 | — |
| Z--SC-BEARS BLUFF NFH-REPLACE DOCK PILINGS | US FISH AND WILDLIFE SERVICE | Award Notice | 237990 | — | Jul 14, 2026 | — |
| Oakland Inner and Outer Harbor FY26 Maintenance Dredging | DEPT OF THE ARMY | Award Notice | 237990 | — | Jul 14, 2026 | — |
| Y--Cauldron Linn Recreation Site Improvements4 versions | BUREAU OF LAND MANAGEMENT | Solicitation | 237990 | SBA | Jul 13, 2026 | Jul 24, 2026(9d) |
| W912EE26BA004 - Chickasaw County, Mississippi, Mississippi Delta Headwaters Project, Bank Stabilization 23-01 | DEPT OF THE ARMY | Presolicitation | 237990 | HZC | Jul 13, 2026 | Jul 28, 2026(12d) |
| Y1PZ--810CM3033 Gravesite Expansion with FCA Deficiencies at Dayton National Cemetery4 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 237990 | SDVOSBC | Jul 13, 2026 | Jul 29, 2026(14d) |
| Galena 2024 Event PL84-99 Flood Repair | DEPT OF THE ARMY | Solicitation | 237990 | WOSBSS | Jul 13, 2026 | Aug 13, 2026(29d) |
| BEACH RENOURISHMENT, ANNA MARIA ISLAND, MANATEE COUNTY, FL2 versions | DEPT OF THE ARMY | Solicitation | 237990 | — | Jul 13, 2026 | Aug 13, 2026(29d) |
| Irondequoit Harbor Dredging | DEPT OF THE ARMY | Presolicitation | 237990 | — | Jul 13, 2026 | Aug 31, 2026(47d) |
| Fence Replacement along Point Pleasant Canal, Ocean County, NJ2 versions | DEPT OF THE ARMY | Special Notice | 237990 | SBA | Jul 13, 2026 | Jul 28, 2026(13d) |
| AR-CACHE RIV NWR - Piping for Water Control Struct | US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | 237990 | SBA | Jul 13, 2026 | Jul 22, 2026(7d) |
| Maintenance Dredging, Delaware River, Philadelphia to Sea and Wilmington Harbor FY26 Project4 versions | DEPT OF THE ARMY | Solicitation | 237990 | — | Jul 13, 2026 | Jul 8, 2026 |
| North East River Maintenance Dredging, Cecil County, MD | DEPT OF THE ARMY | Solicitation | 237990 | SBA | Jul 13, 2026 | Aug 13, 2026(29d) |
| Y--GLCA 318882 Bullfrog3 versions | NATIONAL PARK SERVICE | Solicitation | 237990 | — | Jul 13, 2026 | Jul 18, 2026(2d) |
| Y--GLCA Hite3 versions | NATIONAL PARK SERVICE | Solicitation | 237990 | SBA | Jul 13, 2026 | Jul 18, 2026(2d) |
| FY26 Brunswick Inner Harbor Dredging Project3 versions | DEPT OF THE ARMY | Solicitation | 237990 | SBA | Jul 13, 2026 | Jul 17, 2026(2d) |
| Y--SC WACCAMAW NWR RICE TRUNKS REPAIR | US FISH AND WILDLIFE SERVICE | Award Notice | 237990 | — | Jul 13, 2026 | — |
| OHARNG Tactical Vehicle Maneuver Lane Improvement at Camp James A. Garfield Joint Military Training Center (CJAG) | DEPT OF THE ARMY | Solicitation | 237990 | SDVOSBC | Jul 13, 2026 | Aug 13, 2026(29d) |
1 / 13