Opportunity search
Filters
Response deadline (days out)
0d180d+
Agency
Notice type
Set-aside
Place of performance
NAICS (prefix ok)
297 opportunities
1 / 6
| Title | Agency | Type | NAICS | Set-aside | Posted | Deadline |
|---|---|---|---|---|---|---|
| Datacenter Recabling - Install Receptacles | ENERGY, DEPARTMENT OF | Solicitation | 238210 | SBA | Jul 16, 2026 | Jul 29, 2026(14d) |
| Vehicle Gate Maintenance | DEPT OF THE ARMY | Presolicitation | 238210 | SBA | Jul 16, 2026 | Aug 4, 2026(20d) |
| Presolicitation- FCI Safford- Install Carbon Monoxide Detection System | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Presolicitation | 238210 | NONE | Jul 15, 2026 | Aug 5, 2026(21d) |
| BPA CALL - Alaska Facilities Maintenance (FMAC) BPA - Marine Warehouse and floating dock Electrical Repairs | FOREST SERVICE | Special Notice | 238210 | SBA | Jul 15, 2026 | Aug 1, 2026(16d) |
| Sources Sought 36C78626Q50231 Install additional Cameras at Abraham Lincoln National Cemetery2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Sources Sought | 238210 | NONE | Jul 15, 2026 | Jul 24, 2026(9d) |
| Z1DA--Project 626-22-103_Video Surveillance Security TVHS VAMC - Nashville Campus5 versions | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 238210 | SDVOSBC | Jul 15, 2026 | Jul 21, 2026(6d) |
| 2026 15KV Feeder 37 and 46B Upgrades | ENERGY, DEPARTMENT OF | Solicitation | 238210 | SBA | Jul 15, 2026 | Aug 14, 2026(30d) |
| Switchboard and MCC Panel Replacement2 versions | DEPT OF THE ARMY | Solicitation | 238210 | SBA | Jul 15, 2026 | Jul 31, 2026(16d) |
| ISP CAT-6 Cabling for B20384 versions | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 238210 | SBA | Jul 15, 2026 | Jul 18, 2026(2d) |
| Z--Blackstone River Valley National Historical Park - | NATIONAL PARK SERVICE | Award Notice | 238210 | — | Jul 15, 2026 | — |
| 14 WPS Audio/Visual Refresh5 versions | DEPT OF THE AIR FORCE | Solicitation | 238210 | SBA | Jul 15, 2026 | Aug 14, 2026(30d) |
| Installation of RRFB Crosswalk System | US COAST GUARD | Combined Synopsis/Solicitation | 238210 | — | Jul 15, 2026 | Jul 21, 2026(6d) |
| Main Switchboard Panel Install5 versions | DEPT OF THE ARMY | Solicitation | 238210 | SBA | Jul 15, 2026 | Jul 18, 2026(2d) |
| Replacement of Consular Intercom | STATE, DEPARTMENT OF | Award Notice | 238210 | NONE | Jul 15, 2026 | — |
| Building Automation System (BAS) Preventive Maintenance Service Contract – U.S. Embassy Astana | STATE, DEPARTMENT OF | Solicitation | 238210 | NONE | Jul 15, 2026 | Jul 30, 2026(14d) |
| Repair Airfield Lighting System Volk Field CRTC4 versions | DEPT OF THE ARMY | Solicitation | 238210 | NONE | Jul 15, 2026 | Aug 7, 2026(23d) |
| H112--BRIDGE - Fire Alarm Maintenance | 9/12/26 - 3/11/27 | VETERANS AFFAIRS, DEPARTMENT OF | Presolicitation | 238210 | — | Jul 15, 2026 | Jul 21, 2026(6d) |
| Z--Antenna Installation Saipan2 versions | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | Combined Synopsis/Solicitation | 238210 | — | Jul 14, 2026 | Jul 17, 2026(2d) |
| Carl B. Stokes Federal Building & U.S. Courthouse Fire Alarm Replacement2 versions | PUBLIC BUILDINGS SERVICE | Solicitation | 238210 | NONE | Jul 14, 2026 | Aug 21, 2006 |
| USMEPCOM Low Voltage Cable Removal4 versions | DEPT OF THE ARMY | Solicitation | 238210 | SBA | Jul 14, 2026 | Jul 22, 2026(7d) |
| Z1DA--Project 626A4-22-104_Video Surveillance Security TVHS VAMC - Alvin C. York Campus6 versions | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 238210 | SDVOSBC | Jul 14, 2026 | Jul 21, 2026(6d) |
| B1040 COMM ISP Infrastructure | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 238210 | SBA | Jul 14, 2026 | Jul 30, 2026(15d) |
| Electrical Infrastructure Upgrade (Optics)4 versions | FEDERAL PRISON INDUSTRIES, INC | Solicitation | 238210 | SBA | Jul 14, 2026 | Aug 12, 2026(28d) |
| B&F 25Z3AB3 FIRE SUPPRESSION DRY SYSTEMS8 versions | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Combined Synopsis/Solicitation | 238210 | SBA | Jul 14, 2026 | Jul 27, 2026(12d) |
| Z--NIFC 410B RSC FIRE ALARM REPLACE3 versions | BUREAU OF LAND MANAGEMENT | Solicitation | 238210 | SBA | Jul 14, 2026 | Jul 31, 2026(16d) |
| 841st Network Cabling Installation5 versions | DEPT OF THE AIR FORCE | Solicitation | 238210 | SBA | Jul 14, 2026 | Jul 21, 2026(6d) |
| Restoration works at Seaview#2 facility. | STATE, DEPARTMENT OF | Solicitation | 238210 | — | Jul 14, 2026 | Aug 26, 2026(42d) |
| 50 CES Schriever SFB HSQ EMCS RFI | DEPT OF THE AIR FORCE | Sources Sought | 238210 | NONE | Jul 14, 2026 | Jul 18, 2026(2d) |
| Z2DA--590-24-115 Public Address System2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Award Notice | 238210 | SDVOSBC | Jul 14, 2026 | — |
| LED Lighting Replacement at Pine Ridge Hospital5 versions | INDIAN HEALTH SERVICE | Solicitation | 238210 | ISBEE | Jul 14, 2026 | Jul 31, 2026(16d) |
| Building Automation System (BAS) preventive maintenance services2 versions | STATE, DEPARTMENT OF | Combined Synopsis/Solicitation | 238210 | — | Jul 14, 2026 | Jul 21, 2026(5d) |
| Z--Stinson Beach PV System Upgrade for Golden Gate Na3 versions | NATIONAL PARK SERVICE | Solicitation | 238210 | SBA | Jul 14, 2026 | Jul 21, 2026(6d) |
| Whiteman AFB Hangar Audio Visual Component Replacement | DEPT OF THE AIR FORCE | Award Notice | 238210 | SBA | Jul 14, 2026 | — |
| B1435 UPS Connections3 versions | DEPT OF THE AIR FORCE | Solicitation | 238210 | SBA | Jul 14, 2026 | Aug 7, 2026(23d) |
| J059--Emergent Full Power Generator Control System Replacement | VETERANS AFFAIRS, DEPARTMENT OF | Justification | 238210 | — | Jul 14, 2026 | — |
| Electrical Repairs and Upgrades at Annex Freedom Hall | STATE, DEPARTMENT OF | Special Notice | 238210 | — | Jul 14, 2026 | Jul 19, 2026(4d) |
| Repair and Replace Intercom System, Building 9080, USAG Bavaria, TB | DEPT OF THE ARMY | Award Notice | 238210 | NONE | Jul 14, 2026 | — |
| Frequency Converter Relocation | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 238210 | SBA | Jul 14, 2026 | Aug 11, 2026(27d) |
| Emergency Communication Center (ECC) Optimization | DEPT OF THE AIR FORCE | Sources Sought | 238210 | — | Jul 14, 2026 | Jul 22, 2026(6d) |
| Fire Suppression Services - RFI/EOI for Life-Cycle Requirements of Fire Systems | ENERGY, DEPARTMENT OF | Presolicitation | 238210 | NONE | Jul 13, 2026 | Aug 12, 2026(27d) |
| Electrical Feeder Upgrades, Black Rock Lake Dam, Thomaston, Connecticut | DEPT OF THE ARMY | Presolicitation | 238210 | SBA | Jul 13, 2026 | — |
| B1043 Install Backup Generator | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 238210 | SBA | Jul 13, 2026 | Aug 13, 2026(28d) |
| J059-- Fire Alarm Fiber Replacement | VETERANS AFFAIRS, DEPARTMENT OF | Presolicitation | 238210 | SDVOSBC | Jul 13, 2026 | Jul 16, 2026(1d) |
| J041--Direct Digital Controls Preventative Maintenance and Inspection Services | Wilmington VA Medical Center | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238210 | — | Jul 13, 2026 | Jul 29, 2026(14d) |
| N--VA-HARRISON LAKE NFH-REPL ELECTRICAL VC | US FISH AND WILDLIFE SERVICE | Award Notice | 238210 | — | Jul 13, 2026 | — |
| J--GC26 FIRE ALARM SYSTEM REPLACEMENT4 versions | BUREAU OF RECLAMATION | Solicitation | 238210 | SBA | Jul 13, 2026 | Jul 28, 2026(13d) |
| USCG Station Bodega Bay Mess Deck and Comms Room Electrical2 versions | US COAST GUARD | Solicitation | 238210 | SBA | Jul 13, 2026 | Jul 18, 2026(2d) |
| Z1DA--Project No. 552-26-202 - Replace Overhead Paging System4 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238210 | — | Jul 11, 2026 | Aug 5, 2026(21d) |
| NIST Boulder Building 4 Generator and ATS Replacement | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Combined Synopsis/Solicitation | 238210 | SBA | Jul 11, 2026 | Aug 13, 2026(28d) |
| NNMC - Automatic Transfer Switch Replacement2 versions | INDIAN HEALTH SERVICE | Solicitation | 238210 | ISBEE | Jul 10, 2026 | Jul 24, 2026(9d) |
1 / 6