Opportunity search
Filters
Response deadline (days out)
0d180d+
Agency
Notice type
Set-aside
Place of performance
NAICS (prefix ok)
447 opportunities
1 / 9
| Title | Agency | Type | NAICS | Set-aside | Posted | Deadline |
|---|---|---|---|---|---|---|
| J041--LCHCC Chiller Valve Replacement2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238220 | — | Jul 16, 2026 | Jul 27, 2026(12d) |
| NIST Boulder Building 4 Room 1318 Fire Suppression Updates | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Combined Synopsis/Solicitation | 238220 | SBA | Jul 16, 2026 | Aug 15, 2026(30d) |
| HVAC Replacement Bldg. 118 for Colville Agency | BUREAU OF INDIAN AFFAIRS | Combined Synopsis/Solicitation | 238220 | ISBEE | Jul 16, 2026 | Aug 15, 2026(30d) |
| Z--REPLACE WATER METERS MARIN HEADLANDS3 versions | NATIONAL PARK SERVICE | Solicitation | 238220 | SBA | Jul 16, 2026 | Jul 24, 2026(9d) |
| N041--CON-NRM-663A4-23-201 Replace 40 Ton Condenser BLDG 200 | VETERANS AFFAIRS, DEPARTMENT OF | Award Notice | 238220 | SDVOSBC | Jul 16, 2026 | — |
| Safety Shower and Eyewash Corrections Phase 14 versions | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Combined Synopsis/Solicitation | 238220 | SBA | Jul 16, 2026 | Aug 4, 2026(20d) |
| HVAC APU CP-3 & G-19 Repairs and Parts (NTX)2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 238220 | SDVOSBC | Jul 15, 2026 | Jul 31, 2026(16d) |
| Z--Provide Replacement of Heating, Ventilation, & Air6 versions | NATIONAL PARK SERVICE | Solicitation | 238220 | SBA | Jul 15, 2026 | Aug 3, 2026(19d) |
| Replace EVAP Cooler in Greenhouses - St. Paul, MN | AGRICULTURAL RESEARCH SERVICE | Combined Synopsis/Solicitation | 238220 | SBA | Jul 15, 2026 | Aug 14, 2026(29d) |
| Replace Boiler Feed and Condensate Lines 610A4-26-2025 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238220 | SDVOSBC | Jul 15, 2026 | Jul 22, 2026(7d) |
| J041--CHILLER MAINTENANCE6 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238220 | SDVOSBC | Jul 15, 2026 | Jul 21, 2026(6d) |
| Maintenance Garage Renovation, Birch Hill Dam, Royalston, MA | DEPT OF THE ARMY | Presolicitation | 238220 | SBA | Jul 15, 2026 | — |
| RHN X-Band AC Replacement2 versions | DEPT OF THE ARMY | Solicitation | 238220 | — | Jul 15, 2026 | Jul 29, 2026(14d) |
| Fire Pump Suction Line Replacement | US COAST GUARD | Solicitation | 238220 | SBA | Jul 15, 2026 | Jul 29, 2026(14d) |
| N--Water Softener Removal & Installation for Fort Totten Agency, ND | BUREAU OF INDIAN AFFAIRS | Award Notice | 238220 | — | Jul 15, 2026 | — |
| H219--NEW - Repair Duct and Chilled Water Lines | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 238220 | SDVOSBC | Jul 15, 2026 | Aug 4, 2026(20d) |
| Repair HVAC Chiller B70873 versions | DEPT OF THE AIR FORCE | Solicitation | 238220 | SBA | Jul 15, 2026 | Aug 6, 2026(22d) |
| Install New 97th IS Air Handling Unit, B301 - Offutt AFB, NE3 versions | DEPT OF THE AIR FORCE | Solicitation | 238220 | SBA | Jul 15, 2026 | Aug 14, 2026(30d) |
| Install HVAC in BLDGS 3 and 15 - Tifton, GA | AGRICULTURAL RESEARCH SERVICE | Combined Synopsis/Solicitation | 238220 | SBA | Jul 15, 2026 | Jul 24, 2026(9d) |
| WFO and WSR 88-D HVAC Preventative Maintenance | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | Combined Synopsis/Solicitation | 238220 | SBA | Jul 15, 2026 | Jul 29, 2026(14d) |
| Replace and Upgrade PMEL HVAC B462 XLUWU 26-20022 versions | DEPT OF THE AIR FORCE | Solicitation | 238220 | HZC | Jul 15, 2026 | Aug 7, 2026(23d) |
| Triadelphia - B2 HVAC Replacement | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT | Solicitation | 238220 | SBA | Jul 15, 2026 | Jul 22, 2026(7d) |
| J043--Chilled Water Pump Repair2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238220 | — | Jul 15, 2026 | Jul 24, 2026(9d) |
| Medical Vacuum Pump Replacement4 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238220 | SDVOSBC | Jul 15, 2026 | Jul 17, 2026(2d) |
| Z--MONO Replace Visitor Center HVAC Systems | NATIONAL PARK SERVICE | Presolicitation | 238220 | SBA | Jul 15, 2026 | — |
| Y1DA--CON-NRM-668-25-105 Replace Grease Traps | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238220 | SDVOSBC | Jul 15, 2026 | Jun 4, 2026 |
| Y1DA--CON-NRM-668-25-105 Replace Grease Traps7 versions | VETERANS AFFAIRS, DEPARTMENT OF | Presolicitation | 238220 | SDVOSBC | Jul 15, 2026 | Apr 29, 2026 |
| J045--COOLING TOWER MAINTENANCE AND INSPECTION-BOND WATER2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238220 | — | Jul 14, 2026 | Jul 17, 2026(2d) |
| Fort Bragg NC Closed Loops Follow-on FY26 | DEPT OF THE ARMY | Sources Sought | 238220 | SBA | Jul 14, 2026 | Jul 30, 2026(15d) |
| Replace Cooling Tower Billings, Montana2 versions | PUBLIC BUILDINGS SERVICE | Combined Synopsis/Solicitation | 238220 | SBA | Jul 14, 2026 | Aug 24, 2026(40d) |
| J045--Install Chill Water System Filtration & Steam Condensate Polisher2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Sources Sought | 238220 | SDVOSBC | Jul 14, 2026 | Jul 22, 2026(7d) |
| Cimarron RD- HVAC Package Unit Replace and Install | FOREST SERVICE | Solicitation | 238220 | SBA | Jul 14, 2026 | Jul 25, 2026(9d) |
| Gavins Point Powerhouse Drain Rehab5 versions | DEPT OF THE ARMY | Solicitation | 238220 | SBA | Jul 14, 2026 | Jul 28, 2026(13d) |
| 4130--Intent to Sole Source - Johnson Controls, Inc York Chillers service contract | VETERANS AFFAIRS, DEPARTMENT OF | Special Notice | 238220 | — | Jul 14, 2026 | Jul 17, 2026(2d) |
| Cyber Dry Cooler Glycol Conversion2 versions | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 238220 | SBA | Jul 14, 2026 | Jul 16, 2026(1d) |
| Replace Potable water valves at Coast Guard Air Station Clearwater Florida | US COAST GUARD | Combined Synopsis/Solicitation | 238220 | SBA | Jul 14, 2026 | Aug 14, 2026(30d) |
| Martin Repeater and Wall Repeater HVAC | ENERGY, DEPARTMENT OF | Solicitation | 238220 | SBA | Jul 14, 2026 | Aug 1, 2026(16d) |
| Installation Backflow Preventers2 versions | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 238220 | SBA | Jul 14, 2026 | Jul 15, 2026(0d) |
| Chimney Repairs, Franklin Falls Dam, Franklin, NH3 versions | DEPT OF THE ARMY | Solicitation | 238220 | SBA | Jul 14, 2026 | Jul 20, 2026(5d) |
| Buckley SFB Chiller Replacement | DEPT OF THE AIR FORCE | Sources Sought | 238220 | SBA | Jul 14, 2026 | Jul 22, 2026(7d) |
| Amendment CTX Steam Humidifier2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 238220 | SDVOSBC | Jul 14, 2026 | Jul 20, 2027(370d) |
| Z--CHOH FY26 REPLACE HVAC - GEORGETOWN VC4 versions | NATIONAL PARK SERVICE | Solicitation | 238220 | SBA | Jul 14, 2026 | Aug 3, 2026(19d) |
| Amendment - Repair Plumbing2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 238220 | SDVOSBC | Jul 14, 2026 | Jul 20, 2026(5d) |
| MDC BROOKLYN - REPLACE COOLING TOWER AT DAYTON MANOR2 versions | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Combined Synopsis/Solicitation | 238220 | SBA | Jul 14, 2026 | Jul 17, 2026(2d) |
| DSCR B150 ARNG Boiler Replacement2 versions | DEFENSE LOGISTICS AGENCY | Solicitation | 238220 | SBA | Jul 14, 2026 | Aug 13, 2026(28d) |
| CORDELL HULL AND DALE HOLLOW - JANUS LOW PRESSURE CARBON DIOXIDE REFRIGERATED STORAGE UNITS | DEPT OF THE ARMY | Special Notice | 238220 | SBA | Jul 14, 2026 | Jul 24, 2026(9d) |
| 626-24-203_Cooling Tower and Chillers3 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238220 | SDVOSBC | Jul 14, 2026 | Aug 5, 2026(21d) |
| Water Strainer Inspection and Cleaning at Watervliet Arsenal, NY4 versions | DEPT OF THE ARMY | Solicitation | 238220 | SBA | Jul 14, 2026 | Jul 22, 2026(7d) |
| B1397 HVAC REPLACEMENT-JBSA-FORT SAM HOUSTON, TX2 versions | DEPT OF THE AIR FORCE | Solicitation | 238220 | — | Jul 14, 2026 | Aug 4, 2026(20d) |
| Commercial Plumbing Services for the VA Pacific Islands Health Care Systems IAW the Statement of Work. | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238220 | SBA | Jul 14, 2026 | Aug 12, 2026(28d) |
1 / 9