Opportunity search
Filters
Response deadline (days out)
0d180d+
Agency
Notice type
Set-aside
Place of performance
NAICS (prefix ok)
124 opportunities
1 / 3
| Title | Agency | Type | NAICS | Set-aside | Posted | Deadline |
|---|---|---|---|---|---|---|
| Fort Detrick Elevator Inspection Testing & Maintenance4 versions | DEPT OF THE ARMY | Solicitation | 238290 | SDVOSBS | Jul 16, 2026 | Jul 20, 2026(5d) |
| Z1DZ--Building 5 & 60 Door Replacements at VAMC Central Western MA | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 238290 | SDVOSBC | Jul 15, 2026 | Aug 10, 2026(26d) |
| Z--WA QUICENE NFH GNRTR RPCMT ISO BLD2 versions | US FISH AND WILDLIFE SERVICE | Solicitation | 238290 | SBA | Jul 15, 2026 | Aug 7, 2026(22d) |
| Repair Elevator - Bldg 425 Dayton VAMC (Services)5 versions | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 238290 | SDVOSBC | Jul 15, 2026 | Jul 21, 2026(6d) |
| Cagles Mill Lake Hoist Removal and Install2 versions | DEPT OF THE ARMY | Solicitation | 238290 | SBA | Jul 15, 2026 | Jul 28, 2026(13d) |
| Z1DZ--Door Maintenance, Repair IDC6 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238290 | — | Jul 15, 2026 | Jul 20, 2026(5d) |
| Indefinite Delivery Indefinite Quantity (IDIQ) contract for Elevator, Escalator, and Accessible Lifts Maintenance, Repair, Inspection, and Modernization Services2 versions | ARCHITECT OF THE CAPITOL | Combined Synopsis/Solicitation | 238290 | — | Jul 15, 2026 | Aug 10, 2026(26d) |
| Replacement of Dual Push Doors Electrical Automatic Operators | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238290 | SBA | Jul 15, 2026 | Jul 20, 2026(5d) |
| Vertical Transportation Equipment Maintenance Repair and Inspection Service (VTE) 2.02 versions | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 238290 | SBA | Jul 14, 2026 | Jul 27, 2026(12d) |
| Repair Main Gate - 141 ACS ANGB Punta Borinquen, Aguadilla, Puerto Rico2 versions | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 238290 | SBA | Jul 14, 2026 | Jul 31, 2026(16d) |
| FY27 Elevator Maintenance Base + 4 Option Year Service Contract @ Scott AFB3 versions | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 238290 | SBA | Jul 14, 2026 | Jul 22, 2026(7d) |
| J035--502-24-102 | Replace Elevators in Bldg 7 & 9 | Pineville, LA3 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238290 | SDVOSBC | Jul 14, 2026 | Jul 24, 2026(9d) |
| Door & Dock Repair - Tobyhanna Army Depot4 versions | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 238290 | SBA | Jul 14, 2026 | Jul 20, 2026(5d) |
| Installation of Government-Owned Air Compressor and Hotsy Steam Cleaner5 versions | DEPT OF THE ARMY | Solicitation | 238290 | SBA | Jul 14, 2026 | Jul 20, 2026(5d) |
| BRL Security Gates | AGRICULTURAL RESEARCH SERVICE | Combined Synopsis/Solicitation | 238290 | — | Jul 13, 2026 | Jul 27, 2026(11d) |
| FEMA Region 10 Elevator Maintenance2 versions | FEDERAL EMERGENCY MANAGEMENT AGENCY | Combined Synopsis/Solicitation | 238290 | — | Jul 13, 2026 | Jul 20, 2026(5d) |
| J035--Elevator Modernization Initiative | Elias/Prather6 versions | VETERANS AFFAIRS, DEPARTMENT OF | Special Notice | 238290 | — | Jul 13, 2026 | May 22, 2026 |
| 985 Service Elevator Modernization - Energy Center | Rosa Parks Federal Building | Detroit, Michigan3 versions | PUBLIC BUILDINGS SERVICE | Combined Synopsis/Solicitation | 238290 | SBA | Jul 13, 2026 | Jul 30, 2026(15d) |
| HARRY S. TRUMAN DAM POWERHOUSE ELEVATOR REPLACEMENT WARSAW, MISSOURI - DESIGN BUILD12 versions | DEPT OF THE ARMY | Solicitation | 238290 | SBA | Jul 13, 2026 | Jul 20, 2026(5d) |
| Replacement and Installation of Sliding Gates and Drop Arms3 versions | STATE, DEPARTMENT OF | Solicitation | 238290 | — | Jul 13, 2026 | Jul 24, 2026(9d) |
| Z1DA--Upgrade Elevators 506-24-102 (VA-26-00040953)4 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238290 | — | Jul 13, 2026 | Aug 4, 2026(20d) |
| Mail screening facility - minor construction improvements3 versions | STATE, DEPARTMENT OF | Solicitation | 238290 | — | Jul 13, 2026 | Jul 27, 2026(11d) |
| CGR Physical Security Upgrade, Jerusalem | STATE, DEPARTMENT OF | Presolicitation | 238290 | NONE | Jul 13, 2026 | Jul 30, 2026(15d) |
| Notification of Award: Installation, testing, and training of industrial and trade equipment | DEPT OF THE NAVY | Award Notice | 238290 | SBA | Jul 10, 2026 | — |
| WADS Elev Repair | DEPT OF THE ARMY | Presolicitation | 238290 | SBA | Jul 10, 2026 | Jul 24, 2026(8d) |
| Z2JZ--NEW | CTX Handrail Wall Protection Replacement3 versions | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 238290 | SDVOSBC | Jul 10, 2026 | Jul 31, 2026(16d) |
| Coast Guard Sector Detroit Elevator Maintenance | US COAST GUARD | Combined Synopsis/Solicitation | 238290 | SBA | Jul 10, 2026 | Jul 31, 2026(16d) |
| FCI Englewood - Upgrade Health Services Elevator | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Award Notice | 238290 | NONE | Jul 10, 2026 | — |
| Automatic Door Maintenance and Repairs | DEPT OF THE AIR FORCE | Award Notice | 238290 | SDVOSBC | Jul 10, 2026 | — |
| EC - FI & ECAO ELEVATOR MAINT.2 versions | BUREAU OF RECLAMATION | Combined Synopsis/Solicitation | 238290 | SBA | Jul 9, 2026 | Aug 14, 2026(30d) |
| Building 246 Elevator Modernization on Fort Leavenworth, KS3 versions | DEPT OF THE ARMY | Presolicitation | 238290 | NONE | Jul 9, 2026 | Jul 24, 2026(9d) |
| J--OH OTTAWA NWR AUTOMATIC DOOR REPAIR2 versions | US FISH AND WILDLIFE SERVICE | Solicitation | 238290 | SBA | Jul 9, 2026 | Jul 15, 2026(0d) |
| Z1DZ--FIRE DOOR REPAIRS INSPECTION DEFICIENCIES4 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238290 | SDVOSBC | Jul 8, 2026 | Jul 14, 2026 |
| EOD Roll Up Door Repair | DEPT OF THE AIR FORCE | Award Notice | 238290 | SBA | Jul 8, 2026 | — |
| Z1DA--Construction of Ogden Elevator Cab Interiors Jesse Brown Medical Center | VETERANS AFFAIRS, DEPARTMENT OF | Presolicitation | 238290 | SDVOSBC | Jul 8, 2026 | Aug 25, 2026(41d) |
| Furnish and Install ABA Compliant Doors, F171-Vance AFB2 versions | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 238290 | NONE | Jul 8, 2026 | Jul 18, 2026(3d) |
| Elevator Modernization- Dayton Manor at MDC Brooklyn | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Combined Synopsis/Solicitation | 238290 | SBA | Jul 8, 2026 | Aug 6, 2026(22d) |
| Bonding/Grounding at UMSB Alexandra, VA8 versions | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 238290 | SBA | Jul 7, 2026 | Jul 10, 2026 |
| UMSB Suite 304 Renovation8 versions | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 238290 | SBA | Jul 7, 2026 | Jul 10, 2026 |
| DDCN Urgent Security Screen Repair | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 238290 | NONE | Jul 7, 2026 | Jul 14, 2026 |
| WA-QUILCENE NFH-INTAKE GENERATOR | US FISH AND WILDLIFE SERVICE | Solicitation | 238290 | SBA | Jul 6, 2026 | Aug 18, 2026(33d) |
| Notice of Intent to Award Sole Source Contract for Bavak Vehicle Gate System Repair and Refurbishment Services | STATE, DEPARTMENT OF | Special Notice | 238290 | NONE | Jul 6, 2026 | Jul 11, 2026 |
| Z--Rollup Door Replacement for the DCO Lihue, Hawaii2 versions | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | Combined Synopsis/Solicitation | 238290 | SBA | Jul 3, 2026 | Jul 10, 2026 |
| Conservatory Doors Preventive Maintenance & Repair Services | ARCHITECT OF THE CAPITOL | Sources Sought | 238290 | — | Jul 2, 2026 | Jul 14, 2026 |
| Z--Ottawa NWR - Urgent Elevator Repairs | US FISH AND WILDLIFE SERVICE | Award Notice | 238290 | — | Jul 2, 2026 | — |
| Vertical Transportation Equipment Repair6 versions | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 238290 | NONE | Jul 2, 2026 | Jul 7, 2026 |
| Fort Sill Elevator Maintenance Services | DEPT OF THE ARMY | Presolicitation | 238290 | SBA | Jul 2, 2026 | Jul 17, 2026(2d) |
| 9999--Warehouse Garage and Dock Door Replacement and Repair at the Jesse Brown VA Medical Center, 820 S Damen Ave, Chicago, IL 60612 | VETERANS AFFAIRS, DEPARTMENT OF | Sources Sought | 238290 | — | Jul 2, 2026 | Jul 9, 2026 |
| Elevator Equipment Maintenance and Repair Service | NATIONAL INSTITUTES OF HEALTH | Sources Sought | 238290 | NONE | Jul 1, 2026 | Jul 17, 2026(2d) |
| J--Annual Elevator Service - Lake Mead National Recre3 versions | NATIONAL PARK SERVICE | Solicitation | 238290 | SBA | Jul 1, 2026 | Jul 23, 2026(8d) |
1 / 3