Opportunity search
Filters
Response deadline (days out)
0d180d+
Agency
Notice type
Set-aside
Place of performance
NAICS (prefix ok)
55 opportunities (0.04 seconds)
1 / 2
| Title | Agency | Type | NAICS | Set-aside | Posted | Deadline |
|---|---|---|---|---|---|---|
| 44--COOLER,FLUID,INDUST | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | — | Jul 15, 2026 | Jul 26, 2026(11d) |
| HEATING ELEMENT, ELECTRICAL2 versions | US COAST GUARD | Combined Synopsis/Solicitation | 332410 | NONE | Jul 15, 2026 | Jul 17, 2026(1d) |
| HEATER, STM | DEPT OF THE NAVY | Solicitation | 332410 | — | Jul 15, 2026 | Jul 27, 2026(12d) |
| Oahe Dam Air Coolers | DEPT OF THE ARMY | Special Notice | 332410 | — | Jul 14, 2026 | Jul 27, 2026(11d) |
| 44--COOLER,FLUID,INDUSTRIA | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | SBA | Jul 14, 2026 | Jul 15, 2026(0d) |
| 4420 - COOLER,BOWR SAMPLE6 versions | DEPT OF THE NAVY | Justification | 332410 | — | Jul 10, 2026 | — |
| 44--CORE ASSEMBLY,FLUID HEATER,INDUSTRIA2 versions | DEFENSE LOGISTICS AGENCY | Award Notice | 332410 | — | Jul 10, 2026 | — |
| 44--COOLER,FLUID,INDUST | DEFENSE LOGISTICS AGENCY | Award Notice | 332410 | — | Jul 9, 2026 | — |
| CGC HAMILTON PLATE CORE HEAT EXCHANGER | US COAST GUARD | Combined Synopsis/Solicitation | 332410 | SBA | Jul 9, 2026 | Jul 14, 2026 |
| 44--HEATER,FLUID,INDUST | DEFENSE LOGISTICS AGENCY | Award Notice | 332410 | — | Jul 8, 2026 | — |
| 44--COOLER,FLUID,INDUST | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | — | Jul 8, 2026 | Jul 19, 2026(4d) |
| BOILER/ HEATER | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 332410 | SBA | Jul 7, 2026 | Jul 16, 2026(1d) |
| 44--CORE ASSEMBLY,FLUID | DEFENSE LOGISTICS AGENCY | Award Notice | 332410 | — | Jul 7, 2026 | — |
| 44--GASKET AND RING ASS | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | — | Jul 6, 2026 | Jul 16, 2026(1d) |
| 44--HEATER,FLUID,INDUST | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | — | Jul 6, 2026 | Jul 16, 2026(1d) |
| 44--PARTS KIT,COOLER FL | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | — | Jul 6, 2026 | Jul 16, 2026(1d) |
| 44--EDUCTOR-JET2 versions | DEFENSE LOGISTICS AGENCY | Award Notice | 332410 | — | Jul 6, 2026 | — |
| USNS LUCY STONE Desalination Plant Material | DEPT OF THE NAVY | Solicitation | 332410 | — | Jul 6, 2026 | Jul 8, 2026 |
| 44--CORE ASSEMBLY,FLUID | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | — | Jun 30, 2026 | Jul 12, 2026 |
| 44--COOLER,FLUID,INDUST | DEFENSE LOGISTICS AGENCY | Award Notice | 332410 | — | Jun 30, 2026 | — |
| 44--COOLER,FLUID,INDUST | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | — | Jun 30, 2026 | Jul 6, 2026 |
| HEATER,STM | DEPT OF THE NAVY | Solicitation | 332410 | — | Jun 30, 2026 | Jul 15, 2026(0d) |
| 44--HEATER,WATER,ELECTR | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | — | Jun 29, 2026 | Jul 9, 2026 |
| Notice of Intent to Sole Source: BEP DCF Sub-Basement & 9th Floor Heat Exchanger | BUREAU OF ENGRAVING AND PRINTING | Special Notice | 332410 | SBA | Jun 26, 2026 | Jul 10, 2026 |
| 44--HEATER,WATER,LIQUID | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | SBA | Jun 25, 2026 | Jul 5, 2026 |
| 44--COOLER,FLUID,INDUST | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | SBA | Jun 25, 2026 | Jul 1, 2026 |
| HEAT EXCHANGER SHIP3 versions | DEPT OF THE NAVY | Solicitation | 332410 | — | Jun 25, 2026 | Aug 24, 2026(40d) |
| Generator Air Coolers for Broken Bow Powerhouse, OK | DEPT OF THE ARMY | Solicitation | 332410 | SBA | Jun 25, 2026 | Jul 10, 2026 |
| 44--HEATER,FLUID,INDUST | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | SBA | Jun 24, 2026 | Jul 5, 2026 |
| 44--GASKET AND RING ASS | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | SBA | Jun 24, 2026 | Jul 5, 2026 |
| 44--PARTS KIT,COOLER FL | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | SBA | Jun 24, 2026 | Jul 5, 2026 |
| 44--BUNDLE,SUB-ASSEMBLY | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | — | Jun 22, 2026 | Jul 5, 2026 |
| 44--COOLER,FLUID,INDUST | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | — | Jun 22, 2026 | Jul 5, 2026 |
| 44--COOLER,FLUID,INDUST | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | — | Jun 22, 2026 | Jul 5, 2026 |
| 44--HEATER,WATER,ELECTR | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | SBA | Jun 17, 2026 | Jun 28, 2026 |
| 44--CORE ASSEMBLY,FLUID | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | SBA | Jun 16, 2026 | Jun 28, 2026 |
| 44--HEATER,FLUID,INDUST | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | — | Jun 15, 2026 | Jun 25, 2026 |
| 44--CORE ASSEMBLY,FLUID | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | — | Jun 14, 2026 | Jun 24, 2026 |
| 44--HEAT EXCHANGERS - Turbine and Transformer | BUREAU OF RECLAMATION | Presolicitation | 332410 | SBA | Jun 11, 2026 | Jul 6, 2026 |
| 44--HEATER,WATER,LIQUID | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | SBA | Jun 10, 2026 | Jun 21, 2026 |
| 44--COOLER,FLUID,INDUST | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | SBA | Jun 10, 2026 | Jun 21, 2026 |
| 44--BUNDLE,SUB-ASSEMBLY | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | SBA | Jun 10, 2026 | Jun 21, 2026 |
| 44--COOLER,FLUID,INDUST | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | SBA | Jun 10, 2026 | Jun 21, 2026 |
| 44--COOLER,FLUID,INDUST | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | SBA | Jun 10, 2026 | Jun 21, 2026 |
| 44--HEATER,WATER,ELECTR | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | SDVOSBC | Jun 10, 2026 | Jun 21, 2026 |
| 44--HEATER,WATER,LIQUID | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | WOSB | Jun 10, 2026 | Jun 21, 2026 |
| 44--COOLER,FLUID,INDUST | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | SBA | Jun 10, 2026 | Jun 21, 2026 |
| 44--VALVE,OVER CENTER | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 332410 | — | Jun 10, 2026 | Jun 21, 2026 |
| Core Assembly, Fluid, NSN 4420-01-281-24702 versions | DEFENSE LOGISTICS AGENCY | Presolicitation | 332410 | — | Jun 8, 2026 | Jul 6, 2026 |
| USS FRANK CABLE Boiler Tubes2 versions | DEPT OF THE NAVY | Solicitation | 332410 | — | Jun 3, 2026 | Jun 12, 2026 |
1 / 2