Opportunity search
Filters
Response deadline (days out)
0d180d+
Agency
Notice type
Set-aside
Place of performance
NAICS (prefix ok)
166 opportunities
1 / 4
| Title | Agency | Type | NAICS | Set-aside | Posted | Deadline |
|---|---|---|---|---|---|---|
| COMTAC VI HEADSET & ARIES DUAL COMM PUSH TO TALK ASSEMBLY | DEPT OF THE AIR FORCE | Solicitation | 334310 | NONE | Jul 13, 2026 | Jul 23, 2026(8d) |
| 59--HEADSET-MICROPHONE | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 334310 | — | Jul 12, 2026 | Jul 23, 2026(7d) |
| 59--HEADSET,ELECTRICAL | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 334310 | — | Jul 12, 2026 | Jul 23, 2026(7d) |
| Video Teleconferencing (VTC) Upgrade - Cannon AFB, NM | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 334310 | SBA | Jul 10, 2026 | Jul 18, 2026(2d) |
| 6720--TELEHEALTH CAMERA2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 334310 | — | Jul 10, 2026 | Jul 16, 2026(1d) |
| 6350--AlertUs Replacement Beacons & Panic Buttons (VA-26-00075386) | VETERANS AFFAIRS, DEPARTMENT OF | Justification | 334310 | — | Jul 10, 2026 | — |
| 5836--Pharmacy Security Cameras2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 334310 | SDVOSBC | Jul 10, 2026 | Jul 28, 2026(12d) |
| HSDI Red Camera and Lens Procurement - | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Solicitation | 334310 | SBA | Jul 10, 2026 | Jul 17, 2026(2d) |
| 67--PUBLIC ENGAGEMENT KIOSK SYSTEM3 versions | US GEOLOGICAL SURVEY | Solicitation | 334310 | SBA | Jul 10, 2026 | Jul 17, 2026(2d) |
| Furnish and Install, Security Cameras2 versions | DEPT OF THE ARMY | Solicitation | 334310 | — | Jul 10, 2026 | Jul 22, 2026(7d) |
| BLDG 511 AUDIO VISUAL (AV) UPGRADE | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 334310 | SBA | Jul 10, 2026 | Aug 12, 2026(27d) |
| Furnish and Install, Security Cameras2 versions | DEPT OF THE ARMY | Solicitation | 334310 | SBA | Jul 10, 2026 | Jul 22, 2026(7d) |
| VTC HWM | DEPT OF THE NAVY | Combined Synopsis/Solicitation | 334310 | NONE | Jul 10, 2026 | Jul 17, 2026(2d) |
| 6515--TLK 110 Radios Motorola2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 334310 | — | Jul 10, 2026 | Jul 10, 2026 |
| Audio Visual (AV) Equipment & Installation Camp Shelby, MS (BLDG 3576, 3701)7 versions | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 334310 | SBA | Jul 9, 2026 | Jul 22, 2026(7d) |
| Security Forces CCTV System9 versions | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 334310 | SBA | Jul 9, 2026 | Jul 17, 2026(2d) |
| 59--LOUDSPEAKER ASSEMBL2 versions | DEFENSE LOGISTICS AGENCY | Award Notice | 334310 | — | Jul 9, 2026 | — |
| 59--HEADSET-MICROPHONE2 versions | DEFENSE LOGISTICS AGENCY | Award Notice | 334310 | — | Jul 9, 2026 | — |
| 59--HEADSET,ELECTRICAL | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 334310 | SBA | Jul 9, 2026 | Jul 20, 2026(4d) |
| 59--LOUDSPEAKER,PERMANENT | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 334310 | SBA | Jul 9, 2026 | Jul 20, 2026(4d) |
| Audio-Visual System Upgrade-193 OPS Blue Room3 versions | DEPT OF THE ARMY | Solicitation | 334310 | SBA | Jul 9, 2026 | Jul 24, 2026(9d) |
| Giant Voice Enhancement Hill AFB | DEPT OF THE AIR FORCE | Solicitation | 334310 | SBA | Jul 8, 2026 | Aug 7, 2026(23d) |
| Solicitation - 360 Degree Camera Module2 versions | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Combined Synopsis/Solicitation | 334310 | SBA | Jul 8, 2026 | Jul 18, 2026(2d) |
| 59--LOUDSPEAKER,PERMANE | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 334310 | — | Jul 8, 2026 | Jul 20, 2026(4d) |
| 59--HOLDER,HEADSET | DEFENSE LOGISTICS AGENCY | Award Notice | 334310 | — | Jul 8, 2026 | — |
| MCRDPI TV's, TV WALL MOUNTS, AND INSTALLATION5 versions | DEPT OF THE NAVY | Combined Synopsis/Solicitation | 334310 | SBA | Jul 8, 2026 | Jul 10, 2026 |
| Tinker Event Center Ballroom Audio and Visual Upgrade3 versions | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 334310 | NONE | Jul 8, 2026 | Jul 31, 2026(16d) |
| Camcorders2 versions | DEPT OF THE ARMY | Solicitation | 334310 | SBA | Jul 8, 2026 | Jul 15, 2026(0d) |
| TVs AND PERIPHERAL EQUIPMENT2 versions | DEPT OF THE NAVY | Solicitation | 334310 | SBA | Jul 8, 2026 | Jul 9, 2026 |
| PELCO CAMERA SYSTEM | DEPT OF THE NAVY | Combined Synopsis/Solicitation | 334310 | — | Jul 8, 2026 | Jul 28, 2026(13d) |
| Interactive Touchscreen Digital Signage3 versions | DEPT OF THE NAVY | Solicitation | 334310 | SBA | Jul 8, 2026 | Jul 14, 2026 |
| 59--HORN,LOUDSPEAKER | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 334310 | SDVOSBC | Jul 7, 2026 | Jul 20, 2026(4d) |
| 59--Satellite Cameras and Pole Mounts | US GEOLOGICAL SURVEY | Sources Sought | 334310 | — | Jul 7, 2026 | Jul 14, 2026 |
| Camera Security System6 versions | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 334310 | SBA | Jul 7, 2026 | Jul 9, 2026 |
| 59--HEADSET,ELECTRICAL2 versions | DEFENSE LOGISTICS AGENCY | Award Notice | 334310 | — | Jul 7, 2026 | — |
| 59--EARPHONE ELEMENT | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 334310 | — | Jul 7, 2026 | Jul 17, 2026(1d) |
| Wearable Full-Body Inertial Measurement Unit (IMU) Motion Capture System | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Sources Sought | 334310 | — | Jul 6, 2026 | Jul 16, 2026(1d) |
| 59--HEADSET,ELECTRICAL | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 334310 | SDVOSBC | Jul 6, 2026 | Jul 21, 2026(5d) |
| 59--HANDSET | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 334310 | — | Jul 6, 2026 | Jul 21, 2026(5d) |
| Motion/Video Capture System | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 334310 | SBA | Jul 6, 2026 | Jul 8, 2026 |
| 59--HEADSET-MICROPHONE2 versions | DEFENSE LOGISTICS AGENCY | Award Notice | 334310 | — | Jul 6, 2026 | — |
| 59--HORN,LOUDSPEAKER | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 334310 | SDVOSBC | Jul 6, 2026 | Jul 17, 2026(1d) |
| 59--ADAPTER,HEADSET | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 334310 | — | Jul 5, 2026 | Jul 16, 2026(0d) |
| Audio Video Upgrade | DEPT OF THE AIR FORCE | Sources Sought | 334310 | SBA | Jul 2, 2026 | Jul 10, 2026 |
| AUDIO SYSTEM2 versions | DEPT OF THE NAVY | Combined Synopsis/Solicitation | 334310 | SBA | Jul 2, 2026 | Jul 9, 2026 |
| Extreme High Dynamic Range (XHDR) / Hyperspectral Imaging (HSI) Camera systems | DEPT OF THE NAVY | Special Notice | 334310 | — | Jul 2, 2026 | Jul 16, 2026(1d) |
| Tactical Headsets for Harris Radios2 versions | DEPT OF THE ARMY | Solicitation | 334310 | SBA | Jul 1, 2026 | Jul 30, 2026(15d) |
| HSDI Red Camera and Lens Procurement | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Combined Synopsis/Solicitation | 334310 | — | Jul 1, 2026 | Jul 7, 2026 |
| 22 LRS - Projection and Audio Upgrade3 versions | DEPT OF THE AIR FORCE | Solicitation | 334310 | EDWOSB | Jul 1, 2026 | Jul 6, 2026 |
| 59--MICROPHONE ELEMENT | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 334310 | SBA | Jun 30, 2026 | Jul 15, 2026 |
1 / 4