Opportunity search
Filters
Response deadline (days out)
0d180d+
Agency
Notice type
Set-aside
Place of performance
NAICS (prefix ok)
489 opportunities
1 / 10
| Title | Agency | Type | NAICS | Set-aside | Posted | Deadline |
|---|---|---|---|---|---|---|
| 9-Station SHADOZ Ozonesonde Network | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Presolicitation | 334516 | NONE | Jul 12, 2026 | Jul 15, 2026(0d) |
| 66--Purchase Order for two (2) Hematology Analysers | NATIONAL INSTITUTES OF HEALTH | Award Notice | 334516 | — | Jul 11, 2026 | — |
| 66--NIMH: Purchase order for four (4) wireless fiber p2 versions | NATIONAL INSTITUTES OF HEALTH | Award Notice | 334516 | — | Jul 10, 2026 | — |
| Automated Cell Counter | NATIONAL INSTITUTES OF HEALTH | Presolicitation | 334516 | NONE | Jul 10, 2026 | Jul 21, 2026(6d) |
| Microwave Network Analyzer | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Sources Sought | 334516 | — | Jul 10, 2026 | Jul 18, 2026(2d) |
| Replacement of Non-functional Nikon TIRF Microscope – LCMB Microscopy Core Facility, NIH/NCI | NATIONAL INSTITUTES OF HEALTH | Presolicitation | 334516 | NONE | Jul 10, 2026 | Jul 21, 2026(6d) |
| Commercial Quantitative Respirator fit testing system | INDIAN HEALTH SERVICE | Presolicitation | 334516 | NONE | Jul 10, 2026 | Jul 27, 2026(12d) |
| Commercial Quantitative Respirator fit testing system | INDIAN HEALTH SERVICE | Sources Sought | 334516 | BICiv | Jul 10, 2026 | Jul 7, 2026 |
| Combined Sources Sought Notice and Notice of Intent to Sole Source for Piezoelectric Z-stage Upgrade for Optical Microscope | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Sources Sought | 334516 | NONE | Jul 10, 2026 | Jul 20, 2026(5d) |
| 6640--Laboratory Cassette & Slide Label Printers2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Sources Sought | 334516 | SDVOSBC | Jul 10, 2026 | Jul 21, 2026(6d) |
| Thermo Chillers (Brand Name Only SMC Pneumatics) | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Combined Synopsis/Solicitation | 334516 | NONE | Jul 10, 2026 | Jul 22, 2026(7d) |
| Ultra Low Noise Laser2 versions | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Combined Synopsis/Solicitation | 334516 | NONE | Jul 10, 2026 | Jul 17, 2026(2d) |
| Notice of Intent to Sole Source for Commercial Purchases Under SAT | FOOD AND DRUG ADMINISTRATION | Special Notice | 334516 | NONE | Jul 10, 2026 | Jul 20, 2026(5d) |
| Advanced Multichannel Multispectral Photodetection System | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Combined Synopsis/Solicitation | 334516 | NONE | Jul 10, 2026 | Jul 24, 2026(9d) |
| MALDI-ToF Equipment Purchase | VETERANS AFFAIRS, DEPARTMENT OF | Award Notice | 334516 | NONE | Jul 10, 2026 | — |
| Service contract for VersaProbe II (XPS) system | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Solicitation | 334516 | NONE | Jul 10, 2026 | Jul 15, 2026(0d) |
| 7A--PA-LAMAR NFH NE FSHRY CTR-THERMO STORAGE - Capit-All Flex Instrument | US FISH AND WILDLIFE SERVICE | Award Notice | 334516 | — | Jul 10, 2026 | — |
| Maury Microwave Amplifier, Brand Name No Substitutions2 versions | DEPT OF THE NAVY | Combined Synopsis/Solicitation | 334516 | SBA | Jul 10, 2026 | Jul 15, 2026(0d) |
| Dual Axis Digital Autocollimator2 versions | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 334516 | NONE | Jul 10, 2026 | Sep 4, 2026(51d) |
| BRAND SPECIFIC REQUIREMENT: Laboratory supplies necessary for evidence analysis5 versions | DRUG ENFORCEMENT ADMINISTRATION | Combined Synopsis/Solicitation | 334516 | — | Jul 10, 2026 | Jul 15, 2026(0d) |
| R7 Lab: Inductively Coupled Plasma Optical Emissio | ENVIRONMENTAL PROTECTION AGENCY | Solicitation | 334516 | SBA | Jul 10, 2026 | Jul 23, 2026(8d) |
| Two 2.3K Mechanical Cryocooler Systems | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Combined Synopsis/Solicitation | 334516 | — | Jul 10, 2026 | Jul 20, 2026(5d) |
| Upgrade Element Biosciences AVITI Model# 710-00413, USDA-ARS, KERRVILLE, TX | AGRICULTURAL RESEARCH SERVICE | Award Notice | 334516 | SBA | Jul 10, 2026 | — |
| SPECTRUM ANALYZER | DEFENSE LOGISTICS AGENCY | Solicitation | 334516 | SBA | Jul 10, 2026 | Jul 13, 2026 |
| J--SAP - Wasson-ECE repair services and spare parts f2 versions | ENVIRONMENTAL PROTECTION AGENCY | Award Notice | 334516 | — | Jul 10, 2026 | — |
| Phase Grating Translation System | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Sources Sought | 334516 | — | Jul 10, 2026 | Jul 15, 2026(0d) |
| Sample Rotation System | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Sources Sought | 334516 | — | Jul 10, 2026 | Jul 15, 2026(0d) |
| Custom OptoMech (C-OM) with Dual-Comb Spectroscopy (DCS) laser system for the COSmIC Lab | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Solicitation | 334516 | NONE | Jul 10, 2026 | Jul 15, 2026(0d) |
| 6640--AUTOMATED CAPILLARY PROTEIN ANALYSIS SYSTEM Brand Name Only2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 334516 | — | Jul 10, 2026 | Jul 2, 2026 |
| : Laboratory Supplies for American Embassy Tbilisi, WRAIR Office | STATE, DEPARTMENT OF | Award Notice | 334516 | — | Jul 10, 2026 | — |
| NOTICE: Intent to Award Sole Source ? RHK TECHNOLOGY, INC. ? for Lumin-SLT High Efficiency Light Injection/Collection System and On Site Installation and Training | DEPT OF THE NAVY | Special Notice | 334516 | — | Jul 10, 2026 | Jul 16, 2026(0d) |
| 6640--EQUIPMENT, Odyssey XF Imaging Bundle, Detroit2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Special Notice | 334516 | — | Jul 10, 2026 | Jul 16, 2026(1d) |
| 6630--SOLE SOURCE Waters Technologies Mass Spectrometer | VETERANS AFFAIRS, DEPARTMENT OF | Award Notice | 334516 | — | Jul 10, 2026 | — |
| EDDY CURRENT PROBE | DEFENSE LOGISTICS AGENCY | Solicitation | 334516 | SBA | Jul 10, 2026 | Jul 13, 2026 |
| 6640-- MALDI-ToF Equipment Purchase | VETERANS AFFAIRS, DEPARTMENT OF | Award Notice | 334516 | — | Jul 9, 2026 | — |
| Combined Sources Sought Notice and Notice of Intent to Sole Source for an Electrochemical Analysis System | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Sources Sought | 334516 | — | Jul 9, 2026 | Jul 21, 2026(6d) |
| 6640--ASI Karyotyping upgrade & Controller | VETERANS AFFAIRS, DEPARTMENT OF | Special Notice | 334516 | — | Jul 9, 2026 | Jul 30, 2026(15d) |
| Procurement and Installation of AMSCO® 250LS Small Steam Sterilizers and Electric Pure Steam Generator | AGRICULTURAL RESEARCH SERVICE | Award Notice | 334516 | SBA | Jul 9, 2026 | — |
| NB688000-26-01761 High Accuracy Laser Wavelength Meter | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Combined Synopsis/Solicitation | 334516 | NONE | Jul 9, 2026 | Jul 25, 2026(9d) |
| Redacted Justification and Approval (J&A) – Multiplex ECL Analyzers and Consumables2 versions | DEPT OF THE ARMY | Justification | 334516 | — | Jul 9, 2026 | — |
| Brand name or equal Perkin Elmer High-Performance | ENERGY, DEPARTMENT OF | Solicitation | 334516 | — | Jul 9, 2026 | Jul 24, 2026(9d) |
| SOLICITATION: SWRMC_LASER INDUCED BREAKDOWN SPECTROSCOPY (LIBS) ANALYZER | DEPT OF THE NAVY | Combined Synopsis/Solicitation | 334516 | SBA | Jul 9, 2026 | Jul 17, 2026(2d) |
| 66--MICROSCOPE & Equipment2 versions | US GEOLOGICAL SURVEY | Solicitation | 334516 | SBA | Jul 9, 2026 | Jul 10, 2026 |
| Brand Name - SciAps X-550 XRF HUD/EPA Lead Paint Analyzer3 versions | DEFENSE HEALTH AGENCY (DHA) | Combined Synopsis/Solicitation | 334516 | SBA | Jul 9, 2026 | Jul 21, 2026(6d) |
| Award Notice: Oscilloscope | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Award Notice | 334516 | NONE | Jul 9, 2026 | — |
| 66--Purchase Autoclave with a Four Year Prev. Mntce2 versions | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | Combined Synopsis/Solicitation | 334516 | SBA | Jul 9, 2026 | Jul 22, 2026(7d) |
| Fully Automated HPLC Dissolution System | FOOD AND DRUG ADMINISTRATION | Combined Synopsis/Solicitation | 334516 | — | Jul 9, 2026 | Jul 20, 2026(5d) |
| Alpha Emitting Source Set | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | Special Notice | 334516 | — | Jul 9, 2026 | Jul 21, 2026(6d) |
| Modulight ML8500 biomedical illumination system | NATIONAL INSTITUTES OF HEALTH | Presolicitation | 334516 | NONE | Jul 9, 2026 | Jul 18, 2026(2d) |
| 6640--FY26: BACT/Alert Automated Blood Culture Detection System2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Special Notice | 334516 | — | Jul 9, 2026 | Jul 10, 2026 |
1 / 10