Opportunity search
Filters
Response deadline (days out)
0d180d+
Agency
Notice type
Set-aside
Place of performance
NAICS (prefix ok)
130 opportunities
1 / 3
| Title | Agency | Type | NAICS | Set-aside | Posted | Deadline |
|---|---|---|---|---|---|---|
| Solid Waste Removal Services for Mashpee Service Unit3 versions | INDIAN HEALTH SERVICE | Combined Synopsis/Solicitation | 562111 | SBA | Jul 15, 2026 | Aug 3, 2026(19d) |
| ISWM Recompete | DEPT OF THE AIR FORCE | Sources Sought | 562111 | SBA | Jul 15, 2026 | Jul 23, 2026(7d) |
| Ft. Carson Postwide Refuse and Recycle Contract3 versions | DEPT OF THE ARMY | Solicitation | 562111 | — | Jul 15, 2026 | Jul 27, 2026(12d) |
| Syracuse MEPS Trash Collection & Disposal Services | DEPT OF THE ARMY | Award Notice | 562111 | SBA | Jul 15, 2026 | — |
| Hazardous/Non-Hazardous materials receiving, transfer, and disposal services for large/bulk quantities2 versions | DEPT OF THE NAVY | Sources Sought | 562111 | NONE | Jul 15, 2026 | Aug 16, 2026(31d) |
| Integrated Solid Waste Management (ISWM) at JB MDL7 versions | DEPT OF THE AIR FORCE | Solicitation | 562111 | NONE | Jul 14, 2026 | Jul 21, 2026(6d) |
| S205--Waste & Recycle Removal Services | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 562111 | SDVOSBC | Jul 14, 2026 | Aug 6, 2026(22d) |
| Integrated Solid Waste Management for Hill AFB4 versions | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 562111 | SBA | Jul 14, 2026 | Aug 10, 2026(26d) |
| USCG Base Kodiak Supersack Disposal3 versions | US COAST GUARD | Combined Synopsis/Solicitation | 562111 | NONE | Jul 13, 2026 | Jul 17, 2026(2d) |
| USCG Base Kodiak Hazardous Waste Disposal3 versions | US COAST GUARD | Combined Synopsis/Solicitation | 562111 | NONE | Jul 13, 2026 | Jul 17, 2026(2d) |
| W912QR26PA036 - Olmsted Trash and Disposal Services2 versions | DEPT OF THE ARMY | Justification | 562111 | — | Jul 13, 2026 | — |
| Crow Service Unit: Solid Waste Pick-up | INDIAN HEALTH SERVICE | Sources Sought | 562111 | NONE | Jul 13, 2026 | Jul 18, 2026(2d) |
| Waste Service Pickup | US CUSTOMS AND BORDER PROTECTION | Award Notice | 562111 | NONE | Jul 13, 2026 | — |
| Solid Waste Removal and Disposal Services - MDC Brooklyn | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Award Notice | 562111 | NONE | Jul 10, 2026 | — |
| KAHO SOLID WASTE REMOVAL | NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | 562111 | SBA | Jul 10, 2026 | Jul 25, 2026(9d) |
| Trash, Debris, and Metal Removal | UNITED STATES GOVERNMENT PUBLISHING OFFICE | Presolicitation | 562111 | — | Jul 9, 2026 | — |
| P--PA-CHERRY VALLEY NWR-DEBIRS DUMPSTERS | US FISH AND WILDLIFE SERVICE | Award Notice | 562111 | — | Jul 9, 2026 | — |
| S205--Unregulated Waste (Trash) | VETERANS AFFAIRS, DEPARTMENT OF | Presolicitation | 562111 | SDVOSBC | Jul 9, 2026 | Jul 21, 2026(5d) |
| COLLECTION AND DISPOSAL OF SOLID WASTE BAGS AT MARINE CORPS INSTALLATIONS PACIFIC (MCIPAC), OKINAWA, JAPAN9 versions | DEPT OF THE NAVY | Combined Synopsis/Solicitation | 562111 | NONE | Jul 9, 2026 | Jul 31, 2026(15d) |
| S205--Waste Disposal and Recycle contract White River Junction Vermont3 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 562111 | — | Jul 9, 2026 | Jul 20, 2026(4d) |
| S205--Waste Disposal and Recycle contract Togus Maine3 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 562111 | — | Jul 9, 2026 | Jul 20, 2026(4d) |
| S205--Waste Disposal and Recycle contract VAMC Providence Rhode Island4 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 562111 | — | Jul 9, 2026 | Jul 20, 2026(4d) |
| 4540--Waste Disposal and Recycle MA 04/01/26-03/31/273 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 562111 | — | Jul 9, 2026 | Jul 20, 2026(4d) |
| S205--Waste and Recycle Disposal CWS LEEDS 08/01/2026-01/31/20275 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 562111 | — | Jul 9, 2026 | Jul 20, 2026(4d) |
| S205--Waste and Recycle Disposal Connecticut4 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 562111 | — | Jul 9, 2026 | Jul 20, 2026(4d) |
| S205--Waste Disposal and Recycle contract Bedford 08/01/2026-01/31/20273 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 562111 | — | Jul 9, 2026 | Jul 20, 2026(4d) |
| S205--Waste Disposal and Recycle contract NH4 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 562111 | — | Jul 8, 2026 | Jul 20, 2026(5d) |
| S205--New-Refuse Collection & Disposal | Base +4 Options San Francisco VA Medical Center | VETERANS AFFAIRS, DEPARTMENT OF | Special Notice | 562111 | — | Jul 8, 2026 | Jul 14, 2026 |
| Rubbish Bin Service for Many Farms High School | BUREAU OF INDIAN AFFAIRS | Solicitation | 562111 | ISBEE | Jul 8, 2026 | Jul 15, 2026(0d) |
| Solid Waste Removal | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 562111 | SDVOSBC | Jul 8, 2026 | Jul 17, 2026(1d) |
| NCAO Solid Waste Disposal Services | BUREAU OF RECLAMATION | Combined Synopsis/Solicitation | 562111 | SBA | Jul 7, 2026 | Jul 21, 2026(5d) |
| Integrated Solid Waste Management Services (ISWM) at NAS Meridian, MS2 versions | DEPT OF THE NAVY | Sources Sought | 562111 | — | Jul 7, 2026 | Jul 20, 2026(4d) |
| National Cemetery Administration - Solid Waste Removal - Miramar National Cemetery2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 562111 | — | Jul 7, 2026 | Jul 21, 2026(5d) |
| DAFB Integrated Solid Waste Management5 versions | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 562111 | SBA | Jul 6, 2026 | Jul 24, 2026(9d) |
| DUMPSTER SERVICE | DEPT OF THE ARMY | Solicitation | 562111 | SBA | Jul 4, 2026 | Jul 6, 2026 |
| USCG Base Kodiak Recyclable Materials | US COAST GUARD | Presolicitation | 562111 | NONE | Jul 3, 2026 | Jul 15, 2026(0d) |
| S--Notice of Intent LEWI Waste and Recycling | NATIONAL PARK SERVICE | Special Notice | 562111 | — | Jul 2, 2026 | Jul 10, 2026 |
| S--MT - CF GARBAGE COLLECTION | BUREAU OF RECLAMATION | Award Notice | 562111 | — | Jul 2, 2026 | — |
| National Cemetery Administration - Solid Waste and Recycling - San Joaquin National Cemetery | VETERANS AFFAIRS, DEPARTMENT OF | Sources Sought | 562111 | — | Jul 2, 2026 | Jul 10, 2026 |
| W9123726QA056 FRL Dumpster Services 2026 - 20314 versions | DEPT OF THE ARMY | Solicitation | 562111 | — | Jul 1, 2026 | Jul 2, 2026 |
| S--CUVA SOLID WASTE REMOVAL IAW SOW | NATIONAL PARK SERVICE | Award Notice | 562111 | — | Jun 30, 2026 | — |
| Fort Drum - Dumpsters - (17JUL26-24AUG26)3 versions | DEPT OF THE ARMY | Solicitation | 562111 | NONE | Jun 30, 2026 | Jul 6, 2026 |
| W--Lease and maintenance of 3 (each)-Portable Toilets2 versions | BUREAU OF LAND MANAGEMENT | Solicitation | 562111 | SBA | Jun 29, 2026 | Jul 3, 2026 |
| TRACEN Petaluma Refuse Services | US COAST GUARD | Special Notice | 562111 | — | Jun 24, 2026 | Jul 11, 2026 |
| S--PIRO Trash Removal East IAW SOW | NATIONAL PARK SERVICE | Award Notice | 562111 | — | Jun 24, 2026 | — |
| Base Cape Cod Refuse & Recycling Services | US COAST GUARD | Sources Sought | 562111 | NONE | Jun 24, 2026 | Jul 8, 2026 |
| Regional Refuse Collection, Disposal, and Recycling Services for Naval District Washington (NDW)7 versions | DEPT OF THE NAVY | Combined Synopsis/Solicitation | 562111 | 8A | Jun 24, 2026 | Jun 29, 2026 |
| Cardboard, Co-Mingled Paper & Solid Waste removal EO & Lyons4 versions | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 562111 | SBA | Jun 23, 2026 | Jun 26, 2026 |
| S--Solid Waste Service (Sole Source) | BUREAU OF INDIAN AFFAIRS | Special Notice | 562111 | — | Jun 23, 2026 | Jun 26, 2026 |
| S--NOI Solid Waste Removal Services, Mount Rainier NP | NATIONAL PARK SERVICE | Special Notice | 562111 | — | Jun 23, 2026 | Jul 1, 2026 |
1 / 3