Opportunity search
Filters
Response deadline (days out)
0d180d+
Agency
Notice type
Set-aside
Place of performance
NAICS (prefix ok)
54 opportunities
1 / 2
| Title | Agency | Type | NAICS | Set-aside | Posted | Deadline |
|---|---|---|---|---|---|---|
| S--Acadia National Park - Portable Toilet Services2 versions | NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | 562991 | SBA | Jul 13, 2026 | Jul 22, 2026(7d) |
| Portable Latrines W9124G-27-Q-A004 (Fort Rucker)2 versions | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 562991 | — | Jul 10, 2026 | Aug 10, 2026(26d) |
| School of Infantry-East Waste Management Services | DEPT OF THE NAVY | Presolicitation | 562991 | SBA | Jul 10, 2026 | Jul 11, 2026 |
| Porta Potty Services – Laredo Field Office | US CUSTOMS AND BORDER PROTECTION | Combined Synopsis/Solicitation | 562991 | SBA | Jul 9, 2026 | Jul 17, 2026(2d) |
| Portable Latrines, HW Stations, and Dumpsters Services in Southern Arizona | DEPT OF THE ARMY | Award Notice | 562991 | SBA | Jul 9, 2026 | — |
| MCI-East Waste Management Services IDIQ4 versions | DEPT OF THE NAVY | Combined Synopsis/Solicitation | 562991 | SBA | Jul 9, 2026 | Jul 21, 2026(6d) |
| Latrine and Septic Services at Cannon AFB, NM | DEPT OF THE AIR FORCE | Special Notice | 562991 | NONE | Jul 9, 2026 | Jul 22, 2026(7d) |
| GOGA-PORTABLE AND VAULT TOILETS SOUTH | NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | 562991 | SBA | Jul 9, 2026 | Aug 8, 2026(23d) |
| S--Award - KAHUKU UNIT EMERGENCY TOILET PUMPING | NATIONAL PARK SERVICE | Award Notice | 562991 | — | Jul 8, 2026 | — |
| Global Mariner Base Camp Support Services | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 562991 | SBA | Jul 8, 2026 | Jul 22, 2026(7d) |
| S--CFD - Septic Service3 versions | BUREAU OF RECLAMATION | Combined Synopsis/Solicitation | 562991 | SBA | Jul 8, 2026 | Jul 7, 2026 |
| Black Butte Oxidation Pond Liners3 versions | DEPT OF THE ARMY | Solicitation | 562991 | SBA | Jul 8, 2026 | Aug 6, 2026(22d) |
| Z--TX ARANSAS NWR SEPTIC REPAIR URGENT | US FISH AND WILDLIFE SERVICE | Award Notice | 562991 | — | Jul 8, 2026 | — |
| PNSY- Rental (4) Chemical Toilets | DEPT OF THE NAVY | Solicitation | 562991 | SBA | Jul 7, 2026 | Jul 20, 2026(5d) |
| MSFO SEPTIC SERVICE2 versions | BUREAU OF RECLAMATION | Solicitation | 562991 | SBA | Jul 6, 2026 | Jul 18, 2026(2d) |
| Sludge Removal2 versions | DEPT OF THE AIR FORCE | Solicitation | 562991 | SBA | Jul 6, 2026 | Jul 31, 2026(16d) |
| Tonto National Forest South Zone Vault Toilet Pumping3 versions | FOREST SERVICE | Combined Synopsis/Solicitation | 562991 | SBA | Jul 2, 2026 | Jul 7, 2026 |
| Sources Sought - Portable Latrines Servicing - Tyndall Air Force Base - Florida | DEPT OF THE AIR FORCE | Sources Sought | 562991 | SBA | Jul 2, 2026 | Jul 31, 2026(16d) |
| Smith River Vault Toilet Pumping6 versions | FOREST SERVICE | Combined Synopsis/Solicitation | 562991 | SBA | Jul 2, 2026 | Jun 20, 2026 |
| Portable Latrines, HW Stations, and Dumpsters Services in Southern Arizona2 versions | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 562991 | SBA | Jun 30, 2026 | Jul 3, 2026 |
| Toilet Pumping for Fremont-Winema NF2 versions | FOREST SERVICE | Solicitation | 562991 | SBA | Jun 30, 2026 | Jul 14, 2026 |
| Lake Sonoma Sewage Pumping Vault and Portable Restroom Rental Services6 versions | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 562991 | — | Jun 29, 2026 | Jul 7, 2026 |
| Portable Toilet Rental and Maintenance Services4 versions | FEDERAL LAW ENFORCEMENT TRAINING CENTER | Combined Synopsis/Solicitation | 562991 | SBA | Jun 25, 2026 | Jul 8, 2026 |
| GU-GUAM NWR PORTABLE TOILET RENTAL & SER | US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | 562991 | SBA | Jun 24, 2026 | Jul 8, 2026 |
| GMUG Ouray RD Vault Toilet Pumping5 versions | FOREST SERVICE | Combined Synopsis/Solicitation | 562991 | SBA | Jun 24, 2026 | Jul 9, 2026 |
| J045--HYDROJETTING WITH A CAMERA SERVICES2 versions | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 562991 | SDVOSBC | Jun 23, 2026 | Jul 1, 2026 |
| Portable Toilets and Hand-Washing Station | DEPT OF THE NAVY | Sources Sought | 562991 | NONE | Jun 17, 2026 | Jun 25, 2026 |
| S--Portable Toilets and Septic Pumping Services, NPS- | NATIONAL PARK SERVICE | Award Notice | 562991 | — | Jun 17, 2026 | — |
| J--WY SEPTIC PUMPING MM PB ANCHOR3 versions | BUREAU OF RECLAMATION | Solicitation | 562991 | SBA | Jun 16, 2026 | Jul 10, 2026 |
| S--SEPTIC PUMPING & DISPOSAL, Channel Islands NP | NATIONAL PARK SERVICE | Special Notice | 562991 | — | Jun 13, 2026 | Jun 23, 2026 |
| WEST ZONE MT HOOD NATIONAL FOREST PARENT BPA6 versions | FOREST SERVICE | Combined Synopsis/Solicitation | 562991 | SBA | Jun 5, 2026 | Apr 30, 2031(1750d) |
| Septic Tank waste removal services at Tahoma National Cemetery Award Announcement -- R4997 versions | VETERANS AFFAIRS, DEPARTMENT OF | Award Notice | 562991 | SDVOSBC | May 28, 2026 | — |
| Portable Latrines and Hand Washing Stations - Fort Eustis, VA2 versions | DEPT OF THE ARMY | Award Notice | 562991 | SBA | May 26, 2026 | — |
| ORNG Latrines at Yakima | DEPT OF THE ARMY | Solicitation | 562991 | — | May 21, 2026 | Jun 3, 2026 |
| S--Septic Pumping Service3 versions | NATIONAL PARK SERVICE | Award Notice | 562991 | — | May 15, 2026 | — |
| 36C78626Q50127 Amendment 0003 | VETERANS AFFAIRS, DEPARTMENT OF | Special Notice | 562991 | SDVOSBC | Apr 30, 2026 | May 6, 2026 |
| BPA Setup - Waste Removal and disposal from Vault toilets & Septic tanks at various sites for the Region 6 National Forest2 versions | FOREST SERVICE | Solicitation | 562991 | SBA | Apr 29, 2026 | Mar 31, 2031(1720d) |
| PORTABLE LATRINE, PORTABLE SINK, AND WASTE REMOVAL SERVICES2 versions | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 562991 | SBA | Apr 28, 2026 | May 2, 2026 |
| 36C78626Q50127 -- R499 | VETERANS AFFAIRS, DEPARTMENT OF | Special Notice | 562991 | SDVOSBC | Apr 26, 2026 | May 1, 2026 |
| Blanket Purchase Agreement Porta John Services2 versions | DEPT OF THE ARMY | Presolicitation | 562991 | SBA | Apr 14, 2026 | Mar 15, 2031(1704d) |
| Removal of Accumulated Sludge Services for Camp Henry, George, Walker, Daegu Area | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 562991 | — | Mar 27, 2026 | Apr 27, 2026 |
| BPA-Portable Restroom Rentals | DEPT OF THE NAVY | Combined Synopsis/Solicitation | 562991 | — | Mar 12, 2026 | Nov 12, 2028(850d) |
| Sutton Lake Sewer/Sludge disposal | DEPT OF THE ARMY | Solicitation | 562991 | SBA | Mar 11, 2026 | Mar 19, 2026 |
| Septic and Holding Tank Pumping - Leech Lake Recreation Area | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 562991 | SBA | Feb 19, 2026 | Mar 6, 2026 |
| BLUE MARSH WASTE PORTABLE TOILETS SERVICE CONTRACT | DEPT OF THE ARMY | Solicitation | 562991 | — | Jan 7, 2026 | Jan 22, 2026 |
| Septic Services at Point Marion Locks and Dam | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 562991 | SBA | Dec 3, 2025 | Dec 10, 2025 |
| ROGUE RIVER SISKIYOU SEPTIC AND VAULT PUMPING | FOREST SERVICE | Award Notice | 562991 | SBA | Nov 18, 2025 | — |
| Olmsted Septic Service and Portable Toilet Rental2 versions | DEPT OF THE ARMY | Solicitation | 562991 | — | Sep 10, 2025 | Sep 19, 2025 |
| Portable Latrine and Sink Services Fort McCoy, WI2 versions | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 562991 | — | Sep 9, 2025 | Sep 15, 2025 |
| Portable Toilets | DEPT OF THE NAVY | Award Notice | 562991 | SBA | Jul 25, 2025 | — |
1 / 2