FedQuery

Jetco Packaging Solutions LLC

UEI E5ZEFLDGNEF1 · MI · SAM.gov record ↗

$2.2M
FY2025 obligations
81
Contract awards
Oct 10, 2013
First action
Sep 24, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
2032H822F00207THE PURPOSE OF THIS MODIFICATION IS TO UPDATE THE FPDS DESCRIPTION FIELD FOR GSA ORDER FOR CORRUGATED BOXES FOR CONTINUOUS NEED. BASE AND THREE OPTION YEARS.Internal Revenue Service424130$0Sep 28, 2022Sep 29, 2026
2043FY25F00112BOXES (SHIPPING) FOR THE NATIONAL DISTRIBUTION CENTER (NDC)Internal Revenue Service424130$85KSep 24, 2025Sep 29, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SP330025P04408511205837!BOXES, E-RATIONS (SHIPPING)Defense Logistics Agency322211$312KFeb 27, 2025Apr 25, 2025
SP330025P12178511641193!BOX, SHIPPING, UN CERTIFIED,Defense Logistics Agency322211$180KSep 22, 2025Oct 20, 2025
SP330025P04558511213735!LABEL, INTERMEC E03444 OR EQUDefense Logistics Agency322220$179KApr 10, 2025May 26, 2025
SP330025P02518511095137!CONT SET, SPI AK12770060, ITEDefense Logistics Agency321920$112KJan 18, 2025Apr 3, 2025
SP330025P03398511143821!BOX SHIPPING 10X12X2 SWDefense Logistics Agency322211$110KFeb 12, 2025May 26, 2025
2043FY25F00112BOXES (SHIPPING) FOR THE NATIONAL DISTRIBUTION CENTER (NDC)Internal Revenue Service424130$85KSep 24, 2025Sep 29, 2026
SP330025F02248511142463!BOX SHIPPING 10"X8"X6" SW DOMDefense Logistics Agency322211$77KJan 24, 2025Feb 23, 2025
SP330025F06148511469788!BOX SHIPPING 10"X8"X6" SW DOMDefense Logistics Agency322211$72KJun 27, 2025Jul 27, 2025
SP330025P02058511063678!CARTON SET SPI AK14068167 VADefense Logistics Agency322211$65KDec 18, 2024Feb 28, 2025
SP330025F01558511089017!BOX SHIPPING 10"X8"X6" SW DOMDefense Logistics Agency322211$64KDec 19, 2024Jan 18, 2025
SP330025F07378511565098!BOX SHIPPING 10"X8"X6" SW DOMDefense Logistics Agency322211$63KAug 12, 2025Sep 11, 2025
SP330025F00668510999104!FIBERBOARD SHEET 120"X36" SWDefense Logistics Agency322211$55KNov 6, 2024Dec 6, 2024
SP330025F03028511206760!BOX SHIPPING 10"X10"X10" SW DDefense Logistics Agency322211$52KFeb 24, 2025Mar 26, 2025
SP330025F01368511063353!BOX SHIPPING 14"X12"X6" SW DODefense Logistics Agency322211$51KDec 9, 2024Jan 8, 2025
SP330025F01798511106700!BOX SHIPPING 10"X10"X10" SW DDefense Logistics Agency322211$49KJan 6, 2025Feb 5, 2025
SP330025F00658510998817!FIBERBOARD SHEET 120"X48" SWDefense Logistics Agency322211$48KNov 6, 2024Dec 6, 2024
SP330025F07348511562051!BOX SHIPPING 20"X15 1/2"X9 1/Defense Logistics Agency322211$42KAug 11, 2025Sep 10, 2025
SP330025F04598511349292!FIBERBOARD SHEET 120"X48" SWDefense Logistics Agency322211$35KApr 29, 2025May 29, 2025
N0016425FG503CORRUGATED BOXESDepartment Of The Navy322211$31KDec 12, 2024May 31, 2025
SPE8E525P70168511105616!BOX,SHIPPINGDefense Logistics Agency322211$29KJan 15, 2025Feb 14, 2025
SP330025F00068510929867!BOX SHIPPING 16"X12"X8" DW DODefense Logistics Agency322211$28KOct 2, 2024Nov 1, 2024
15UJES25F00000522BOXES NEEDED FOR OUR JESUP UNICORFederal Prison Industries / Unicor322211$27KSep 17, 2025Jan 5, 2026
15UJES25F00000520BOXES NEEDED FOR OUR JESUP UNICORFederal Prison Industries / Unicor322211$27KSep 16, 2025Nov 18, 2025
SP330025F07278511559167!BOX SHIPPING 24"X24"X24" SW DDefense Logistics Agency322211$25KAug 11, 2025Sep 10, 2025
15UJES25F00000178BOXES NEEDED FOR OUR JESUP UNICORFederal Prison Industries / Unicor322211$22KFeb 20, 2025Apr 18, 2025