NAICS 321920 · Wood Container And Pallet Manufacturing
11 open opportunities · 446 FY2025 awards · $52.4M obligated
Top contractors in this NAICS
- Aar Manufacturing, INC.$32.4M
- Kaiyuh Services LLC$2.8M
- Prc Composites, LLC$1.0M
Hunting recompetes here?
4+ contracts in this NAICS end within 18 months. The largest are listed below — incumbents and end dates included.
All expiring 321920 contracts →Open opportunities
| Title | Agency | Type | NAICS | Posted | Deadline |
|---|---|---|---|---|---|
| SPECIAL PACKAGING INSTRUCTIONS (SPI) CONTAINERS FOR DLA DISTRIBUTION WARNER ROBINS, GA (DDWG) | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 321920 | Jul 1, 2026 | Jul 10, 2026 |
| Pallets Procurement | FOREST SERVICE | Award Notice | 321920 | Jun 3, 2026 | — |
| Pallets Procurement | FOREST SERVICE | Combined Synopsis/Solicitation | 321920 | May 21, 2026 | May 28, 2026 |
| Lumber and rubber mats | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 321920 | May 7, 2026 | May 13, 2026 |
| Basket trucks and Accessories | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 321920 | Mar 5, 2026 | Mar 12, 2026 |
| BPA - Boxes and Packaging PSC 8115, 8135 | DEPT OF THE NAVY | Combined Synopsis/Solicitation | 321920 | Feb 18, 2026 | Nov 11, 2028(849d) |
| Hardwood Lumber | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 321920 | Nov 19, 2025 | Nov 24, 2025 |
| Multiple Award Schedule | FEDERAL ACQUISITION SERVICE | Award Notice | 321920 | May 19, 2025 | May 19, 2025 |
| FIBERBOARD (FB) SPECIAL PACKAGING INSTRUCTION (SPI) SHIPPING CONTAINERS FOR DEFENSE LOGISTICS AGENCY DISTRIBUTION WARNER ROBINS, GA (DDWG) | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 321920 | Oct 4, 2023 | Oct 16, 2023 |
| Wooden Special Packaging Instructions (SPI) shipping containers for DLA Distribution | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 321920 | Jun 6, 2023 | Jun 14, 2023 |
| FRQ - Racking System & Tri-wall Storage | — | Modification/Amendment/Cancel | 321920 | Aug 18, 2010 | Aug 27, 2010 |
Largest contracts ending within 18 months
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| N0017425F1170 ↗ | Alta Max LLC | MK 757 SHIPPING CONTAINERS | Department Of The Navy | 321920 | $301K | Sep 10, 2025 | Nov 30, 2026 |
| SP330021C0002 ↗ | Newview Oklahoma, INC. | 8508481652!CONTAINER RECLAMATION SERVICE | Defense Logistics Agency | 321920 | $299K | Sep 22, 2021 | Sep 22, 2026 |
| SP330025P1162 ↗ | Troymill Manufacturing, INC | 8511611106!PALLET, SHEET METAL 48" X 144 | Defense Logistics Agency | 321920 | $108K | Sep 16, 2025 | Sep 17, 2026 |
| 70B04C25P00000480 ↗ | D&M Group Enterprises LLC | PALLETS | U.S. Customs And Border Protection | 321920 | $38K | Sep 1, 2025 | Aug 31, 2026 |