Orange
UEI FFKNUSXBCT81 · SAM.gov record ↗
$1.2M
FY2025 obligations
16
Contract awards
Dec 1, 2024
First action
Jun 17, 2026
Latest action
Obligations by agency
- Department Of State$1.2M
Obligations by NAICS
Monthly obligations
Dec 24
Mar 25
Jun 25
Jul 25
Aug 25
Sep 25
Dec 25
Feb 26
Mar 26
Apr 26
May 26
Jun 26
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 19FR6326F0217 ↗ | DT/CE - MOBILE PHONE SERVICE -NON POST HELD - OPTION YEAR 1 | Department Of State | 517121 | $45K | Jun 29, 2026 | Jun 29, 2027 |
| 19FR6326F0216 ↗ | DT/CE - MOBILE PHONE SERVICE -- POST HELD - OPTION YEAR ONE | Department Of State | 517121 | $303K | Jun 30, 2026 | Jun 29, 2027 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 19FR6326F0216 ↗ | DT/CE - MOBILE PHONE SERVICE -- POST HELD - OPTION YEAR ONE | Department Of State | 517121 | $303K | Jun 30, 2026 | Jun 29, 2027 |
| 19FR6326P1120 ↗ | TELECOMMUNICATIONS SUPPORT SERVICES | Department Of State | 517121 | $175K | May 27, 2026 | May 27, 2026 |
| 19FR6325F0600 ↗ | DT - MOBILE PHONE SERVICES- POST HELD | Department Of State | 517121 | $159K | Jul 10, 2025 | Nov 27, 2025 |
| 19FR6326F0072 ↗ | DT/CE -- MOBILE PHONE SERVICES - POST HELD - 6 MONTHS | Department Of State | 517121 | $149K | Dec 31, 2025 | Jun 29, 2026 |
| 19M05525P0758 ↗ | DTSPO 150MBPS INTERNET CIRCUIT FROM 11-01-25 TO 07-31-26 | Department Of State | 561210 | $83K | Sep 29, 2025 | Oct 29, 2025 |
| 19FR6325P1790 ↗ | TELECOMMUNICATIONS SUPPORT SERVICES | Department Of State | 517121 | $78K | Jul 30, 2025 | Jul 31, 2025 |
| 19FR6325P0825 ↗ | PRI/DID/INBOUND USAGE | Department Of State | 517121 | $60K | Mar 3, 2025 | Mar 3, 2025 |
| 19FR6326P1273 ↗ | TELECOMMUNICATIONS SUPPORT SERVICES | Department Of State | 517121 | $58K | Jun 12, 2026 | Jun 12, 2026 |
| 19FR6326F0217 ↗ | DT/CE - MOBILE PHONE SERVICE -NON POST HELD - OPTION YEAR 1 | Department Of State | 517121 | $45K | Jun 29, 2026 | Jun 29, 2027 |
| 19FR6326P1279 ↗ | TELECOMMUNICATIONS SUPPORT SERVICES | Department Of State | 517121 | $33K | Jun 12, 2026 | Jun 12, 2026 |
| 19FR6325P1652 ↗ | IMO-ICASS MOBILE TELEPHONE SERVICES JULY 2025 BRIDGE PO | Department Of State | 517121 | $28K | Jun 29, 2025 | Jun 30, 2025 |
| 19FR6326F0073 ↗ | DT/CE -- MOBILE PHONE SERVICE -- NON POST HELD - 6 MONTHS | Department Of State | 517121 | $23K | Dec 31, 2025 | Jun 29, 2026 |
| 19FR6325P0343 ↗ | TELECOMMUNICATIONS SUPPORT SERVICES | Department Of State | 517121 | $21K | Dec 1, 2024 | Dec 1, 2024 |
| 19FR6325F0599 ↗ | DT- MOBILE PHONES SERVICES - NON POST HELD - 6MONTHS | Department Of State | 517121 | $20K | Jul 30, 2025 | Dec 30, 2025 |
| 19FR6325P1806 ↗ | TELECOMMUNICATIONS SUPPORT SERVICES | Department Of State | 517121 | $13K | Jul 28, 2025 | Jul 28, 2025 |
| 19FR6325D0022 ↗ | DT - IDIQ - MOBILE PHONE SERVICES | Department Of State | 517121 | $0 | Jun 30, 2025 | — |
Subsidiaries under this parent
- Orange ($197K)
- Orange Cameroun Sa ($176K)
- Petra Jordanian Mobile Telecommunications Company ($14K)
- Orange Romania Communications S.A. ($11K)
- Orange Romania Sa ($0)
- Orange Burkina Faso Sa ($-119K)