FedQuery

International-Business Center Tov

UEI GSWUW83NDWY6 · SAM.gov record ↗

$8.1M
FY2025 obligations
56
Contract awards
Jan 1, 2023
First action
Sep 26, 2025
Latest action

Obligations by agency

  • Department Of State$8.1M

Obligations by NAICS

Monthly obligations

Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
19GE5025F0459HOTEL ACCOMMODATIONSDepartment Of State721110$1.6MSep 1, 2025Dec 31, 2025
19GE5025F0179LODGING FOR SERVICED AGENCIES PERSONNEL KYIV 3/1/25 - 5/1/25Department Of State721110$607KFeb 28, 2025May 1, 2025
19GE5025F0181HOTEL ACCOMMODATIONSDepartment Of State721110$598KMar 1, 2025May 1, 2025
19GE5025F0501HOTEL ACCOMMODATIONSDepartment Of State721110$566KSep 20, 2025Mar 31, 2026
19GE5025F0407HOTEL ACCOMMODATIONSDepartment Of State721110$463KAug 1, 2025Aug 31, 2025
19GE5025F0355HOTEL ACCOMMODATIONSDepartment Of State721110$387KJul 1, 2025Jul 31, 2025
19GE5025F0126HOTEL ACCOMMODATIONSDepartment Of State721110$380KFeb 1, 2025Feb 28, 2025
19GE5025F0306HOTEL ACCOMMODATIONSDepartment Of State721110$378KJun 1, 2025Jun 30, 2025
19GE5025F0098HOTEL ACCOMMODATIONSDepartment Of State721110$365KJan 1, 2025Jan 31, 2025
19GE5025F0123HOTEL ACCOMMODATIONSDepartment Of State721110$351KFeb 1, 2025Feb 28, 2025
19GE5025F0100HOTEL ACCOMMODATIONSDepartment Of State721110$341KJan 1, 2025Jan 31, 2025
19GE5025F0026HOTEL ACCOMMODATIONSDepartment Of State721110$334KNov 1, 2024Nov 30, 2024
19GE5025F0279HOTEL ACCOMMODATIONSDepartment Of State721110$330KMay 2, 2025May 31, 2025
19GE5025F0280HOTEL ACCOMMODATIONSDepartment Of State721110$328KMay 2, 2025May 31, 2025
19GE5025F0072HOTEL ACCOMMODATIONSDepartment Of State721110$305KDec 1, 2024Dec 31, 2024
19GE5025F0302HOTEL ACCOMMODATIONSDepartment Of State721110$237KJun 1, 2025Jun 30, 2025
19GE5025F0453HOTEL ACCOMMODATIONSDepartment Of State721110$184KSep 1, 2025Dec 31, 2025
19GE5025F0027HOTEL ACCOMMODATIONSDepartment Of State721110$157KNov 1, 2024Nov 30, 2024
19GE5025F0066HOTEL ACCOMMODATIONSDepartment Of State721110$153KDec 1, 2024Dec 31, 2024
19GE5025F0354HOTEL ACCOMMODATIONSDepartment Of State721110$83KJul 1, 2025Jul 31, 2025
19GE5025F0185LODGING FOR NON-SERVICED AGENCIES PERSONNEL KYIV 3/1/25 - 5/1/25Department Of State721110$80KFeb 28, 2025May 1, 2025
19GE5025F0180HOTEL ACCOMMODATIONSDepartment Of State721110$79KMar 1, 2025Apr 30, 2025
19GE5025F0406HOTEL ACCOMMODATIONSDepartment Of State721110$71KAug 1, 2025Aug 31, 2025
19UP3025P0722PR15410918:PROG: CATERING SERVICES FOR 2025 JULY 4TH RECEPTION AT CMRDepartment Of State722320$12KJun 25, 2025Jun 26, 2025
19GE5025F0183HOTEL ACCOMMODATIONSDepartment Of State721110$7KMar 1, 2025May 1, 2025