NAICS 721110 · Hotels (Except Casino Hotels) And Motels
89 open opportunities · 7,261 FY2025 awards · $300.9M obligated
Top contractors in this NAICS
- Interim Homes, INC.$17.6M
- Hall Brian$5.8M
Hunting recompetes here?
10+ contracts in this NAICS end within 18 months. The largest are listed below — incumbents and end dates included.
All expiring 721110 contracts →Open opportunities
| Title | Agency | Type | NAICS | Posted | Deadline |
|---|---|---|---|---|---|
| Guam Lodging Inquiry | DEPT OF THE AIR FORCE | Sources Sought | 721110 | Jul 13, 2026 | Jul 27, 2026(11d) |
| V231--FY26: Self-Care Housing (HAS) | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 721110 | Jul 11, 2026 | Aug 10, 2026(26d) |
| Trial Advocacy Training Lodging and Meeting Space | NATIONAL LABOR RELATIONS BOARD | Combined Synopsis/Solicitation | 721110 | Jul 10, 2026 | Jul 15, 2026(0d) |
| Yellow Ribbon Event (Conference Space & Meals) Reno, NV August 1, 2026 | DEPT OF THE ARMY | Award Notice | 721110 | Jul 10, 2026 | — |
| YELLOW RIBBON REINTEGRATION PROGRAM - SALT LAKE CITY, UTAH | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 721110 | Jul 10, 2026 | Aug 4, 2026(20d) |
| CBP BSETP Training Lodging | US CUSTOMS AND BORDER PROTECTION | Award Notice | 721110 | Jul 10, 2026 | — |
| ICITAP PFE26M5 ADVANCED SOCIAL NETWORK ANALYSIS Conference & Lodging Package 2026 - Opatija, Croatia | STATE, DEPARTMENT OF | Presolicitation | 721110 | Jul 10, 2026 | Aug 3, 2026(19d) |
| HOTEL SERVICES IN PANAMA CITY, PANAMA | DEPT OF THE ARMY | Special Notice | 721110 | Jul 10, 2026 | Jul 15, 2026(0d) |
| 226th Yellow Ribbon Rio Rancho, NM September 27-28 | DEPT OF THE ARMY | Solicitation | 721110 | Jul 9, 2026 | Jul 24, 2026(9d) |
| 2026 Offutt AFB (NE) Air Show - Hotel Rooms | DEPT OF THE AIR FORCE | Solicitation | 721110 | Jul 9, 2026 | Jul 15, 2026(0d) |
| NOTICE OF INTENT TO AWARD A SOLE SOURCE Holiday Inn Riverwalk | DEFENSE HEALTH AGENCY (DHA) | Special Notice | 721110 | Jul 9, 2026 | Jul 24, 2026(9d) |
| NOTICE OF INTENT TO AWARD A SOLE SOURCE The Westin San Antonio North | DEFENSE HEALTH AGENCY (DHA) | Special Notice | 721110 | Jul 9, 2026 | Jul 24, 2026(9d) |
| Office of Veterans Affairs, Office of Inspector General, Office of Audits & Evaluations Operational Planning Meeting FY26 from August 23 – 28, 2026 | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 721110 | Jul 9, 2026 | Jul 15, 2026(0d) |
| U.S. Consulate Johannesburg RFQ from reputable hotels/guest houses | STATE, DEPARTMENT OF | Presolicitation | 721110 | Jul 9, 2026 | Jul 17, 2026(2d) |
| Hotel Rooms for SIU129 | DRUG ENFORCEMENT ADMINISTRATION | Special Notice | 721110 | Jul 8, 2026 | Jul 23, 2026(8d) |
Largest contracts ending within 18 months
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 36C24925N0584 ↗ | Arrowhead Realty, LLC | TRANSPLANT PATIENT LODGING | Department Of Veterans Affairs | 721110 | $4.4M | Aug 1, 2025 | Jul 31, 2026 |
| 36C26025N0297 ↗ | Bluewater Management Group LLC | TRANSPLANT LODGING PUDGET SOUND VAMC | Department Of Veterans Affairs | 721110 | $1.2M | Sep 1, 2025 | Aug 31, 2026 |
| 15F06725P0001173 ↗ | Ncc Ps Enterprises, LLC | EVENT CONFERENCE | Federal Bureau Of Investigation | 721110 | $1.1M | Jun 4, 2026 | Jul 21, 2026 |
| 36C24825N0799 ↗ | Tucson Hotels Lp | EXERCISING OPTION YEAR 4 FOR SELF CARE HOTEL FOR VETERANS. | Department Of Veterans Affairs | 721110 | $651K | Sep 1, 2025 | Aug 31, 2026 |
| 70Z02325F92200021 ↗ | Masters, Mates And Pilots Maritime Advancement, Training, Education And Safety Program | FMS PHILIPPINES (PH-P-SAG) ISSUE DELIVERY ORDER IAW FMS LOA | U.S. Coast Guard | 721110 | $521K | Sep 8, 2025 | Jul 31, 2026 |
| 1305M225F0372 ↗ | A29 Funding LLC | NWSTC HOTEL AND TRANSPORTATION SERVICES | National Oceanic And Atmospheric Administration | 721110 | $456K | Oct 1, 2025 | Sep 30, 2026 |
| 36C24822P1926 ↗ | Jai Shree Hanuman Ltd | HOPTEL SERVICES | Department Of Veterans Affairs | 721110 | $283K | Sep 1, 2022 | Aug 31, 2026 |
| 36C26325N0758 ↗ | Streamlined Stay Solutions LLC | TRANSPLANT AND HOSPITAL LODGING | Department Of Veterans Affairs | 721110 | $281K | Aug 28, 2025 | Aug 27, 2026 |
| 1145PC22P0019 ↗ | Conferencedirectgovernment, LLC | VOLUNTEER MEDEVAC HOTEL | Peace Corps | 721110 | $254K | Sep 27, 2022 | Sep 26, 2026 |
| 31310025C0002 ↗ | Bsrep II Mbn LLC | CONFERENCE SPACE AND AUDIO-VISUAL EQUIPMENT FOR NRC'S REGULATORY INFORMATION CONFERENCE | Nuclear Regulatory Commission | 721110 | $245K | Feb 6, 2025 | Aug 31, 2026 |