Stryker Sales, LLC
UEI JFHWFWDCVDV8 · CA · subsidiary of Stryker Sales LLC · SAM.gov record ↗
$23.5M
FY2025 obligations
373
Contract awards
Oct 31, 2016
First action
Jun 30, 2026
Latest action
Obligations by agency
- Department Of Defense$15.8M
- Department Of Veterans Affairs$6.7M
- Department Of Health And Human Services$998K
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26
May 26
Jun 26
Jul 26
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 36C24822P1826 ↗ | STRYKER NEPTUNE PM AND REPAIR OY3 | Department Of Veterans Affairs | 811219 | $48K | Jul 31, 2022 | Jul 30, 2026 |
| W91YTZ24P0058 ↗ | ANTHROSCOPE REPLACEMENT SERVICES | Department Of The Army | 339112 | $19K | Aug 7, 2024 | Aug 6, 2026 |
| SPE2D126F0026 ↗ | 8511719441!ENDOSCOPY IOR | Defense Logistics Agency | 423450 | $2.8M | Oct 22, 2025 | Aug 30, 2026 |
| W81K0024C0011 ↗ | SPD/HLD SUPPORT SERVICES | Department Of The Army | 622110 | $3.4M | Sep 3, 2024 | Sep 2, 2026 |
| 36C26025P1286 ↗ | HYBRID OR STRYKER | Department Of Veterans Affairs | 811210 | $53K | Sep 14, 2025 | Sep 13, 2026 |
| 36C25622C0102 ↗ | PM ON ARTHROSCOPIC TOWER EQUIPMENT | Department Of Veterans Affairs | 811219 | $43K | Sep 21, 2022 | Sep 20, 2026 |
| 36C25924P1519 ↗ | STRYKER ENDOSCOPIC IMAGING EQUIPMENT | Department Of Veterans Affairs | 339112 | $40K | Sep 29, 2024 | Sep 28, 2026 |
| 36C24626N0086 ↗ | PNEUMOCLEAR INSUFFLATORS | Department Of Veterans Affairs | 339113 | $7K | Oct 1, 2025 | Sep 30, 2026 |
| 36C24224P0075 ↗ | PNEUMOCLEAR INSUFFLATOR PREVENTATIVE MAINTENANCE SERVICE CONTRACT, SYRACUSE VAMC | Department Of Veterans Affairs | 811210 | $9K | Oct 12, 2023 | Oct 11, 2026 |
| 36C26026P0050 ↗ | STRYKER PROCARE ENDOSCOPY PM/REPAIR SERVICES | Department Of Veterans Affairs | 811210 | $200K | Oct 22, 2025 | Oct 21, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| W81K0024C0011 ↗ | SPD/HLD SUPPORT SERVICES | Department Of The Army | 622110 | $3.4M | Sep 3, 2024 | Sep 2, 2026 |
| SPE2D126F0026 ↗ | 8511719441!ENDOSCOPY IOR | Defense Logistics Agency | 423450 | $2.8M | Oct 22, 2025 | Aug 30, 2026 |
| 36C26126P0673 ↗ | STRYKER INTEGRATION SYSTEM ORS 1 -8 | Department Of Veterans Affairs | 335132 | $2.7M | Apr 23, 2026 | Jun 23, 2026 |
| SPE2D125F0198 ↗ | 8511389730!VIDEOSCOPIC TOWER SYSTEM | Defense Logistics Agency | 423450 | $2.4M | May 19, 2025 | Jun 19, 2025 |
| 36C25625N0342 ↗ | ONSITE STERILE PROCESSING TECHNICIAN SERVICES ORDERING PERIOD 4 | Department Of Veterans Affairs | 561320 | $1.0M | Mar 15, 2025 | Mar 14, 2026 |
| SPE2D125F0179 ↗ | 8511352313!SURGICAL LIGHTS | Defense Logistics Agency | 423450 | $993K | May 12, 2025 | Sep 9, 2025 |
| SPE2D125F0174 ↗ | 8511349341!ANNUAL MAINTENANCE | Defense Logistics Agency | 423450 | $922K | Apr 28, 2025 | Apr 29, 2026 |
| SPE2D125F0200 ↗ | 8511390194!ENDOSCOPY VIDEO TOWER | Defense Logistics Agency | 423450 | $681K | May 19, 2025 | Jul 19, 2025 |
| SPE2D125F0202 ↗ | 8511393020!VIDEOSCOPIC TOWER SYSTEM | Defense Logistics Agency | 423450 | $681K | May 19, 2025 | Aug 18, 2025 |
| 75H71022P01696 ↗ | MOD 3 - EXTEND SERVICES AND ADD FUNDS | Indian Health Service | 339113 | $580K | Aug 17, 2022 | Dec 30, 2026 |
| N6264521P0001 ↗ | MAINTENANCE FOR STRYKER MEDICAL EQUIPMENT USED GENERAL FUNCTIONALITY OF THE MAIN OPERATING ROOM (MOR) | Defense Health Agency | 811219 | $487K | Nov 30, 2020 | Nov 29, 2025 |
| 75H71022P01388 ↗ | MOD 5 - ADD FUNDS AND EXTEND PERIOD OF PERFORMANCE | Indian Health Service | 339113 | $480K | Jul 10, 2022 | Dec 30, 2026 |
| FA486122C0004 ↗ | PREVENTATIVE MAINTENANCE FOR OPERATING ROOM STRYKER EQUIPMENT | Department Of The Air Force | 811219 | $466K | Dec 26, 2021 | Dec 25, 2026 |
| W81K0024P0045 ↗ | STRYKER ENDOSCOPY MAINTENANCE SERVICES | Department Of The Army | 811210 | $451K | Dec 5, 2024 | Dec 4, 2026 |
| 36C24125P0556 ↗ | STRYKER PROCARE SERVICE BASE PLUS 2 POP BASE 5/30/25 - 5/29/26 | Department Of Veterans Affairs | 811210 | $381K | May 29, 2025 | May 28, 2027 |
| SPE2D125F0199 ↗ | 8511390078!VIDEOSCOPIC TOWER SYSTEM | Defense Logistics Agency | 423450 | $338K | May 19, 2025 | Jun 19, 2025 |
| 36C26225C0055 ↗ | VAGLAHS B500 LAB 4414 SURGICAL BOOM | Department Of Veterans Affairs | 236220 | $315K | Jan 6, 2025 | Jul 30, 2025 |
| HT941024P0286 ↗ | STRYKER ENDOSCOPY PRO-CARE SERVICE | Defense Health Agency | 811210 | $289K | Jan 1, 2025 | Dec 31, 2025 |
| HT941026PE013 ↗ | MAINTENANCE AND REPAIR OF SURGICAL TABLE AND ENDOSCOPY EQUIPMENT | Defense Health Agency | 811210 | $238K | Nov 30, 2025 | Nov 29, 2026 |
| SPE2D125F0201 ↗ | 8511392966!VIDEOSCOPIC TOWER SYSTEM | Defense Logistics Agency | 423450 | $227K | May 19, 2025 | Aug 18, 2025 |
| SPE2D125F0203 ↗ | 8511393115!ENDOSCOPY VIDEO TOWER | Defense Logistics Agency | 423450 | $227K | May 28, 2025 | Aug 18, 2025 |
| 36C24222C0131 ↗ | EMERGENCY - OPERATING ROOM UPGRADE EQUIPMENT | Department Of Veterans Affairs | 339112 | $222K | Jun 26, 2022 | Jun 25, 2027 |
| SPE2D525F508U ↗ | 4569340761!OPERON D860 SEATCFKSTAINLESSPOWERDRV | Defense Logistics Agency | 423450 | $214K | Aug 21, 2025 | Nov 12, 2025 |
| 36C24525F0497 ↗ | STRYKER TOWER CONSOLE | Department Of Veterans Affairs | 339113 | $209K | Jul 15, 2025 | Aug 28, 2025 |
| 36C26026P0050 ↗ | STRYKER PROCARE ENDOSCOPY PM/REPAIR SERVICES | Department Of Veterans Affairs | 811210 | $200K | Oct 22, 2025 | Oct 21, 2026 |
Subsidiaries under this parent
- Stryker Italia S.R.L. ($16K)