NAICS 622110 · General Medical And Surgical Hospitals
19 open opportunities · 5,417 FY2025 awards · $1.45B obligated
Top contractors in this NAICS
- Naphcare LLC$159.0M
- Seven Corners INC$87.1M
- Wellpath LLC$79.5M
- Magnificus Corporation$59.6M
- Dilligas Corp$54.4M
- Matrix Providers INC.$45.7M
Hunting recompetes here?
10+ contracts in this NAICS end within 18 months. The largest are listed below — incumbents and end dates included.
All expiring 622110 contracts →Open opportunities
| Title | Agency | Type | NAICS | Posted | Deadline |
|---|---|---|---|---|---|
| Telemedicine Emergency and Sexual Assault Forensic Support Services Support for Five (5) Facilities within the Great Plains Area Indian Health Service (GPAIHS) | INDIAN HEALTH SERVICE | Sources Sought | 622110 | Jul 10, 2026 | Aug 7, 2026(23d) |
| Local National Occupational Health Services in Germany | DEPT OF THE ARMY | Solicitation | 622110 | Jul 9, 2026 | Jul 15, 2026(0d) |
| CMCS - COMBINED SYNOPSIS - SOLICITATION - FCI CUMBERLAND | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Combined Synopsis/Solicitation | 622110 | Jul 8, 2026 | Oct 21, 2026(98d) |
| Comprehensive Medical Services - Federal Correctional Complex (FCC) Forrest City | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Combined Synopsis/Solicitation | 622110 | Jul 8, 2026 | Jul 31, 2026(16d) |
| Comprehensive Medical Services - FCC Pollock | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Combined Synopsis/Solicitation | 622110 | Jul 8, 2026 | Jul 24, 2026(9d) |
| Psychiatry Consultation - Liaison Clinical Fellow | NATIONAL INSTITUTES OF HEALTH | Combined Synopsis/Solicitation | 622110 | Jul 8, 2026 | Jul 14, 2026 |
| MOBILE STERILE PROCESSING SYSTEM | DEFENSE HEALTH AGENCY (DHA) | Solicitation | 622110 | Jul 7, 2026 | Aug 7, 2026(23d) |
| JOFOC ACH Comp. Medical FCI Cumberland July FY26 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Justification | 622110 | Jul 7, 2026 | — |
| Comprehensive Medical Services USP Atwater | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Justification | 622110 | Jun 25, 2026 | — |
| Oral Surgeon Services | NATIONAL INSTITUTES OF HEALTH | Presolicitation | 622110 | Jun 23, 2026 | Jun 30, 2026 |
| PHX - Comprehensive Medical Services | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Justification | 622110 | Jun 17, 2026 | — |
| USP McCreary Comp Medical JOFOC August FY 2026 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Justification | 622110 | Jun 17, 2026 | — |
| CMCS - FDC Houston - SOURCES SOUGHT | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Sources Sought | 622110 | Jun 16, 2026 | Jul 2, 2026 |
| HT940626QE013 - Neonatologist and Neonatal Nurse Practitioner @ NMCCL | DEFENSE HEALTH AGENCY (DHA) | Solicitation | 622110 | Jun 15, 2026 | Jul 15, 2026(0d) |
| Comprehensive Medical Services - FCI Sheridan | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Combined Synopsis/Solicitation | 622110 | Jun 9, 2026 | Jun 26, 2026 |
Largest contracts ending within 18 months
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| HT941024F0172 ↗ | Decypher Technologies Ltd | GENERAL MEDICAL AND SURGICAL HOSPITALS | Defense Health Agency | 622110 | $30.8M | Oct 1, 2024 | Sep 30, 2026 |
| W81K0424F0181 ↗ | Akahi Ingenesis Partners LLC | DENTAL ASSISTANT | Department Of The Army | 622110 | $15.8M | Sep 27, 2024 | Nov 30, 2026 |
| HT941024F0176 ↗ | Enterprise Resource Planning International, LLC | PHYSICIAN SERVICES NAVAL MEDICAL CENTER SAN DIEGO | Defense Health Agency | 622110 | $11.0M | Sep 30, 2024 | Sep 30, 2026 |
| HT001423F0001 ↗ | The Arora Group, INC. | CERTIFIED REGISTERED NURSE ANESTHESIA | Defense Health Agency | 622110 | $10.8M | Oct 1, 2022 | Sep 30, 2026 |
| HT941024F0148 ↗ | Concentric Methods, LLC | ANCILLARY SERVICES NHCP | Defense Health Agency | 622110 | $10.4M | Oct 1, 2024 | Sep 30, 2026 |
| HT940824F0035 ↗ | Magnificus Corporation | MEDICAL ANCILLARY SERVICES | Defense Health Agency | 622110 | $7.8M | Oct 1, 2024 | Sep 29, 2026 |
| HT001423F0067 ↗ | Dilligas Corp | RADIOLOGIC TECHNOLOGISTS AND ANCILLARY SERVICES | Defense Health Agency | 622110 | $7.3M | Mar 28, 2023 | Sep 30, 2026 |
| HT001423F0008 ↗ | The Arora Group, INC. | DENTAL AND ANCILLARY SERVICES. | Defense Health Agency | 622110 | $7.1M | Oct 1, 2022 | Sep 30, 2026 |
| HT001423F0007 ↗ | The Arora Group, INC. | WALTER REED NATIONAL MILITARY MEDICAL CENTER REGISTERED NURSES - NIGHT SHIFT | Defense Health Agency | 622110 | $6.6M | Oct 1, 2022 | Sep 30, 2026 |
| HT941024F0132 ↗ | Enterprise Resource Planning International, LLC | LICENSED PRACTICAL/VOCATIONAL NURSE | Defense Health Agency | 622110 | $6.5M | Oct 1, 2024 | Sep 30, 2026 |