Stellant Systems INC
UEI M7ANM2M6BKS7 · CA · SAM.gov record ↗
$2.0M
FY2025 obligations
21
Contract awards
Jun 5, 2007
First action
Sep 15, 2025
Latest action
Obligations by agency
- Department Of Defense$2.0M
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| SPRHA421F0045 ↗ | ELECTRON TUBES | Defense Logistics Agency | 336413 | $0 | Sep 30, 2021 | Sep 29, 2026 |
| FA825125F0072 ↗ | F-16 APG-68 TRAVELING WAVE TUBE REPAIR | Department Of The Air Force | 811219 | $2.5M | Sep 10, 2025 | Nov 7, 2026 |
| SPRHA422C0014 ↗ | TUBE | Defense Logistics Agency | 334419 | $0 | Sep 12, 2022 | Nov 29, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| FA825125F0072 ↗ | F-16 APG-68 TRAVELING WAVE TUBE REPAIR | Department Of The Air Force | 811219 | $2.5M | Sep 10, 2025 | Nov 7, 2026 |
| N0038324FSW00 ↗ | ELECTRON TUBE | Department Of The Navy | 335999 | $2.4M | Feb 1, 2024 | Jan 31, 2025 |
| SPRHA425F0011 ↗ | BASIC PURCHASE REQUEST FOR FMS COUNTRY EGYPT TO BUY A ELECTRON TUBE FOR THE F-16 WEAPON SYSTEM. | Defense Logistics Agency | 336413 | $116K | May 13, 2025 | Jul 13, 2026 |
| FA825120F0079 ↗ | REPAIRS TO SUPPORT F-16 TRAVELING WAVE TUBE (TWT) | Department Of The Air Force | 811219 | $17K | Mar 23, 2020 | Apr 30, 2025 |
| SPRHA421F0045 ↗ | ELECTRON TUBES | Defense Logistics Agency | 336413 | $0 | Sep 30, 2021 | Sep 29, 2026 |
| N0038321FNR00 ↗ | AMPLIFIER,RADIO FRE | Department Of The Navy | 335999 | $0 | Nov 10, 2020 | Nov 10, 2021 |
| FA825122D0006 ↗ | F-16 APG-68 TRAVELING WAVE TUBE REPAIR | Department Of The Air Force | 811219 | $0 | Sep 7, 2022 | — |
| FA852224F0044 ↗ | REPAIR OF BAND 5 TRAVELING WAVE TUBES (TWT) OF ALQ-161 FOR THE B1 | Department Of The Air Force | 811210 | $0 | Sep 30, 2024 | Sep 29, 2029 |
| FA853817F0089 ↗ | SERVICE CONTRACTS | Defense Contract Management Agency | 811219 | $0 | Sep 28, 2017 | Dec 28, 2017 |
| FA852224D0006 ↗ | REPAIR OF BAND 5 TRAVELING WAVE TUBE(TWT) FOR ALQ-161 FOR THE B1 | Department Of The Air Force | 811210 | $0 | Sep 30, 2024 | — |
| N0038324GSW01 ↗ | BOA | Department Of The Navy | 335999 | $0 | Oct 31, 2023 | — |
| N6660424DT400 ↗ | Q-BAND TWT AMPLIFIER MODULES | Department Of The Navy | 334419 | $0 | Sep 27, 2024 | — |
| SPRHA422C0014 ↗ | TUBE | Defense Logistics Agency | 334419 | $0 | Sep 12, 2022 | Nov 29, 2026 |
| FA825017F0043 ↗ | REPAIR OF ELECTRON TUBES | Department Of The Air Force | 811219 | $-5K | Sep 7, 2017 | Sep 1, 2025 |
| N0017307C2044 ↗ | RESEARCH AND DEVELOPMENT CONTRACTS | Defense Contract Management Agency | 541710 | $-32K | Jun 5, 2007 | Aug 11, 2012 |
| 0002 ↗ | NAVY AVIATIO | Department Of The Navy | 334220 | $-40K | Feb 17, 2012 | Sep 29, 2012 |
| SPE4A724P4385 ↗ | 8510320707! | Defense Logistics Agency | 334290 | $-176K | Dec 11, 2023 | Jun 5, 2024 |
| FA825121F0136 ↗ | REPAIRS TO SUPPORT F-16 TRAVELING WAVE TUBE (TWT) | Department Of The Air Force | 811219 | $-255K | Jul 21, 2021 | Jun 12, 2026 |
| FA825122F0130 ↗ | F-16 APG-68 TRAVELING WAVE TUBE REPAIR | Department Of The Air Force | 811219 | $-381K | Sep 7, 2022 | Jan 5, 2026 |
| FA825121F0091 ↗ | REPAIRS TO SUPPORT F-16 TRAVELING WAVE TUBE (TWT) | Department Of The Air Force | 811219 | $-789K | May 27, 2021 | Sep 30, 2025 |
| FA825122F0195 ↗ | REPAIR OF TRAVELING WAVE TUBE (TWT) | Department Of The Air Force | 811219 | $-1.4M | Sep 22, 2022 | Nov 6, 2024 |
Subsidiaries under this parent
- Stellant Pst Corp. ($602K)
- Stellant Systems INC ($134K)