Miami-Dade County
UEI MKEJWVSEURF3 · FL · SAM.gov record ↗
$424K
FY2025 obligations
12
Contract awards
Aug 30, 2018
First action
Jun 10, 2026
Latest action
Obligations by agency
- Department Of Justice$281K
- Equal Employment Opportunity Commission$169K
- Department Of The Interior$-25K
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Jun 25
Jul 25
Aug 25
Sep 25
Dec 25
Jan 26
Feb 26
Apr 26
May 26
Jun 26
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 15B30926P00000091 ↗ | MIA DADE SOLID WASTE - FY26 DEC. 2025 - SEPT. 2026 | Federal Prison System / Bureau Of Prisons | 562111 | $67K | Nov 30, 2025 | Sep 29, 2026 |
| 15B31026P00000093 ↗ | MIAMI DADE SOLID WASTE FY26 DEC-SEP | Federal Prison System / Bureau Of Prisons | 562111 | $64K | Nov 30, 2025 | Sep 29, 2026 |
| 15DDM125P00000057 ↗ | TITLE: DEA TOWER SITE LEASE DAVID P. CLARK MIAMI-DADE CO REQUESTOR: ANTHONY JONES POP DATES: 10/01/2025 TO 09/30/2026 FUND TO DATE: 10/31/2026 | Drug Enforcement Administration | 921190 | $1K | Sep 30, 2025 | Sep 29, 2026 |
| 45310026C0002 ↗ | FY26-FEPA-MIAMI-DADE COUNTY COMMISSION ON HUMAN RIGHTS | Equal Employment Opportunity Commission | 813311 | $84K | Sep 30, 2025 | Sep 29, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 45310024C0156 ↗ | FY 2024- FEPA- MIAMI-DADE | Equal Employment Opportunity Commission | 813311 | $85K | Sep 30, 2023 | Sep 29, 2025 |
| 45310026C0002 ↗ | FY26-FEPA-MIAMI-DADE COUNTY COMMISSION ON HUMAN RIGHTS | Equal Employment Opportunity Commission | 813311 | $84K | Sep 30, 2025 | Sep 29, 2026 |
| 15B30925P00000011 ↗ | MIAMI DADE COUNTY SOLID WASTE MANAGEMENT FY 2025 SERVICES FOR FCI MIAMI | Federal Prison System / Bureau Of Prisons | 562111 | $83K | Sep 30, 2024 | Sep 29, 2025 |
| 15B31025P00000049 ↗ | MIAMI DADE SOLID WASTE | Federal Prison System / Bureau Of Prisons | 562111 | $70K | Sep 30, 2024 | Sep 29, 2025 |
| 15B30926P00000091 ↗ | MIA DADE SOLID WASTE - FY26 DEC. 2025 - SEPT. 2026 | Federal Prison System / Bureau Of Prisons | 562111 | $67K | Nov 30, 2025 | Sep 29, 2026 |
| 15B31026P00000093 ↗ | MIAMI DADE SOLID WASTE FY26 DEC-SEP | Federal Prison System / Bureau Of Prisons | 562111 | $64K | Nov 30, 2025 | Sep 29, 2026 |
| 15B30926P00000049 ↗ | MIAMI DADE SOLID WASTE - FY26 OCTOBER 2025 - DEC 2025 | Federal Prison System / Bureau Of Prisons | 221310 | $9K | Apr 20, 2026 | Apr 23, 2026 |
| 15DDM125P00000057 ↗ | TITLE: DEA TOWER SITE LEASE DAVID P. CLARK MIAMI-DADE CO REQUESTOR: ANTHONY JONES POP DATES: 10/01/2025 TO 09/30/2026 FUND TO DATE: 10/31/2026 | Drug Enforcement Administration | 921190 | $1K | Sep 30, 2025 | Sep 29, 2026 |
| 15DDM124P00000094 ↗ | TITLE: MIAMI DADE TOWER SITE / STEPHEN P CLARK REQUESTOR: ANTHONY JONES POP DATES: 10/01/2024 TO 09/30/2025 FUND TO DATE: 10/01/2025 | Drug Enforcement Administration | 921190 | $-17 | Sep 30, 2024 | Sep 29, 2025 |
| 15B31024P00000053 ↗ | SOLID WASTE DISPOSAL | Federal Prison System / Bureau Of Prisons | 562111 | $-1K | Sep 30, 2023 | Nov 19, 2024 |
| 15B30924P00000013 ↗ | MIAMI DADE COUNTY SOLID WASTE MANAGEMENT FY 2024 SERVICES FOR FCI MIAMI | Federal Prison System / Bureau Of Prisons | 562111 | $-12K | Sep 30, 2023 | Sep 29, 2024 |
| 140P5418P0187 ↗ | THE PURPOSE OF MODIFICATION P00003 IS TO DEOBLIGATE EXPIRING FUNDS IN CLIN 20 AND CLIN 30 FOR CLOSEOUT | National Park Service | 921190 | $-25K | Aug 30, 2018 | Dec 5, 2024 |
Subsidiaries under this parent
- Miami-Dade, County Of ($-580)