Stericycle INC
UEI TLHHRHGCUF36 · IL · subsidiary of Stericycle INC · SAM.gov record ↗
$2.2M
FY2025 obligations
98
Contract awards
Apr 28, 2016
First action
Sep 30, 2025
Latest action
Obligations by agency
- Department Of Veterans Affairs$1.4M
- Department Of Health And Human Services$218K
- Department Of Justice$205K
- Department Of Homeland Security$184K
- Department Of Defense$159K
- Department Of Agriculture$10K
- Department Of The Interior$2K
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 36C24225N0450 ↗ | REGULATED MEDICAL WASTE REMOVAL AND DISPOSAL FOR VISN 2 NORTH MEDICAL CENTERS AND CBOCS. | Department Of Veterans Affairs | 562211 | $170K | Aug 1, 2025 | Jul 31, 2026 |
| 36C26322P0720 ↗ | MINNEAPOLIS VAMC SHARPS REMOVAL OY3 | Department Of Veterans Affairs | 562112 | $35K | Aug 1, 2022 | Jul 31, 2026 |
| 36C26125N0561 ↗ | BIOHAZARDOUS WASTE REMOVAL SERVICES FOR THE VA NORTHERN CALIFORNIA HEALTH CARE SYSTEM (VANCHCS) | Department Of Veterans Affairs | 562112 | $342K | Aug 1, 2025 | Jul 31, 2026 |
| 140P8521P0035 ↗ | REGULATED MEDICAL WASTE COLLECTION AND DISPOSAL FOR YOSEMITE MEDICAL CLINIC. MODIFICATION 0005 DEOBLIGATES EXCESS FUNDS FROM OPTION YEARS ONE AND TWO. | National Park Service | 562112 | $2K | Aug 18, 2021 | Aug 17, 2026 |
| 70Z05225PCCOD0119 ↗ | SHREDDING SERVICES ONBOARD BASE CAPE COD | U.S. Coast Guard | 561790 | $4K | Sep 1, 2025 | Aug 31, 2026 |
| 12FPC124P0102 ↗ | TO PROCURE USDA ANIMAL AND PLANT HEALTH INSPECTION SERVICES (APHIS) REGULATED HAZARDOUS WASTE PICK UP AND DISPOSAL SERVICES FOR A BASE YEAR AND UP TO FOUR OPTION YEARS. | Under Secretary For Farm And Foreign Agricultural Services | 562112 | $14K | Sep 30, 2024 | Sep 29, 2026 |
| 75H71523P00001 ↗ | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION PERIOD 2. | Indian Health Service | 562119 | $7K | Oct 1, 2022 | Sep 30, 2026 |
| 36C24223P0108 ↗ | COLLECTION AND REMOVAL OF CHEMO WASTE CONTAINERS. | Department Of Veterans Affairs | 562119 | $16K | Dec 15, 2022 | Sep 30, 2026 |
| 75H70925P00158 ↗ | FBSU BIOMEDICAL REMOVAL $44,233.00 | Indian Health Service | 562119 | $9K | Sep 19, 2025 | Sep 30, 2026 |
| 15B61925P00000090 ↗ | SERVICE AGREEMENT FOR STERICYCLE WASTE REMOVAL | Federal Prison System / Bureau Of Prisons | 562119 | $0 | Oct 1, 2025 | Sep 30, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 36C26125N0561 ↗ | BIOHAZARDOUS WASTE REMOVAL SERVICES FOR THE VA NORTHERN CALIFORNIA HEALTH CARE SYSTEM (VANCHCS) | Department Of Veterans Affairs | 562112 | $342K | Aug 1, 2025 | Jul 31, 2026 |
| 36C24225N0601 ↗ | SHARPS AND CONTROLLED SUBSTANCE DESTRUCTION AND DISPOSAL SERVICES. | Department Of Veterans Affairs | 562112 | $232K | Jul 21, 2025 | Jun 30, 2026 |
| 36C26024P0661 ↗ | SHARPS DISPOSAL CONTAINERS, MODIFICATION TO INCREASE FUNDING | Department Of Veterans Affairs | 562211 | $199K | Jun 1, 2024 | May 31, 2026 |
| 36C24225N0450 ↗ | REGULATED MEDICAL WASTE REMOVAL AND DISPOSAL FOR VISN 2 NORTH MEDICAL CENTERS AND CBOCS. | Department Of Veterans Affairs | 562211 | $170K | Aug 1, 2025 | Jul 31, 2026 |
| 36C26325P0892 ↗ | HAZARDOUS WASTE PICKUP SERVICE - BASE +4 | Department Of Veterans Affairs | 562211 | $131K | Jul 1, 2025 | Jun 30, 2026 |
| 70B03C25P00000556 ↗ | WASTE SERVICE PICKUP | U.S. Customs And Border Protection | 562111 | $98K | Sep 30, 2025 | Jun 29, 2026 |
| 36C26021P0476 ↗ | REGULATED MEDICAL WASTE DISPOSAL SERVICES - PUGET SOUND VAHCS MODIFICATION TO EXERCISE OPTION YEAR 4 | Department Of Veterans Affairs | 562211 | $97K | Apr 1, 2021 | Mar 31, 2026 |
| 75H71125P00021 ↗ | HAZARDOUS AND CONTROLLED SUBSTANCE DRUG DISPOSAL FOR THE LAWTON SERVICE UNIT | Indian Health Service | 562112 | $92K | Dec 6, 2024 | Apr 30, 2026 |
| HT941025P0104 ↗ | CONTROLLED SUBSTANCE WASTE DISPOSAL SERVICES, NAVAL MEDICAL CENTER SAN DIEGO, PHARMACY, DIRECTORATE FOR CLINICAL SUPPORT SERVICES | Defense Health Agency | 562998 | $83K | Jul 2, 2025 | Apr 30, 2026 |
| 36C25225P0451 ↗ | BASE YEAR - SHARPS COLLECTION AND DISPOSAL SERVICES CONTRACT AT THE ILLIANA HEALTH CARE SYSTEM IN DANVILLE, IL AND FOR ITS AFFILIATED CBOCS. | Department Of Veterans Affairs | 562211 | $82K | Apr 22, 2025 | Mar 31, 2026 |
| 70B03C21P00000514 ↗ | EXERCISE AN OPTION | U.S. Customs And Border Protection | 562119 | $81K | Sep 15, 2021 | Sep 14, 2025 |
| FA441823C0010 ↗ | THIS CONTRACT PROVIDES REGULATED FOREIGN GARBAGE (RFG) MANAGEMENT SERVICES, TO INCLUDE HANDLING AND DISPOSAL/TRANSPORTATION OF RFG FOR THE 437TH AERIAL PORT SQUADRON (APS), JOINT BASE CHARLESTON (JB CHS), SOUTH CAROLINA. | Department Of The Air Force | 562211 | $75K | Mar 1, 2023 | Sep 30, 2025 |
| 36C26325P0739 ↗ | REGULATED MEDICAL WASTE SERVICES | Department Of Veterans Affairs | 562211 | $74K | Jul 1, 2025 | Jun 30, 2026 |
| 75H71021P01457 ↗ | MOD 7 - EXERCISE OPTION - PHARMACEUTICAL HAZARDOUS AND NON-HAZARDOUS WASTE SERVICES FOR GALLUP INDIAN MEDICAL CENTER | Indian Health Service | 562119 | $58K | Jun 8, 2021 | Jun 14, 2026 |
| 36C26325P0563 ↗ | CONTROLLED SUBSTANCE REMOVAL | Department Of Veterans Affairs | 562211 | $47K | May 1, 2025 | Apr 30, 2026 |
| 75H71024P01079 ↗ | MODIFICATION TO INCREASE FUNDS FOR INFECTIOUS WASTE COLLECTION AND DISPOSAL FOR KHC AND IHHC. | Indian Health Service | 562211 | $45K | Aug 29, 2024 | Dec 31, 2025 |
| 15B41424F00000178 ↗ | FY25 B1 STERICYCLE MED WASTE REMVL OCT-MAR ANNUAL BIO-MEDICAL WASTE REMOVAL SERVICES FOR THE UNITED STATES MEDICAL CENTER FOR FEDERAL PRISONERS (USMCFP) IN SPRINGFIELD, MISSOURI IN ACCORDANCE WITH THE STATEMENT OF WORK. OCT-MAR FY25. | Federal Prison System / Bureau Of Prisons | 562211 | $38K | Oct 1, 2024 | Sep 30, 2025 |
| 15B20525F00000019 ↗ | INFECTIOUS MEDICAL WASTE REMOVAL SERVICES FOR FMC/FPC DEVENS. PERFORMANCE PERIOD: OPTION YEAR 3, FISCAL YEAR 25, OCT 1 2024 - SEP 30, 2025 | Federal Prison System / Bureau Of Prisons | 562211 | $37K | Oct 1, 2024 | Sep 30, 2025 |
| 36C26322P0720 ↗ | MINNEAPOLIS VAMC SHARPS REMOVAL OY3 | Department Of Veterans Affairs | 562112 | $35K | Aug 1, 2022 | Jul 31, 2026 |
| 36C25925P0297 ↗ | HAZARDOUS WASTE DISPOSAL SERVICES. | Department Of Veterans Affairs | 562112 | $33K | Jan 2, 2025 | Sep 30, 2025 |
| 75H70622D00024 ↗ | EXERCISE OPTION YEAR 4 FOR HAZARDOUS WASTE PICK-UP FOR BELCOURT SU | Indian Health Service | 562211 | $32K | Sep 20, 2022 | — |
| 75H71025P01164 ↗ | PHARMACEUTICAL WASTE COLLECTION & DISPOSAL SERVICES***PHARMACY DEPARTMENT | Indian Health Service | 562112 | $25K | Sep 18, 2025 | Oct 31, 2026 |
| 36C26320P0116 ↗ | REGULATED MEDICAL WASTE SERVICE -8 EXTENSION 1 MONTH | Department Of Veterans Affairs | 562211 | $19K | Jan 1, 2020 | Jun 30, 2025 |
| 36C26325P0915 ↗ | REGULATED MEDICAL WASTE SERVICES | Department Of Veterans Affairs | 562211 | $19K | Jul 1, 2025 | Dec 31, 2025 |
| 36C25925P0129 ↗ | DEA HAZARDOUS DRUG WASTE DISPOSAL | Department Of Veterans Affairs | 562112 | $18K | Dec 15, 2024 | Dec 14, 2025 |
Subsidiaries under this parent
- Shred-IT USA LLC ($0)