FedQuery

Douglas Food Stores INC

UEI YRL8Q6BBNVH1 · WV · SAM.gov record ↗

$1.6M
FY2025 obligations
127
Contract awards
Jan 25, 2019
First action
Sep 25, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
15B11425P00000211FY25 PZ DOUGLAS EQUIPMENT OVEN PROJECT MAY 25Federal Prison System / Bureau Of Prisons423440$49KMay 1, 2025Sep 30, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE3SE25V06518511361403!DISHWASHING MACHINEDefense Logistics Agency333241$131KMay 5, 2025Aug 18, 2025
SPE3SE25P02568511133271!EQUIPMENT ISTDefense Logistics Agency333310$119KJan 21, 2025Jun 5, 2025
SPE3SE25P09628511599461!EQUIPMENT IST - FTRDDefense Logistics Agency333310$60KAug 26, 2025Nov 4, 2025
SPE3SE25P00448510962065!EQUIPMENT ISTDefense Logistics Agency333310$58KOct 21, 2024Dec 20, 2024
SPE3SE25F11968511668905!MACHINE,DISHWASHINGDefense Logistics Agency333241$50KSep 25, 2025Jan 2, 2026
SPE3SE25P00648510978161!EQUIPMENT ISTDefense Logistics Agency333310$49KOct 31, 2024Jan 14, 2025
SPE3SE25P08058511493347!EQUIPMENT IST - FTRDDefense Logistics Agency333310$49KJul 15, 2025Aug 29, 2025
15B11425P00000211FY25 PZ DOUGLAS EQUIPMENT OVEN PROJECT MAY 25Federal Prison System / Bureau Of Prisons423440$49KMay 1, 2025Sep 30, 2026
SPE3SE25P05918511334449!FRYER,DEEP FATDefense Logistics Agency333241$44KApr 22, 2025Jun 11, 2025
SPE3SE25P00298510943858!EQUIPMENT ISTDefense Logistics Agency333310$40KOct 8, 2024Jan 7, 2025
SPE3SE25P00388510952375!EQUIPMENT ISTDefense Logistics Agency333241$39KOct 11, 2024Nov 25, 2024
SPE3SE25P09538511590390!EQUIPMENT IST - FTRDDefense Logistics Agency333310$37KAug 25, 2025Nov 3, 2025
SPE8E925P01108510951586!HEATER,WATER,ELECTRDefense Logistics Agency333310$34KOct 11, 2024Oct 21, 2024
SPE3SE25V00768510958832!REFRIGERATOR,MECHANDefense Logistics Agency333241$31KOct 16, 2024Nov 20, 2024
SPE8E925V05208511060969!HEATER,WATER,ELECTRDefense Logistics Agency333310$30KDec 6, 2024Jan 10, 2025
SPE3SE25P00558510973817!EQUIPMENT ISTDefense Logistics Agency333310$29KOct 23, 2024Jan 1, 2025
SPE3SE25P06588511383144!STEAM TABLEDefense Logistics Agency333241$28KMay 19, 2025Aug 18, 2025
36C24924P0890INCORRECT ROLL IN FREEZERS (4) TRAULSEN MODEL NO RIF132H FHS RETURNED WITH RESTOCKING FEE CORRECT (4) TRAULSEN MODEL NO RIF132HUT FHS WERE PURCHASED.Department Of Veterans Affairs333415$27KJul 17, 2024Jul 16, 2025
SPE3SE25V03578511153028!COFFEE MAKER,AUTOMADefense Logistics Agency333310$27KJan 29, 2025Feb 18, 2025
SPE3SE25V07908511459451!RANGE,GASDefense Logistics Agency333241$27KJun 23, 2025Jul 23, 2025
SPE3SE25V05918511316714!DISHWASHING MACHINEDefense Logistics Agency333241$26KApr 14, 2025Jul 23, 2025
SPE3SE25V05878511311322!DISHWASHING MACHINEDefense Logistics Agency333241$26KApr 10, 2025Jul 7, 2025
SPE3SE25P09948511616310!KETTLE,TABLE COMBINDefense Logistics Agency333241$26KSep 4, 2025Nov 13, 2025
SPE3SE25V02218511056186!DISHWASHING MACHINEDefense Logistics Agency333241$25KDec 4, 2024Mar 5, 2025
SPE3SE25V02018511043880!DISHWASHING MACHINEDefense Logistics Agency333241$25KNov 26, 2024Feb 4, 2025