Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
68 contracts ending in the next 0–18 months (0.41 seconds)
1 / 2
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 19SF7526P0610 ↗ | Miscellaneous Foreign Awardees | FAC ICASS - DIESEL TOP UP - CHANCERY AND ANNEX | Department Of State | 221112 | $16K | Jun 22, 2026 | Jul 21, 2026 |
| 28321325FDX030154 ↗ | Constellation Newenergy, INC. | THE PURPOSE OF THIS ACTION IS TO ESTABLISH A DELIVERY ORDER FOR THE DELIVERY OF ELECTRICITY DISTRIBUTION TO THE MATSSC PHILADELPHIA PA BUILDING. | Social Security Administration | 221112 | $790K | Jul 31, 2025 | Jul 30, 2026 |
| 28321325FDX030162 ↗ | Peco Energy Company | THE PURPOSE OF THIS AWARD IS TO ESTABLISH A DELIVERY ORDER FOR ELECTRICITY TO THE MATSSC PHILADELPHIA PA SITE | Social Security Administration | 221112 | $520K | Jul 31, 2025 | Jul 30, 2026 |
| 15B41826F00000169 ↗ | Duke Energy Progress, LLC | FY26 P4 DUKE ELECTRIC JULY26 CONTRACT #47PA0425D0023 | Federal Prison System / Bureau Of Prisons | 221112 | $241K | Jun 30, 2026 | Jul 30, 2026 |
| 28321325FDX030178 ↗ | National Grid USA Service Company, INC. | THE PURPOSE OF THIS AWARD IS TO OBTAIN NATURAL GAS SERVICE FOR THE ADDABBO FEDERAL BUILDING (CAN 4009213) FROM THE BROOKLYN GAS COMPANY | Social Security Administration | 221112 | $120K | Jul 31, 2025 | Jul 30, 2026 |
| 28321325FDX030146 ↗ | National Grid USA Service Company, INC. | THE PURPOSE OF THIS AWARD IS TO OBTAIN NATURAL GAS SERVICE FOR THE ADDABBO FEDERAL BUILDING | Social Security Administration | 221112 | $0 | Jul 31, 2025 | Jul 30, 2026 |
| DEDT0011403 ↗ | Monongahela Power Company | ELECTRIC UTILITY SERVICE MORGANTOWN, WEST VIRGINIA, MOD0032 - INCREASE THE CONTRACT VALUE AND OBLIGATE FUNDING | Department Of Energy | 221112 | $2.5M | Aug 11, 2016 | Aug 10, 2026 |
| N4008525F0240 ↗ | Duke Energy Progress, LLC | EVALUATE COST-EFFECTIVE ENERGY CONSERVATION MEASURES (ECMS)FOR VARIOUS ENERGY-USING SYSTEMS SELECTED BY MCAS CHERRY POINT INCLUDING BUT NOT LIMITED TO: STEAM DECENTRALIZATION, SWITCHING STATION E REPLACEMENT AND HIGH VOLTAGE REPAIRS, UPGRADE HVAC. | Department Of The Navy | 221112 | $1.2M | Jun 25, 2025 | Aug 13, 2026 |
| 15B41826F00000170 ↗ | Duke Energy Progress, LLC | FY26 P4 DUKE ELECTRIC AUG26 CONTRACT #47PA0425D0023 | Federal Prison System / Bureau Of Prisons | 221112 | $262K | Jul 31, 2026 | Aug 30, 2026 |
| W912PB26FA337 ↗ | Lupp Facility Management Gmbh | MAINTENANCE, INSPECTION AND REPAIR OF EMERGENCY POWER SUPPLY SYSTEMS (UPS AND GEN) AT USAG BAVARIA, GARMISCH | Department Of The Army | 221112 | $244K | Mar 31, 2026 | Aug 30, 2026 |
| 19SF7525P0487 ↗ | Twssa Group (Pty) Ltd | FAC - SRVC - ANNEX GENERATOR SERVICE CONTRACT - 100 TOTIUS | Department Of State | 221112 | $15K | Jul 2, 2025 | Aug 30, 2026 |
| HSTS0116FRES918 ↗ | Mdu Resources Group, INC. | TASK ORDER HSTS0116FRES918 TO FUND ELECTRICAL SERVICES AT THE TSA CHECKPOINT AND BAGGAGE AREAS AT BIS | Transportation Security Administration | 221112 | $11K | Aug 31, 2016 | Aug 30, 2026 |
| 19TH2525C0006 ↗ | Metro Machinery Company Limited | GENERATORS PMSC | Department Of State | 221112 | $11K | Aug 31, 2025 | Aug 30, 2026 |
| 15DDB025P00000049 ↗ | City Of Holyoke | TITLE: RURR HOLYOKE GAS/INTERNET/SRO 09/01/25>8/31/26 REQUESTOR: JOHN B BARRON POP DATES: 09/01/2025 TO 08/31/2026 DELIVERY DATE: 08/31/2026 | Drug Enforcement Administration | 221112 | $5K | Aug 31, 2025 | Aug 30, 2026 |
| 19MX6025C0002 ↗ | Fluid Solutions LLC | SERVICE FUEL MANAGEMENT SYSTEM | Department Of State | 221112 | $12K | Sep 9, 2025 | Sep 8, 2026 |
| 140A2325F0146 ↗ | Public Service Company Of New Mexico | UTILITY SERVICE, ELECTRIC, SIPI | Bureau Of Indian Affairs And Bureau Of Indian Education | 221112 | $400K | Sep 10, 2025 | Sep 19, 2026 |
| 19PK4021C5010 ↗ | Fluid Solutions LLC | KHI-FAC: ANNUAL BME CONTRACT OF FUEL OIL DISTRIBUTION SYSTEM | Department Of State | 221112 | $24K | Sep 20, 2021 | Sep 25, 2026 |
| 36C26125P1545 ↗ | Bamajack, LLC | GENERATORS AND ATS PM | Department Of Veterans Affairs | 221112 | $37K | Sep 28, 2025 | Sep 27, 2026 |
| FA302026F0003 ↗ | Gexa Energy, Lp | FY26 - RETAIL ELECTRIC CONTRACT (1 OCT 2025 - 30 SEP 2026) - GEXA ENERGY, LP | Department Of The Air Force | 221112 | $5.9M | Sep 30, 2025 | Sep 29, 2026 |
| W911RP22F0001 ↗ | Entergy Louisiana, LLC | ELECTRICAL UTILITY SERVICES IN SUPPORT OF PINE BLUFF ARSENAL OPTION YEAR 3. | Department Of The Army | 221112 | $4.4M | Sep 30, 2021 | Sep 29, 2026 |
| 15B10626F00000006 ↗ | Duke Energy Progress, LLC | FCC BUTNER ELECTRIC UTILITY SERVICES FY26 OCTOBER 2025 IN ACCORDANCE WITH EO 14222 AND APN 2025, AWARD IS CONSIDERED MISSION ESSENTIAL. | Federal Prison System / Bureau Of Prisons | 221112 | $3.5M | Sep 30, 2025 | Sep 29, 2026 |
| 15B51926F00000020 ↗ | Cleco Power LLC | FCC POLLOCK ELECTRIC UTILITY FY26 CONTRACT #47PA0425D0024 | Federal Prison System / Bureau Of Prisons | 221112 | $2.3M | Sep 30, 2025 | Sep 29, 2026 |
| 36C24125F0004 ↗ | Direct Energy Business LLC | ELECTRIC UTILITY SUPPLY | Department Of Veterans Affairs | 221112 | $1.3M | Sep 30, 2024 | Sep 29, 2026 |
| NAMA17F0004 ↗ | Evergy Metro, INC. | ADD FY25 FUNDS FOR ELECTRICITY AT THE LENEXA FACILITY. | National Archives And Records Administration | 221112 | $1.2M | Sep 21, 2016 | Sep 29, 2026 |
| NAMA17F0005 ↗ | Evergy Metro, INC. | ADD FY25 FUNDS FOR ELECTRICITY AT LEE SUMMIT. | National Archives And Records Administration | 221112 | $943K | Sep 30, 2016 | Sep 29, 2026 |
| 15B30326F00000014 ↗ | Dominion Energy South Carolina, INC. | DOMINION ENERGY ELECTRIC FY26 | Federal Prison System / Bureau Of Prisons | 221112 | $942K | Sep 30, 2025 | Sep 29, 2026 |
| FA309926F0001 ↗ | Gexa Energy, Lp | THE PURPOSE OF THIS TASK ORDER IS TO FUND BASE ELECTRICITY SERVICES AT LAUGHLIN AFB FOR THE FIRST MONTH OF FY26 IN THE AMOUNT OF $250,000.00. | Department Of The Air Force | 221112 | $800K | Sep 30, 2025 | Sep 29, 2026 |
| 15B30326F00000012 ↗ | Dominion Energy South Carolina, INC. | DOMINION GAS FY26 | Federal Prison System / Bureau Of Prisons | 221112 | $638K | Sep 30, 2025 | Sep 29, 2026 |
| 15B20326P00000058 ↗ | Eversource Energy Service Company | FY26 ELECTRIC UTILITY- DELIVERY | Federal Prison System / Bureau Of Prisons | 221112 | $635K | Sep 30, 2025 | Sep 29, 2026 |
| FA521526F0011 ↗ | Naknek Electric Association INC | FY26 KING SALMON ELECTRIC 01 OCT 2025 - 30 SEP 2026 | Department Of The Air Force | 221112 | $600K | Sep 30, 2025 | Sep 29, 2026 |
| 15B30525F00000040 ↗ | Dominion Energy South Carolina, INC. | FY26 DOMINION ENERGY ELECTRIC SERVICES | Federal Prison System / Bureau Of Prisons | 221112 | $554K | Sep 30, 2025 | Sep 29, 2026 |
| 15BFTD26F00000045 ↗ | Jersey Central Power & Light Co | ELECTRIC SERVICE GS-00P-17-BSD-1229 | Federal Prison System / Bureau Of Prisons | 221112 | $477K | Sep 30, 2025 | Sep 29, 2026 |
| 15B31626F00000022 ↗ | Dominion Energy South Carolina, INC. | NATURAL GAS SERVICES - FY 26 | Federal Prison System / Bureau Of Prisons | 221112 | $387K | Sep 30, 2025 | Sep 29, 2026 |
| FA521526F0010 ↗ | G & K, Incorporated | FY26 COLD BAY ELECTRICITY Q1 FUNDING | Department Of The Air Force | 221112 | $310K | Sep 30, 2025 | Sep 29, 2026 |
| 15B41826F00000171 ↗ | Duke Energy Progress, LLC | FY26 P4 DUKE ELECTRIC SEPT26 CONTRACT #47PA0425D0023 | Federal Prison System / Bureau Of Prisons | 221112 | $216K | Aug 31, 2026 | Sep 29, 2026 |
| 15B30525F00000041 ↗ | Dominion Energy South Carolina, INC. | FY26 DOMINION ENERGY GAS | Federal Prison System / Bureau Of Prisons | 221112 | $93K | Sep 30, 2025 | Sep 29, 2026 |
| FA521526F0008 ↗ | Kotzebue Electric Association, INC. | FY26 ELECTRICITY SERVICE AT KOTZEBUE LRRS | Department Of The Air Force | 221112 | $80K | Sep 30, 2025 | Sep 29, 2026 |
| 15B21726F00000036 ↗ | Peco Energy Company | PECO ELECTRIC FOR FDC PHILADELPHIA ACCOUNT # 93201-01001 FY26 | Federal Prison System / Bureau Of Prisons | 221112 | $52K | Sep 30, 2025 | Sep 29, 2026 |
| W911KB24F0080 ↗ | Golden Valley Electric Association INC | OPTION YEAR 1 OF FY 2025-2029 ELECTRICAL UTILITY SERVICES AT THE CHENA RIVER LAKES FLOOD CONTROL PROJECT NORTH POLE, ALASKA | Department Of The Army | 221112 | $50K | Sep 22, 2024 | Sep 29, 2026 |
| 36C24126F0020 ↗ | Direct Energy Business LLC | UTILITIES MANCHESTER VAMC | Department Of Veterans Affairs | 221112 | $0 | Sep 30, 2025 | Sep 29, 2026 |
| 28321326FDX030106 ↗ | Constellation Newenergy, INC. | MATSSC PHILADELPHIA ELECTRIC DISTRIBUTION | Social Security Administration | 221112 | $240K | Jun 10, 2026 | Oct 30, 2026 |
| 75N99022F00006 ↗ | Aep Energy INC | AEP ENERGY (COMMODITY BILLS) NIH CONTRACT# 75N99022F00006 | National Institutes Of Health | 221112 | $66.8M | Nov 1, 2021 | Oct 31, 2026 |
| 70FBLA26F00000001 ↗ | Entergy Louisiana, LLC | ELECTRICAL AND GAS UTILITY SERVICES FOR LOUISIANA INTEGRATION & RECOVERY OFFICE LOCATED IN BATON ROUGE, LA | Federal Emergency Management Agency | 221112 | $250K | Apr 30, 2026 | Nov 14, 2026 |
| W51AA126FA006 ↗ | Wgl Energy Services, INC. | ELECTRIC UTILITY SERVICES AT TOBYHANNA ARMY DEPOT | Department Of The Army | 221112 | $6.7M | Dec 31, 2025 | Dec 30, 2026 |
| FA303026F0007 ↗ | Gexa Energy, Lp | CY 2026 ELECTRIC UTILITY SERVICES FOR GOODFELLOW AFB, TX | Department Of The Air Force | 221112 | $3.7M | Dec 31, 2025 | Dec 30, 2026 |
| 140A0419F0039 ↗ | Mdu Resources Group, INC. | NATURAL GAS UTILITY SERVICE FOR CROW AGENCY | Bureau Of Indian Affairs And Bureau Of Indian Education | 221112 | $107K | Aug 27, 2019 | Dec 30, 2026 |
| 140A2326F0004 ↗ | Public Service Company Of New Mexico | PNM ELECTRIC SERVICES FOR SFPES. | Bureau Of Indian Affairs And Bureau Of Indian Education | 221112 | $86K | Dec 7, 2025 | Dec 30, 2026 |
| 140A2326F0010 ↗ | Mdu Resources Group, INC. | UTILITY-NATURAL GAS SERVICE | Bureau Of Indian Affairs And Bureau Of Indian Education | 221112 | $60K | Dec 31, 2025 | Dec 30, 2026 |
| N4008525F1372 ↗ | Peco Energy Company | NATURAL GAS SERVICE REQUEST - NASJRB WILLOW GROVE MANIFOLD BLDG. AND NASJRB WILLOW GROVE GWETS | Department Of The Navy | 221112 | $35K | Sep 29, 2025 | Dec 30, 2026 |
| 15F06724F0000121 ↗ | Mdu Resources Group, INC. | NATURAL GAS | Federal Bureau Of Investigation | 221112 | $25K | Dec 31, 2023 | Dec 30, 2026 |
1 / 2