Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
119 contracts ending in the next 0–18 months (0.26 seconds)
1 / 3
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 15BBNF26P00000030 ↗ | Total Solution LLC | FCI OXFORD-REPAIR WASTEWATER AERATOR #4 26Z4AJ2 | Federal Prison System / Bureau Of Prisons | 221320 | $49K | May 3, 2026 | Jul 30, 2026 |
| W912C325CA003 ↗ | Atz Solution LLC | THE CONTRACTOR SHALL PROVIDE ALL LABOR, MATERIAL, EQUIPMENT AND ALL NECESSARY FOR WASTEWATER VACUUM TRUCK SERVICE. THE CONTRACTOR SHALL EMPTY AND DISPOSE THE WASTEWATER OF THE LIFT STATION AT BUILDING 28, FORT BUCHANAN, PUERTO RICO. | Department Of The Army | 221320 | $31K | Jul 31, 2025 | Jul 30, 2026 |
| W519TC23P2408 ↗ | City Of Tooele | WATER AND SEWER SERVICES | Department Of The Army | 221320 | $27K | Jul 30, 2023 | Jul 30, 2026 |
| 140A1125P0057 ↗ | Colorado River Sewage System Joint Venture | COLORADO RIVER SEWAGE SYSTEM-JOINT VENTU | Bureau Of Indian Affairs And Bureau Of Indian Education | 221320 | $11K | Aug 20, 2025 | Jul 30, 2026 |
| FA520925P0060 ↗ | Nihon Highway Service Co.,Ltd. | REPLACE THE MEASURING TANK IN THE SEWAGE TREATMENT PLANT, BUILDING (BLDG) 624, CAMP ZAMA (CZ) | Department Of The Air Force | 221320 | $54K | Aug 3, 2025 | Aug 3, 2026 |
| 140L4325P0072 ↗ | Optimum Environmental Corporation | NWOD WATER AND WASTEWATER | Bureau Of Land Management | 221320 | $414K | Aug 10, 2025 | Aug 9, 2026 |
| 12443921C0020 ↗ | Blue Ridge Analytical, LLC | GW&J-MOUNT ROGERS DISCHARGING OF GRINDSTONE CAMPGROUND WASTEWATER LAGOON | Forest Service | 221320 | $11K | Aug 11, 2021 | Aug 10, 2026 |
| M6740025P0038 ↗ | Sankyo Denki Koji Co.,Ltd. | CENTRIFUGE OVERHAULING | Department Of The Navy | 221320 | $167K | Aug 6, 2025 | Aug 17, 2026 |
| 191BWC24C0006 ↗ | Veolia Water West Operating Services INC | ADDITIONAL WORK OUTSIDE THE SCOPE BUT CRITICAL TO THE REHABILITATION OF BELT FILTER PRESS. | International Boundary And Water Commission: U.S.-Mexico | 221320 | $8.6M | May 16, 2025 | Aug 22, 2026 |
| W91QVN25FA650 ↗ | Fineeco | TO PROVIDE FUNDING FOR 1ST OPTION PERIOD | Department Of The Army | 221320 | $159K | Aug 31, 2025 | Aug 30, 2026 |
| W519TC23P2474 ↗ | Tawreek Dimensions Establishment (Tde) | WASTE REMOVAL SERVICE ADMIN MOD | Department Of The Army | 221320 | $30K | Aug 31, 2023 | Aug 30, 2026 |
| 140P4224P0077 ↗ | Water Professional Services, LLC | PROVIDE WASTEWATER TREATMENT OPERATOR SERVICES FOR GEORGE WASHINGTON BIRTHPLACE NATIONAL MONUMENT (GEWA), PER THE ATTACHED STATEMENT OF WORK (OY1) | National Park Service | 221320 | $17K | Aug 14, 2024 | Sep 6, 2026 |
| 15B30926P00000051 ↗ | A&G Septic And Grease LLC | FCI MIAMI EMERGENCY SEWER-LIFT STATION REPAIR 26Z3AS4 | Federal Prison System / Bureau Of Prisons | 221320 | $437K | Feb 26, 2026 | Sep 13, 2026 |
| 140P6221P0062 ↗ | Klean-Rite Septic Tank Service, LLC | SEPTIC TANK SERVICES FOR BUFFALO NATIONAL RIVER - EXERCISE OF FINAL OPTION YEAR. | National Park Service | 221320 | $17K | Sep 17, 2021 | Sep 16, 2026 |
| 1240BF25F0053 ↗ | Endicott Construction LLC | YRD WASTEWATER TREATMENT SYSTEM MAINTENANCE AND REPAIR - OPTION PERIOD 3 TASK ORDER | Forest Service | 221320 | $7K | Sep 19, 2025 | Sep 18, 2026 |
| N6264926FE002 ↗ | K.I. Kogyo Ltd. | OWW SERVICE FOR SRF MISSION. | Department Of The Navy | 221320 | $100K | Nov 25, 2025 | Sep 23, 2026 |
| N6264926FE006 ↗ | K.I. Kogyo Ltd. | OWW SERVICE | Department Of The Navy | 221320 | $3K | Nov 27, 2025 | Sep 23, 2026 |
| N6264926FE003 ↗ | K.I. Kogyo Ltd. | OWW BARGE SERVICE | Department Of The Navy | 221320 | $3K | Nov 25, 2025 | Sep 23, 2026 |
| N6264926FE005 ↗ | K.I. Kogyo Ltd. | OWW SERVICE | Department Of The Navy | 221320 | $1K | Nov 27, 2025 | Sep 23, 2026 |
| N6264926FE007 ↗ | K.I. Kogyo Ltd. | OWW SERVICE | Department Of The Navy | 221320 | $548 | Nov 28, 2025 | Sep 23, 2026 |
| W911KF26CA007 ↗ | Thermo Electron North America LLC | THE ICP-OES SYSTEM | Department Of The Army | 221320 | $67K | Nov 4, 2025 | Sep 25, 2026 |
| W15QKN21C5030 ↗ | Ronielle Howard & Associates LLC | OPTION YEAR FOUR (OY4) WASTE WATER TREATMENT SERVICES UNDER CONTRACT W15QKN-21-C-5030 SUPPORTING THE EDGEMONT UNITED STATES ARMY RESERVE CENTER LOCATED AT 2101 SOUTH DELCHESTER ROAD, NEWTOWN SQUARE PENNSYLVANIA 19028 (PA022). | Department Of The Army | 221320 | $85K | Sep 27, 2021 | Sep 27, 2026 |
| 19KE5025C0120 ↗ | Davchem East Africa Limited | NEC WWTP PREVENTIVE SERVICE - FUNDS 790 | Department Of State | 221320 | $30K | Sep 25, 2025 | Sep 27, 2026 |
| DAAD0599C0008 ↗ | City Of Aberdeen | PROCUREMENT OF FISCAL YEAR 2025 SERVICES FOR WATER, WASTEWATER, WATER METERS, AND CAPITAL IMPROVEMENTS. | Department Of The Army | 221320 | $15.1M | May 11, 2000 | Sep 29, 2026 |
| W911RQ26FA023 ↗ | Riverbend Water Resources District | RIVERBEND FY26 WET UTILITIES | Department Of The Army | 221320 | $5.0M | Jan 26, 2026 | Sep 29, 2026 |
| 15B10626F00000070 ↗ | South Granville Water & Sewer Auth | FCC BUTNER WATER AND WASTEWATER FY26 CONTRACT # 15B10618D00000023 | Federal Prison System / Bureau Of Prisons | 221320 | $4.2M | Sep 30, 2025 | Sep 29, 2026 |
| FA480324C0001 ↗ | Optech-Monette, LLC | SHAW AFB WASTEWATER TREATMENT PLANT OPERATIONS | Department Of The Air Force | 221320 | $2.3M | Sep 30, 2023 | Sep 29, 2026 |
| FA930123C0003 ↗ | Perc Water Corporation | WASTE WATER TREATMENT PLANT SERVICES | Department Of The Air Force | 221320 | $1.9M | Jun 12, 2023 | Sep 29, 2026 |
| 15B11426F00000015 ↗ | City Of Hopewell Hrwtf | FY26 P4 CITY OF HOPEWELL WASTEWATER SVCS QTR 1 | Federal Prison System / Bureau Of Prisons | 221320 | $1.5M | Sep 30, 2025 | Sep 29, 2026 |
| FA483021C0006 ↗ | Lowndes County Board Of Commissioners | OPERATE AND MAINTAIN WATER PLANT (IGSA) | Department Of The Air Force | 221320 | $1.3M | Sep 30, 2021 | Sep 29, 2026 |
| 15B21226F00000015 ↗ | Village Of Saranac Lake | GC- RAY BROOK- VILLAGE OF SL WATER & SEWER FY26 | Federal Prison System / Bureau Of Prisons | 221320 | $1.3M | Sep 30, 2025 | Sep 29, 2026 |
| FA449708C0018 ↗ | Kent County Government | DOVER UP: WASTEWATER UTILITY | Department Of The Air Force | 221320 | $1.2M | Sep 8, 2008 | Sep 29, 2026 |
| FA500026F0001 ↗ | Municipality Of Anchorage | ALL TERMS AND CONDITIONS OF THE PREDECESSOR CONTRACT F6550180D0017 APPLY. | Department Of The Air Force | 221320 | $1.1M | Sep 30, 2025 | Sep 29, 2026 |
| 15B21526F00000024 ↗ | Waymart Area Authority | FY26 SEWER/WASTE WATER SERVICE FOR USP CANAAN, WAYMART, PA 18472 BASED OFF CONTRACT #15B21518D00000032 | Federal Prison System / Bureau Of Prisons | 221320 | $619K | Sep 30, 2025 | Sep 29, 2026 |
| 15B20926F00000001 ↗ | Lafayette Township | WASTEWATER TREATMENT FY 26 | Federal Prison System / Bureau Of Prisons | 221320 | $596K | Sep 30, 2025 | Sep 29, 2026 |
| FA520522P0002 ↗ | Kankyo Gijutsu Kk | GREASE TRAP AND OWS CLEANING AND DISPOSAL SERVICE, MISAWA AIR BASE, JAPAN | Department Of The Air Force | 221320 | $354K | Sep 30, 2021 | Sep 29, 2026 |
| 15B11726F00000049 ↗ | County Of Lee | FY26 WASTEWATER QTR 4 CONTRACT #15B11720D00000028 | Federal Prison System / Bureau Of Prisons | 221320 | $245K | Jun 30, 2026 | Sep 29, 2026 |
| 2082AA22P00009 ↗ | Denver Board Of Water Commissioners | PROVIDE WATER AND SEWAGE SERVICE | United States Mint | 221320 | $227K | Sep 30, 2021 | Sep 29, 2026 |
| N4008426F4002 ↗ | Gotemba Eiseisha, Co. Ltd. | FUJI O/M WASTEWATER TREATMENT PLANT 1ST OPTION FUNDING TASK ORDER | Department Of The Navy | 221320 | $227K | Sep 30, 2025 | Sep 29, 2026 |
| 15B61926F00000102 ↗ | Herlong Public Utility District | FY 26 - WASTE WATER SERVICE P4 HPUD WW P4 HPUD WW 4TH QTR JULY-SEPT FY 26 $67101.93 EACH | Federal Prison System / Bureau Of Prisons | 221320 | $201K | Jun 30, 2026 | Sep 29, 2026 |
| 15B11826F00000106 ↗ | Paintsville Utilities Commission | FY26 P4 PAINTSVILLE SEWER SERVICE JUL -SEPT 26 | Federal Prison System / Bureau Of Prisons | 221320 | $180K | Jun 30, 2026 | Sep 29, 2026 |
| 15B21826F00000024 ↗ | City Of Berlin | 2026 SEWER CONTRACT # 15B21821D00000001 WILL ADD ADDITIONAL FUNDS AFTER CR. | Federal Prison System / Bureau Of Prisons | 221320 | $152K | Sep 30, 2025 | Sep 29, 2026 |
| FA520526P0005 ↗ | Ouu Clean Technology K.K. | DISPOSAL SERVICE OF NON-WATERBORNE WASTE (NWS), MISAWA AIR BASE, JAPAN | Department Of The Air Force | 221320 | $99K | Sep 30, 2025 | Sep 29, 2026 |
| FA521526F0012 ↗ | Bristol Bay Borough Of | FY26 KING SALMON WASTEWATER | Department Of The Air Force | 221320 | $95K | Sep 30, 2025 | Sep 29, 2026 |
| 15B11026F00000037 ↗ | Manchester, City Of | FY26 WASTE WATER SEWER 4TH QTR FY26. | Federal Prison System / Bureau Of Prisons | 221320 | $95K | May 5, 2026 | Sep 29, 2026 |
| 15B41126P00000122 ↗ | Illinois-American Water Company | FY26 P4 IL AMERICAN WATER UTILITY QTR 4 RP# 26-0152 | Federal Prison System / Bureau Of Prisons | 221320 | $65K | Jun 30, 2026 | Sep 29, 2026 |
| 191BWC25P0072 ↗ | Ads LLC | ---------- COMMENTS: 1900-2025--19___510690000-3093-IBWC-309332-3732--2589---------- THE USIBWC'S SDFO MONITORS WASTEWATER FLOWS TO THE SAN ANTONIO DE LOS BUENOS WASTEWATER TREATMENT PLANT (SAB) IN TIJUANA, MEXICO. THE FACILITY IS CURRENTLY EQUIPPED | International Boundary And Water Commission: U.S.-Mexico | 221320 | $40K | Sep 30, 2025 | Sep 29, 2026 |
| FA520526P0003 ↗ | Chubu Kamikita Seiso Co., Ltd. | SEWAGE PUMP AND TRANSPORTATION SERVICE, MISAWA AIR BASE, JAPAN | Department Of The Air Force | 221320 | $27K | Sep 30, 2025 | Sep 29, 2026 |
| 75H71221C00012 ↗ | Colorado River Sewage System Joint Venture | EXERCISE OY 3 | Indian Health Service | 221320 | $27K | Jun 30, 2021 | Sep 29, 2026 |
| FA520526P0004 ↗ | Loop INC. | COLLECTION AND TRANSPORTATION SERVICE OF NON-WATERBORNE SEWAGE (NWS), MISAWA AIR BASE, JAPAN | Department Of The Air Force | 221320 | $22K | Sep 30, 2025 | Sep 29, 2026 |
1 / 3