FedQuery

Expiring contracts

Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.

Filters

Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)

530 contracts ending in the next 0–18 months

1 / 11
PIIDContractorDescriptionAgencyNAICSObligatedStartEnd
SPE4AX25F6369Rtx Corporation8511520954!CLEVIS,ROD ENDDefense Logistics Agency314999$27KJul 22, 2025Jul 16, 2026
SPE4AX25F8239Rtx Corporation8511603613!SCREEN ASSEMBLY,GEADefense Logistics Agency314999$23KAug 27, 2025Jul 16, 2026
SPE4AX25F2326Rtx Corporation8511139744!PLUG,MACHINE THREADDefense Logistics Agency314999$10KJan 23, 2025Jul 16, 2026
SPE4A725F7329Airborne Systems North America Of Ca INC8511505778!SUSPENSION LINE ASSDefense Logistics Agency314999$6KJul 21, 2025Jul 16, 2026
SPE4AX25F6364Rtx Corporation8511521061!INSERT,SCREW THREADDefense Logistics Agency314999$5KJul 22, 2025Jul 16, 2026
SPE4AX25F6359Rtx Corporation8511520535!WASHER,KEYDefense Logistics Agency314999$4KJul 22, 2025Jul 16, 2026
SPE4AX25F6354Rtx Corporation8511520272!WASHER,KEYDefense Logistics Agency314999$3KJul 22, 2025Jul 16, 2026
SPE4AX25F6307Rtx Corporation8511518641!SEAL,AIR,AIRCRAFT GDefense Logistics Agency314999$3KJul 22, 2025Jul 16, 2026
SPE4AX25F6285Rtx Corporation8511518586!WASHER,KEYDefense Logistics Agency314999$2KJul 22, 2025Jul 16, 2026
SPE4AX25F6358Rtx Corporation8511520516!WASHER,KEYDefense Logistics Agency314999$1KJul 22, 2025Jul 16, 2026
SPE8E725F0026Midway Industrial Supply INC.8511157841!HOSE ASSEMBLY,NONMEDefense Logistics Agency314999$1.2MJan 31, 2025Jul 17, 2026
SPE4AX25F6535Rtx Corporation8511527023!SUPPORT,AUGMENTOR CDefense Logistics Agency314999$118KAug 6, 2025Jul 17, 2026
SPE4AX25F6407Rtx Corporation8511522118!BRACKET,MOUNTINGDefense Logistics Agency314999$4KJul 23, 2025Jul 17, 2026
SPE4AX25F6442Rtx Corporation8511522689!STRAP,RETAININGDefense Logistics Agency314999$3KJul 23, 2025Jul 17, 2026
SPE4AX25F6423Rtx Corporation8511522472!PLATE,MENDINGDefense Logistics Agency314999$2KJul 23, 2025Jul 17, 2026
SPE4AX25F2495Rtx Corporation8511143152!LINER,COMBUSTION CHDefense Logistics Agency314999$11KJan 24, 2025Jul 20, 2026
SPE4AX25F6510Rtx Corporation8511526358!BRACKET,MOUNTINGDefense Logistics Agency314999$9KJul 24, 2025Jul 20, 2026
SPE4AX25F3166Rtx Corporation8511255985!WASHER,KEYDefense Logistics Agency314999$7KMar 18, 2025Jul 20, 2026
SPE4AX25F6518Rtx Corporation8511526623!HOOK,DOORDefense Logistics Agency314999$7KJul 24, 2025Jul 20, 2026
SPE4AX25F6519Rtx Corporation8511526651!BRACKET,ANGLEDefense Logistics Agency314999$5KJul 24, 2025Jul 20, 2026
SPE4AX25F6531Rtx Corporation8511527031!CLAMP,LOOPDefense Logistics Agency314999$3KAug 6, 2025Jul 20, 2026
SPE4AX25F3259Rtx Corporation8511261247!FERRULE,COMPRESSIONDefense Logistics Agency314999$28Mar 20, 2025Jul 20, 2026
SPE4AX25F3175Rtx Corporation8511255975!ADAPTER,BEARING,TURDefense Logistics Agency314999$46KMar 18, 2025Jul 21, 2026
SPE4AX25F3209Rtx Corporation8511257769!BRACKET,MULTIPLE ANDefense Logistics Agency314999$422Mar 19, 2025Jul 21, 2026
70Z03825PD0000073Butler Parachute Systems, INCPURCHASE OF TETHER HARNESSES UTILIZED TO SECURE COAST GUARD PERSONNEL TO THE AIRCRAFT DURING DROP OPERATIONS.U.S. Coast Guard314999$94KAug 6, 2025Jul 22, 2026
SPE4AX25F2243Rtx Corporation8511137632!BEARING,PLAIN,ROD EDefense Logistics Agency314999$35KJan 22, 2025Jul 22, 2026
SPE4AX25F8158Rtx Corporation8511600434!BRACKET,MOUNTINGDefense Logistics Agency314999$587Aug 26, 2025Jul 22, 2026
SPE4AX25F8284Rtx Corporation8511606083!SEAL,AIR,AIRCRAFT GDefense Logistics Agency314999$6KAug 28, 2025Jul 24, 2026
SPE4AX25F6275Rtx Corporation8511518580!BRACKET,ANGLEDefense Logistics Agency314999$4KJul 22, 2025Jul 24, 2026
SPE4A625PQ931Integrated Procurement Technologies8511354368!MASK,OXYGENDefense Logistics Agency314999$85KMay 1, 2025Jul 27, 2026
SPE4AX25F2257Rtx Corporation8511138040!TUBE ASSEMBLY,METALDefense Logistics Agency314999$36KJan 22, 2025Jul 27, 2026
SPE4A725F8841Airborne Systems North America Of Ca INC8511614882!LOOP,CLOSING ASSYDefense Logistics Agency314999$2KSep 9, 2025Jul 27, 2026
SPE4AX25F6441Rtx Corporation8511522673!STRAP,RETAININGDefense Logistics Agency314999$1KJul 23, 2025Jul 27, 2026
SPE4AX25F6522Rtx Corporation8511526635!BRACKET,MOUNTINGDefense Logistics Agency314999$1KJul 24, 2025Jul 27, 2026
SPE4A724F5448Hoosier Industrial Supply, INC8510459428!TANDEM LINK SUSP ASDefense Logistics Agency314999$0Mar 14, 2024Jul 27, 2026
W911QY25FA103Velocity Systems LLCBODY ARMORDepartment Of The Army314999$2.2MJul 29, 2025Jul 29, 2026
W911QY25FA145Airborne Systems North America Of Ca INCRA-1 SPARES ORDER PER ATTACHMENT 0001Department Of The Army314999$4.7MSep 10, 2025Jul 31, 2026
W50S8L25PA012Butler Parachute Systems, INCSTS BUTLER BUNDLE PARACHUTE SYSTEMDepartment Of The Army314999$44KAug 8, 2025Jul 31, 2026
SPE4AX25F6360Rtx Corporation8511520599!NUT,PLAIN,ROUNDDefense Logistics Agency314999$9KJul 22, 2025Jul 31, 2026
W519TC23F0272Yoland CorpINCORPORATE RFV R25J8003 TO SUPPORT A COST INCREASE RESULTING FROM A CHANGE OF MATERIAL.Department Of The Army314999$9KJun 21, 2023Jul 31, 2026
SPE4AX25F6339Rtx Corporation8511519813!SHIELD,HEAT,AIRCRAFDefense Logistics Agency314999$8KJul 22, 2025Jul 31, 2026
SPE4AX25F6348Rtx Corporation8511520205!WEIGHT,COUNTERBALANDefense Logistics Agency314999$6KJul 22, 2025Jul 31, 2026
SPE4AX25F6350Rtx Corporation8511520250!WEIGHT,COUNTERBALANDefense Logistics Agency314999$2KJul 22, 2025Jul 31, 2026
SPE4AX25F2244Rtx Corporation8511137595!HINGE,AUGMENTOR NOZDefense Logistics Agency314999$244KJan 22, 2025Aug 3, 2026
SPE4AX25F6520Rtx Corporation8511526642!SHIELD,HEAT,AIRCRAFDefense Logistics Agency314999$9KJul 24, 2025Aug 3, 2026
SPE4AX25F4281Rtx Corporation8511341820!NUT,PLAIN,CAPDefense Logistics Agency314999$90KApr 24, 2025Aug 4, 2026
SPE4A725P4847Matson, INC.8511148560!LINE,MULTI-LOOPDefense Logistics Agency314999$50KJan 30, 2025Aug 4, 2026
SPE4A723F9932Aryan Engineering & Manufacturing Services INC.8509982950!PADDLE,PARACHUTE PADefense Logistics Agency314999$0Jun 29, 2023Aug 5, 2026
SPE4A723F6800Aryan Engineering & Manufacturing Services INC.8509799915!PADDLE,PARACHUTE PADefense Logistics Agency314999$0Mar 31, 2023Aug 5, 2026
SPE4A724PH758First State Manufacturing INC8510902532!DEPLOYMENT BAG,PARADefense Logistics Agency314999$0Sep 24, 2024Aug 5, 2026
1 / 11