FedQuery

Expiring contracts

Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.

Filters

Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)

358 contracts ending in the next 0–18 months (0.26 seconds)

1 / 8
PIIDContractorDescriptionAgencyNAICSObligatedStartEnd
SPE7L026F0089Gms International Corporation8511693388!SPRING,HELICAL,TORSDefense Logistics Agency332613$38KOct 8, 2025Jul 15, 2026
SPE7L326V2430Marotta Controls INC8511985268!SPRING,HELICAL,COMPDefense Logistics Agency332613$13KMar 18, 2026Jul 15, 2026
SPE7L126V5184Ams 21st Century Logistics, LLC8511894755!SPRING,HELICAL,EXTEDefense Logistics Agency332613$811Feb 1, 2026Jul 15, 2026
SPE7L126V6844Larkos Packing And Distribution INC.8511985146!SPRING,HELICAL,COMPDefense Logistics Agency332613$707Mar 17, 2026Jul 15, 2026
SPE7L125P4470Statz Corp8511239681!SPRING,HELICAL,COMPDefense Logistics Agency332613$21KMar 13, 2025Jul 16, 2026
SPE7M025V8965Jamaica Bearings Co., INC.8511609657!SPRING,HELICAL,COMPDefense Logistics Agency332613$9KAug 28, 2025Jul 16, 2026
SPE7M125V8917Rotair Aerospace Corp8511620112!SPRING,FLATDefense Logistics Agency332613$9KSep 3, 2025Jul 16, 2026
SPE4A526P1221Wkf (Friedman) Enterprises, INC.8511753508!SPRING,HELICAL,COMPDefense Logistics Agency332613$2KMar 18, 2026Jul 16, 2026
SPE7L326P2615Jered LLC8511948659!SPRING,HELICAL,COMPDefense Logistics Agency332613$2KFeb 26, 2026Jul 16, 2026
SPE7L125P7979Juengermann, INC.8511485784!SPRING,PACKDefense Logistics Agency332613$25KJul 6, 2025Jul 19, 2026
SPE7M125V7069Asrc Federal Facilities Logistics, LLC8511527702!SPRING,HELICAL,COMPDefense Logistics Agency332613$4KJul 23, 2025Jul 19, 2026
SPE7M125V7110Asrc Federal Facilities Logistics, LLC8511528236!SPRING,HELICAL,COMPDefense Logistics Agency332613$4KJul 23, 2025Jul 19, 2026
SPE7M425P5584Asrc Federal Facilities Logistics, LLC8511522213!SPRINGDefense Logistics Agency332613$3KJul 22, 2025Jul 19, 2026
SPE7M025P5006Asrc Federal Facilities Logistics, LLC8511527039!SPRING,HELICAL,COMPDefense Logistics Agency332613$3KJul 23, 2025Jul 19, 2026
SPE7L026F0173Pioneer Industries, LLC8511693664!SPRING,SPIRAL,TORSIDefense Logistics Agency332613$13KOct 8, 2025Jul 20, 2026
SPE7M026V1843Chand, L.L.C.8511847337!SPRING,HELICAL,COMPDefense Logistics Agency332613$719Jan 6, 2026Jul 20, 2026
SPE7L126V5624Allied Tools, INC8511916576!SPRING,HELICAL,COMPDefense Logistics Agency332613$236Feb 10, 2026Jul 20, 2026
SPE7L126P5243Patterson Cooney INC8511983808!SPRING,HELICAL,COMPDefense Logistics Agency332613$109Mar 17, 2026Jul 20, 2026
SPE7L326V2386Juengermann, INC.8511975502!SPRING,HELICAL,COMPDefense Logistics Agency332613$8KMar 15, 2026Jul 21, 2026
SPE7L326V2506Triman Industries INC8511990746!SPRING,HELICAL,COMPDefense Logistics Agency332613$2KMar 18, 2026Jul 21, 2026
N0010426PBP36Flowserve CorpSPRING,HELICAL,COMPDepartment Of The Navy332613$5KMar 24, 2026Jul 22, 2026
SPE4A626P4215Dreamfind, INC.8511731120!SPACER,RINGDefense Logistics Agency332613$5KOct 29, 2025Jul 22, 2026
SPE7L125V095MAsrc Federal Facilities Logistics, LLC8511533621!SPRING,HELICAL,COMPDefense Logistics Agency332613$4KJul 27, 2025Jul 22, 2026
SPE7L126V2449Chand, L.L.C.8511770182!SPRING,HELICAL,TORSDefense Logistics Agency332613$694Nov 19, 2025Jul 22, 2026
SPE4A626V013MAmerican Defense Components, LLC8511998923!WASHER,FLATDefense Logistics Agency332613$499Mar 24, 2026Jul 22, 2026
SPE7L126P0280Ontic Engineering & Manufacturing, INC8511599918!SPRING,HELICAL,COMPDefense Logistics Agency332613$0Oct 15, 2025Jul 22, 2026
SPE7L026V0668Chand, L.L.C.8511864266!SPRING,HELICAL,COMPRESSIONDefense Logistics Agency332613$50KJan 14, 2026Jul 23, 2026
SPE7L126V6728Marotta Controls INC8511977683!SPRING,HELICAL,COMPDefense Logistics Agency332613$3KMar 12, 2026Jul 23, 2026
SPE5E221P0907Ast Associates INC8508254031!SPRING,HELICAL,COMPDefense Logistics Agency332613$0May 26, 2021Jul 23, 2026
SPE7L124V9509Govparts LLC8510896755!SPRING,FLATDefense Logistics Agency332613$0Sep 15, 2024Jul 23, 2026
SPE7L326V2596Marotta Controls INC8512007725!SPRING,HELICAL,COMPDefense Logistics Agency332613$15KMar 29, 2026Jul 26, 2026
SPE7L126V6993Kampi Components Co INC8511991251!SPRING,HELICAL,TORSDefense Logistics Agency332613$15KMar 22, 2026Jul 26, 2026
SPE7L126V0504Eci Defense Group, INC.8511697598!SPRING,HELICAL,COMPDefense Logistics Agency332613$10KOct 9, 2025Jul 26, 2026
SPE7L126V3629Eci Defense Group, INC.8511828046!SPRING,HELICAL,TORSDefense Logistics Agency332613$9KDec 18, 2025Jul 26, 2026
SPE7L125V036CArgo Turboserve Corporation8511471199!SPRING,HELICAL,COMPDefense Logistics Agency332613$7KJun 26, 2025Jul 26, 2026
SPE7L126V0566Vacco Industries8511700298!SPRING,HELICAL,EXTEDefense Logistics Agency332613$7KOct 13, 2025Jul 26, 2026
SPE7L126P4153Argo Spring Manufacturing Co., INC.8511911668!SPRING,LEAFDefense Logistics Agency332613$6KFeb 11, 2026Jul 26, 2026
SPE7L126V4496Dreamfind, INC.8511867082!SPRING,HELICAL,COMPDefense Logistics Agency332613$4KJan 15, 2026Jul 26, 2026
SPE7L126V5133Engineered Coil Company8511889713!SPRING,HELICAL,COMPDefense Logistics Agency332613$3KJan 27, 2026Jul 26, 2026
SPE7L326V1864Chand, L.L.C.8511894764!SPRINGDefense Logistics Agency332613$414Feb 1, 2026Jul 26, 2026
SPE7L126V5613Phoenix Trading INC.8511916450!SPRING,HELICAL,TORSDefense Logistics Agency332613$125Feb 10, 2026Jul 26, 2026
SPE7L126V6980Larkos Packing And Distribution INC.8511991095!SPRING,HELICAL,EXTEDefense Logistics Agency332613$44Mar 18, 2026Jul 26, 2026
SPE7M126P4453Buckeye Veteran Parts LLC8511946069!SPRING,VALVEDefense Logistics Agency332613$0Feb 26, 2026Jul 26, 2026
SPE4A625F434YJamaica Bearings Co., INC.8511645261!BEARING,BALL,DUPLEXDefense Logistics Agency332613$21KSep 15, 2025Jul 27, 2026
SPE7M326V2078Dreamfind, INC.8512016486!RESTRICTOR,FLUID FLDefense Logistics Agency332613$6KApr 1, 2026Jul 28, 2026
SPE7L126V7334Kampi Components Co INC8512013728!SPRING,HELICAL,COMPDefense Logistics Agency332613$2KMar 30, 2026Jul 28, 2026
SPE7M125P9529Asrc Federal Facilities Logistics, LLC8511547105!SPRING,HELICAL,COMPDefense Logistics Agency332613$10KAug 3, 2025Jul 29, 2026
SPE7L126P1087Triman Industries INC8511716134!SPRING,HELICAL,COMPDefense Logistics Agency332613$5KOct 21, 2025Jul 29, 2026
SPE7M125P9559Asrc Federal Facilities Logistics, LLC8511547625!SPRING,HELICAL,COMPDefense Logistics Agency332613$4KAug 3, 2025Jul 29, 2026
SPE7L126V0782Eci Defense Group, INC.8511706855!SPRING,HELICAL,COMPDefense Logistics Agency332613$4KOct 15, 2025Jul 30, 2026
1 / 8