Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
1,143 contracts ending in the next 0–18 months (0.25 seconds)
1 / 23
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 47QMCA25F01VQ ↗ | Central Kenworth LLC | 6X4 DUMP, 12-14 CU YDS, 54000-60000 LBS GVWR | Federal Acquisition Service | 336120 | $244K | Dec 3, 2024 | Jul 16, 2026 |
| 47QMCA25F01VT ↗ | Central Kenworth LLC | 6X4 DUMP, 12-14 CU YDS, 54000-60000 LBS GVWR | Federal Acquisition Service | 336120 | $243K | Dec 3, 2024 | Jul 16, 2026 |
| 47QMCA25F01VS ↗ | Central Kenworth LLC | 6X4 DUMP, 12-14 CU YDS, 54000-60000 LBS GVWR | Federal Acquisition Service | 336120 | $243K | Dec 3, 2024 | Jul 16, 2026 |
| 47QMCA25F01VR ↗ | Central Kenworth LLC | 6X4 DUMP, 12-14 CU YDS, 54000-60000 LBS GVWR | Federal Acquisition Service | 336120 | $243K | Dec 3, 2024 | Jul 16, 2026 |
| 47QMCA23F0JRP ↗ | Mack Defense LLC | 6X4 DUMP, 12-14 CU YDS, 54000-60000 LBS GVWR | Federal Acquisition Service | 336120 | $-3K | Aug 22, 2023 | Jul 17, 2026 |
| 47QMCA23F0H1X ↗ | Mack Defense LLC | 6X4 DUMP, 12-14 CU YDS, 54000-60000 LBS GVWR | Federal Acquisition Service | 336120 | $-8K | Jul 18, 2023 | Jul 17, 2026 |
| 47QMCA25F05M2 ↗ | Houston Freightliner, INC. | 6X4 HIGHWAY DAY CAB TRACTOR, 100000-105000 LBS GCWR | Federal Acquisition Service | 336120 | $168K | Feb 27, 2025 | Jul 18, 2026 |
| 47QMCA25F0G5E ↗ | International Motors, LLC | 4X2 MAINTENANCE BODY, 13 FT, 33000 LBS GVWR | Federal Acquisition Service | 336120 | $167K | Mar 25, 2025 | Jul 18, 2026 |
| 47QMCA25F0G5F ↗ | Houston Freightliner, INC. | 6X4 TRACTOR, 80000 LBS GCWR | Federal Acquisition Service | 336120 | $143K | Mar 25, 2025 | Jul 18, 2026 |
| 47QMCA25F0WZZ ↗ | Houston Freightliner, INC. | 4X2 STAKE/ FLAT BED, 12-24 FT, 25000-26000 LBS GVWR | Federal Acquisition Service | 336120 | $111K | Aug 14, 2025 | Jul 18, 2026 |
| 47QMCA23F0GD1 ↗ | Mack Defense LLC | 6X4 DUMP, 12-16 CU YDS, 62000-66000 LBS GVWR | Federal Acquisition Service | 336120 | $-2K | Jul 2, 2023 | Jul 18, 2026 |
| 47QMCA23F0952 ↗ | International Motors, LLC | 4X4 DUMP, 7-8 CU YDS, 33000 LBS GVWR | Federal Acquisition Service | 336120 | $-24K | Feb 9, 2023 | Jul 21, 2026 |
| W9115125PA030 ↗ | Federal Contracts LLC | HIGHWAY SPEED WHEELED TRUCK MOUNTED HYDRAULIC EXCAVATOR | Department Of The Army | 336120 | $684K | Jul 24, 2025 | Jul 23, 2026 |
| 47QMCA23F0JQK ↗ | Mack Defense LLC | 6X4 DUMP, 12-14 CU YDS, 54000-60000 LBS GVWR | Federal Acquisition Service | 336120 | $-5K | Aug 13, 2023 | Jul 23, 2026 |
| 47QMCA23F0FV8 ↗ | Mack Defense LLC | 6X4 DUMP, 12-16 CU YDS, 62000-66000 LBS GVWR | Federal Acquisition Service | 336120 | $-8K | Jun 20, 2023 | Jul 23, 2026 |
| 47QMCA25F0VA0 ↗ | Houston Freightliner, INC. | 6X4 DRY VAN, 20-28 FEET, 52000-58000 LBS GVWR | Federal Acquisition Service | 336120 | $200K | Jul 13, 2025 | Jul 24, 2026 |
| 47QMCA25F0HG1 ↗ | International Motors, LLC | 4X2 DRY VAN, 12-24 FT, 25000-26000 LBS GVWR | Federal Acquisition Service | 336120 | $148K | Mar 31, 2025 | Jul 24, 2026 |
| 47QMCA25F0XHP ↗ | Houston Freightliner, INC. | 4X2 STAKE/FLAT BED, 12-26 FT, 35000-39000 LBS GVWR | Federal Acquisition Service | 336120 | $134K | Aug 20, 2025 | Jul 24, 2026 |
| FA461325P0044 ↗ | Brothers Body And Equipment, LLC | THE 90TH LOGISTICS READINESS SQUADRON ON F.E. WARREN AIR FORCE BASE HAS A REQUIREMENT FOR FOUR (4) MISSILE MAINTENANCE VANS THAT MUST BE PROCURED IN ACCORDANCE WITH (IAW) THE APPLICABLE SALIENT CHARACTERISTICS DOCUMENT. | Department Of The Air Force | 336120 | $904K | Sep 25, 2025 | Jul 25, 2026 |
| HQ003423F0753 ↗ | Rosenbauer America LLC | CUSTOM CHASSIS PUMPER | Washington Headquarters Services | 336120 | $0 | Sep 28, 2023 | Jul 25, 2026 |
| 47QMCA25F0WW2 ↗ | Houston Freightliner, INC. | CARRIER, 4 TON 20-22FT LO PRO DECK WITH UNDERLIFT/STABILIZER | Federal Acquisition Service | 336120 | $144K | Aug 12, 2025 | Jul 26, 2026 |
| M6785425F0182 ↗ | Oshkosh Defense LLC | PURCHASE 51 ENGINEERING CHANGE PROPOSAL (ECP) MEDIUM TACTICAL VEHICLE REPLACEMENT (MTVR) AUTOMATIC FIRE EXTINGUISHER SYSTEM (AFES) CAB REDUCIBLE HEIGHT KITS | Department Of The Navy | 336120 | $873K | Aug 10, 2025 | Jul 27, 2026 |
| 47QMCA25F0J0B ↗ | International Motors, LLC | 4X2 REFRIGERATED VAN, 12-26 FT, 33000 LBS GVWR | Federal Acquisition Service | 336120 | $193K | Apr 3, 2025 | Jul 27, 2026 |
| 47QMCA25F0REQ ↗ | Fleetside Ford, LLC. | 4X2 STAKE/ FLAT BED, 9-22 FEET, 22000-24000 LBS GVWR | Federal Acquisition Service | 336120 | $116K | Jun 2, 2025 | Jul 27, 2026 |
| 47QMCA25F0REL ↗ | Fleetside Ford, LLC. | 4X2 STAKE/ FLAT BED, 9-22 FEET, 22000-24000 LBS GVWR | Federal Acquisition Service | 336120 | $81K | Jun 2, 2025 | Jul 27, 2026 |
| 47QMCA25F0XME ↗ | Houston Freightliner, INC. | 4X4 DUMP, 8-10 CU YDS, 35000-39000 LBS GVWR | Federal Acquisition Service | 336120 | $287K | Aug 24, 2025 | Jul 28, 2026 |
| 47QMCA25F0XSY ↗ | Houston Freightliner, INC. | 6X4 VOCATIONAL TRACTOR, 100000-140000 LBS GCWR | Federal Acquisition Service | 336120 | $160K | Aug 27, 2025 | Jul 28, 2026 |
| SPE8EE26P0310 ↗ | Central Power Systems & Services, LLC | 8511951976!SEPARATOR,WATER,LIQ | Defense Logistics Agency | 336120 | $20K | Mar 2, 2026 | Jul 30, 2026 |
| N4008426F4018 ↗ | Daiichi Jitsugyo Co.,Ltd. | SCOPE OF WORK X011 NR REPAIR RESERVE-2 WATER TANK JOB 18523-5, NAFA | Department Of The Navy | 336120 | $0 | Dec 1, 2025 | Aug 1, 2026 |
| 47QMCA25F0KX8 ↗ | Central Kenworth LLC | 6X4 TRACTOR, 80000 LBS GCWR | Federal Acquisition Service | 336120 | $220K | Apr 8, 2025 | Aug 2, 2026 |
| 47QMCA25F0H46 ↗ | Central Kenworth LLC | 4X4 DUMP, 7-8 CU YDS, 33000 LBS GVWR | Federal Acquisition Service | 336120 | $196K | Mar 30, 2025 | Aug 2, 2026 |
| 140P8425P0085 ↗ | Aantilia LLC | SNOWPLOW TRUCK FOR LASSEN VOLCANIC NATIONAL PARK (LAVO) | National Park Service | 336120 | $266K | Sep 7, 2025 | Aug 3, 2026 |
| 47QMCA25F0RY3 ↗ | Fleetside Ford, LLC. | 4X2 STAKE/ FLAT BED, 12-24 FT, 25000-26000 LBS GVWR | Federal Acquisition Service | 336120 | $103K | Jun 9, 2025 | Aug 3, 2026 |
| 47QMCA25F0XHM ↗ | Houston Freightliner, INC. | CARRIER, 4 TON 20-22FT LO PRO DECK WITH UNDERLIFT/STABILIZER | Federal Acquisition Service | 336120 | $0 | Aug 20, 2025 | Aug 3, 2026 |
| 47QMCA25F0Y0E ↗ | Houston Freightliner, INC. | 6X4 TRACTOR, 80000 LBS GCWR | Federal Acquisition Service | 336120 | $141K | Sep 3, 2025 | Aug 4, 2026 |
| 47QMCA24F0MDY ↗ | Houston Freightliner, INC. | WRECKER, 8 TON INDEPENDENT RECOVERY BOOM AND UNDERLIFT | Federal Acquisition Service | 336120 | $-500 | Sep 24, 2024 | Aug 4, 2026 |
| 47QMCA25F0VQH ↗ | Houston Freightliner, INC. | 6X4 DUMP, 14-18 CU YDS, 64000-80000 LBS GVWR | Federal Acquisition Service | 336120 | $225K | Jul 22, 2025 | Aug 6, 2026 |
| 47QMCA25F0VQG ↗ | Houston Freightliner, INC. | 6X4 DUMP, 14-18 CU YDS, 64000-80000 LBS GVWR | Federal Acquisition Service | 336120 | $225K | Jul 22, 2025 | Aug 6, 2026 |
| 47QMCA25F0LQ7 ↗ | International Motors, LLC | 4X2 REFRIGERATED VAN, 12-18 FEET, 22000-24000 LBS GVWR | Federal Acquisition Service | 336120 | $0 | Apr 13, 2025 | Aug 6, 2026 |
| 47QMCA24F0H8F ↗ | Central Kenworth LLC | 6X4 DUMP, 12-16 CU YDS, 62000-66000 LBS GVWR | Federal Acquisition Service | 336120 | $-1 | Sep 29, 2024 | Aug 6, 2026 |
| 47QMCA23F097S ↗ | International Motors, LLC | 6X4 DUMP, 12-16 CU YDS, 62000-66000 LBS GVWR | Federal Acquisition Service | 336120 | $-28K | Feb 12, 2023 | Aug 6, 2026 |
| 47QMCA25F0WV0 ↗ | Houston Freightliner, INC. | 4X2 DRY VAN, 12-26 FEET, 33,000 LBS GVWR | Federal Acquisition Service | 336120 | $128K | Aug 12, 2025 | Aug 7, 2026 |
| 47QMCA25F0MA7 ↗ | International Motors, LLC | 4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWR | Federal Acquisition Service | 336120 | $118K | Apr 14, 2025 | Aug 7, 2026 |
| 47QMCA25F0MBQ ↗ | International Motors, LLC | 4X2 STAKE/ FLAT BED, 12-24 FT, 25000-26000 LBS GVWR | Federal Acquisition Service | 336120 | $112K | Apr 14, 2025 | Aug 7, 2026 |
| 47QMCA25F0XPP ↗ | Houston Freightliner, INC. | WRECKER, 16 TON INTEGRATED RECOVERY BOOM AND UNDERLIFT | Federal Acquisition Service | 336120 | $230K | Aug 25, 2025 | Aug 8, 2026 |
| 47QMCA25F0XPK ↗ | Houston Freightliner, INC. | WRECKER, 16 TON INTEGRATED RECOVERY BOOM AND UNDERLIFT | Federal Acquisition Service | 336120 | $225K | Aug 25, 2025 | Aug 8, 2026 |
| 47QMCA25F0WB1 ↗ | Houston Freightliner, INC. | 6X4 VOCATIONAL TRACTOR, 100000-140000 LBS GCWR | Federal Acquisition Service | 336120 | $241K | Aug 5, 2025 | Aug 10, 2026 |
| 70Z08424FDL950179 ↗ | Rosenbauer America LLC | CAPE MAY 100 FOOT MID-MOUNT HEAVY DUTY AERIAL TOWER FIRE APPARATUS | U.S. Coast Guard | 336120 | $0 | Aug 11, 2024 | Aug 10, 2026 |
| 47QMCA25F0YDS ↗ | Houston Freightliner, INC. | 6X4 VOCATIONAL TRACTOR, 90000-95000 LBS GCWR | Federal Acquisition Service | 336120 | $228K | Sep 8, 2025 | Aug 11, 2026 |
| 47QMCA25F0YDU ↗ | Houston Freightliner, INC. | 6X4 VOCATIONAL TRACTOR, 90000-95000 LBS GCWR | Federal Acquisition Service | 336120 | $227K | Sep 8, 2025 | Aug 11, 2026 |
1 / 23