Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
107 contracts ending in the next 0–18 months (0.32 seconds)
1 / 3
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 140P8223P0015 ↗ | Refrigerant Recycling INC | KALA EVACUATION OF REFRIGERANT & OIL | National Park Service | 562119 | $5K | Jul 18, 2023 | Jul 16, 2026 |
| 1240LR25F0014 ↗ | Webbs Select-A-Service INC | 0401 SERV BPA TOILET PUMPING (YEAR 3) | Forest Service | 562119 | $35K | Jul 24, 2025 | Jul 23, 2026 |
| 140L0125C0014 ↗ | 3-4-5 Ranch INC | CORRAL CLEANING SERVICES AT THE NATIONAL WILD HORSE AND BURRO CENTER AT PALOMINO VALLEY - RENO, NEVADA | Bureau Of Land Management | 562119 | $459K | Sep 23, 2025 | Jul 30, 2026 |
| FA558726F0080 ↗ | Biffa Waste Services Limited | RAF LAKENHEATH - IWMS OPTION YEAR 2 - 1 MAY 2026 - 31 JULY 2026 REFERENCE ATTACHMENT 1 - PERFORMANCE WORK STATEMENT | Department Of The Air Force | 562119 | $362K | Apr 30, 2026 | Jul 30, 2026 |
| 36C24825N0556 ↗ | Outdate Rx LLC | PHARMACEUTICAL WASTE COLLECTION AND DESTRUCTION. | Department Of Veterans Affairs | 562119 | $86K | Jul 31, 2025 | Jul 30, 2026 |
| W9123824P0043 ↗ | Madison Worldwide Advertising, LLC | EXERCISE OY1, YUBA LARGE WOODY MATERIAL | Department Of The Army | 562119 | $80K | Aug 5, 2024 | Jul 30, 2026 |
| 70Z03125PALAM0156 ↗ | Compactor Management Company LLC | WASTE CONTAINER | U.S. Coast Guard | 562119 | $24K | Sep 24, 2025 | Jul 30, 2026 |
| W912DR23P0029 ↗ | Zero Waste Solutions, INC | EXECUTIVE ORDER MODIFICATIONS. | Department Of The Army | 562119 | $95K | Aug 1, 2023 | Aug 2, 2026 |
| 140P5126P0022 ↗ | Rapid Response Disaster Services LLC | EO 14398 - REMOVE DEBRIS PILES - COLLAPSED HOUSES | National Park Service | 562119 | $106K | May 5, 2026 | Aug 3, 2026 |
| W9123825P0016 ↗ | Sarcon Dynamics, LLC | PINE FLAT LAKE DEBRIS REMOVAL | Department Of The Army | 562119 | $88K | Aug 17, 2025 | Aug 12, 2026 |
| FA502525FB027 ↗ | Guahan Waste Control, INC. | 513 ERHS REFUSE (NWF) | Department Of The Air Force | 562119 | $239K | Aug 19, 2025 | Aug 18, 2026 |
| 36C24825N1031 ↗ | Neie Medical Waste Services, LLC | WASTE REMOVAL | Department Of Veterans Affairs | 562119 | $558K | Aug 23, 2025 | Aug 22, 2026 |
| N0016725P1133 ↗ | Magnolia Plumbing, INC. | WASTEWATER DELIVERIES WITH OPTION | Department Of The Navy | 562119 | $37K | Aug 28, 2025 | Aug 27, 2026 |
| 19RW6025C0016 ↗ | Miscellaneous Foreign Awardees | GARBAGE COLLECTION AT NEC & RESIDENCES 2025 | Department Of State | 562119 | $50K | Aug 26, 2025 | Aug 29, 2026 |
| 140FS123P0264 ↗ | Waste Connections Of Alaska, INC | THE PURPOSE OF THIS ADMINISTRATIVE MODIFICATION IS TO REMOVE THE SAF INDICATOR ON THE PR SO FUNDING IS OBLIGATED APPROPRIATELY. | U.S. Fish And Wildlife Service | 562119 | $29K | Aug 23, 2023 | Aug 30, 2026 |
| 19GE5025F7020 ↗ | Fes Abfallmanagement- Und Service Gmbh | BPA CALL FOR TRASH REMOVAL SERVICES FOR U.S. EMBASSY FRANKFURT, GERMANY. | Department Of State | 562119 | $6K | Aug 31, 2025 | Aug 30, 2026 |
| 70Z04026P60575Y00 ↗ | A2z Environmental Group, LLC | GRIT REMOVAL AND DISPOSAL SERVICE | U.S. Coast Guard | 562119 | $73K | Aug 23, 2026 | Sep 7, 2026 |
| N6817125F0106 ↗ | La Gardenia Srl | DISPOSAL SERVICE | Department Of The Navy | 562119 | $12K | Sep 8, 2025 | Sep 7, 2026 |
| N6817125F0223 ↗ | La Gardenia Srl | DISPOSAL SERVICE | Department Of The Navy | 562119 | $2K | Sep 8, 2025 | Sep 7, 2026 |
| 36C26223C0243 ↗ | Apex Waste Systems, INC. | GENERAL WASTE DISPOSAL | Department Of Veterans Affairs | 562119 | $961K | Sep 14, 2023 | Sep 13, 2026 |
| N6279326PA010 ↗ | Out The Mud Hauling LLC | 30 YARD DUMPSTER RENTAL AND WASTE DISPOSAL PER TON | Department Of The Navy | 562119 | $27K | Mar 1, 2026 | Sep 15, 2026 |
| N4008525F0925 ↗ | Republic Services Of Indiana, Limited Partnership | ROLL-OFFS DUMPSTERS NEEDED FOR THE DISPOSAL OF HIGH VOLTAGE UTILITY POLES | Department Of The Navy | 562119 | $8K | Aug 10, 2025 | Sep 15, 2026 |
| FA560623P0068 ↗ | Schrass Gmbh | INTERNATIONAL CATERING WASTE REMOVAL AND DISPOSAL SERVICES | Department Of The Air Force | 562119 | $28K | Sep 17, 2023 | Sep 16, 2026 |
| 140P8124P0053 ↗ | Tri City Disposal INC | KATHERINE LANDING TRASH SERVICE AT LAKE MEAD NRA MODIFICATION P00001 EXERCISES OPTION YEAR 1 AND PROVIDES FUNDING. | National Park Service | 562119 | $182K | Sep 17, 2024 | Sep 22, 2026 |
| 19WA8025F0383 ↗ | Rent-A-Drum (Proprietary) Limited | WASTE MANAGEMENT | Department Of State | 562119 | $41K | Sep 25, 2025 | Sep 25, 2026 |
| 70B01C23C00000163 ↗ | Woodland Consulting, LLC | MODIFICATION TO CHANGE THE COR. | U.S. Customs And Border Protection | 562119 | $241K | Sep 28, 2023 | Sep 27, 2026 |
| 70B03C25P00000577 ↗ | Avflight Lansing Corp | WASTE REMOVAL SERVICES | U.S. Customs And Border Protection | 562119 | $67K | Sep 28, 2025 | Sep 27, 2026 |
| 70B03C22P00000559 ↗ | A. T. Disposal, INC | EXERCISE AN OPTION YEAR | U.S. Customs And Border Protection | 562119 | $46K | Sep 28, 2022 | Sep 27, 2026 |
| FA502525CB014 ↗ | Hong Ye Rental & Construction, Ltd. | CAMP TINIAN REFUSE SERVICES | Department Of The Air Force | 562119 | $733K | Sep 29, 2025 | Sep 28, 2026 |
| 75D30125P20564 ↗ | Nac Philotechnics, Ltd. | WASTE BURIAL SITE SERVICES | Centers For Disease Control And Prevention | 562119 | $133K | Sep 30, 2025 | Sep 28, 2026 |
| 140P4524P0041 ↗ | Joliva Trucking LLC | EDIS-MORR NHP TRASH REMOVAL SERVICE: THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION PERIOD ONE (1) SEPT. 30, 2025 - SEPT. 29, 2026 | National Park Service | 562119 | $12K | Sep 29, 2024 | Sep 28, 2026 |
| 36C24822P0366 ↗ | Tri-County Recycling INC | GENERAL WASTE REMOVAL | Department Of Veterans Affairs | 562119 | $1.0M | Dec 31, 2021 | Sep 29, 2026 |
| 36C25025C0011 ↗ | Earth Smart Environmental Solutions LLC | WASTE REMOVAL SERVICES - CLE VAMC | Department Of Veterans Affairs | 562119 | $829K | Sep 30, 2024 | Sep 29, 2026 |
| FA502526CB007 ↗ | Guahan Waste Control, INC. | MIX LOAD WASTE COLLECTION BLDG 27003 AND NORTH RAMP | Department Of The Air Force | 562119 | $134K | Mar 3, 2026 | Sep 29, 2026 |
| 36C24626N0089 ↗ | Neie Medical Waste Services, LLC | MEDICAL WASTE COLLECTION AND DISPOSAL. | Department Of Veterans Affairs | 562119 | $78K | Sep 30, 2025 | Sep 29, 2026 |
| FA441923P0003 ↗ | Imc Waste Disposal INC | OIL WATER SEPARATOR AND GREASE/MUD TRAP CLEANING | Department Of The Air Force | 562119 | $55K | Sep 30, 2022 | Sep 29, 2026 |
| N0016725P0024 ↗ | Magnolia Plumbing, INC. | WASTEWATER/SEWAGE DELIVERY | Department Of The Navy | 562119 | $55K | Nov 25, 2024 | Sep 29, 2026 |
| 15B61626P00000066 ↗ | Arakelian Enterprises, INC | FY26 ATHENS SERVICE FOOD WASTE (DEC-SEP) | Federal Prison System / Bureau Of Prisons | 562119 | $53K | Nov 30, 2025 | Sep 29, 2026 |
| FA462523C0007 ↗ | Anchor Pacific Resource Management, INC | WASTEWATER MANAGEMENT SERVICES | Department Of The Air Force | 562119 | $50K | Sep 30, 2022 | Sep 29, 2026 |
| FA462525C0002 ↗ | Universal Bundles LLC | LITTER PATROL SERVICES | Department Of The Air Force | 562119 | $46K | Sep 30, 2024 | Sep 29, 2026 |
| 15B11026P00000016 ↗ | Waste Connections US, INC. | FY 26 LAUREL RIDGE LANDFILL (TRASH) | Federal Prison System / Bureau Of Prisons | 562119 | $38K | Sep 29, 2026 | Sep 29, 2026 |
| 36C24223P0108 ↗ | Stericycle INC | COLLECTION AND REMOVAL OF CHEMO WASTE CONTAINERS. | Department Of Veterans Affairs | 562119 | $32K | Dec 14, 2022 | Sep 29, 2026 |
| 15B20126P00000001 ↗ | Zooks Septic Services LLC | GREASE TRAP SERVICE FY26 | Federal Prison System / Bureau Of Prisons | 562119 | $27K | Sep 29, 2025 | Sep 29, 2026 |
| 15B61925P00000090 ↗ | Stericycle INC | SERVICE AGREEMENT FOR STERICYCLE WASTE REMOVAL | Federal Prison System / Bureau Of Prisons | 562119 | $14K | Sep 30, 2025 | Sep 29, 2026 |
| 15B61725P00000158 ↗ | Stericycle INC | FCC LOMPOC FY26 B1 STERICYCLE DISPOSAL FEE OCT FUNDS ARE NOT PRESENTLY AVAILABLE, AND THIS ORDER IS ISSUED SUBJECT TO THE TERMS AT FAR 52.232-18, AVAILABILITY OF FUNDS FIRM FIXED PRICE | Federal Prison System / Bureau Of Prisons | 562119 | $14K | Sep 30, 2025 | Sep 29, 2026 |
| N6809521P0039 ↗ | Dental Recycling North America, INC. | 5 GALLON AMALGAM RECYCLING KIT | Defense Health Agency | 562119 | $12K | Sep 30, 2021 | Sep 29, 2026 |
| W912PL25FA011 ↗ | Per-Geesh Tli JV, LLC | 8(A) ELIGIBLE PRIVATE PROPERTY DEBRIS REMOVAL (EPPDR) SATOC MINIMUM GUARANTEE | Department Of The Army | 562119 | $10K | Aug 15, 2025 | Sep 29, 2026 |
| W912PL25FA010 ↗ | Per-Geesh Tli JV, LLC | 8(A) ELIGIBLE NON-RESIDENTIAL PROPERTY DEBRIS REMOVAL (ENRPDR) SATOC MINIMUM GUARANTEE | Department Of The Army | 562119 | $10K | Aug 15, 2025 | Sep 29, 2026 |
| 75H71523P00001 ↗ | Stericycle INC | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION PERIOD 2. | Indian Health Service | 562119 | $6K | Sep 30, 2022 | Sep 29, 2026 |
| 140L2625F0047 ↗ | Snake River Sanitation, INC. | FY25 TOILET PUMPING ADDITIONAL FUNDING | Bureau Of Land Management | 562119 | $5K | Aug 19, 2025 | Sep 29, 2026 |
1 / 3