NAICS 113310 · Logging
27 open opportunities · 38 FY2025 awards · $3.1M obligated
Top contractors in this NAICS
- Arete Associates$1.4M
- Suncrest LLC$399K
- Valwood Corporation$276K
- Nikki Smart$98K
Hunting recompetes here?
7+ contracts in this NAICS end within 18 months. The largest are listed below — incumbents and end dates included.
All expiring 113310 contracts →Open opportunities
| Title | Agency | Type | NAICS | Posted | Deadline |
|---|---|---|---|---|---|
| Fleetwood Stewardship IRSC BPA Call - Big Horn National Forest | FOREST SERVICE | Combined Synopsis/Solicitation | 113310 | Jul 16, 2026 | Aug 26, 2026(41d) |
| Mitchell-Jackson IRSC | FOREST SERVICE | Combined Synopsis/Solicitation | 113310 | Jul 15, 2026 | Aug 10, 2026(26d) |
| Buck Helene Fuels Reduction IRSC | FOREST SERVICE | Combined Synopsis/Solicitation | 113310 | Jul 14, 2026 | Jul 28, 2026(13d) |
| Blue Jay-Falcon Post Fire Fuels Reductions and Forest Health IRSC | FOREST SERVICE | Combined Synopsis/Solicitation | 113310 | Jul 14, 2026 | Aug 12, 2026(28d) |
| Cottonwood Fuel Break Stewardship IRSC BPA Call - Region 6, Fremont-Winema National Forest, Lakeview Ranger District, Lakeview, Oregon | FOREST SERVICE | Combined Synopsis/Solicitation | 113310 | Jul 9, 2026 | Aug 13, 2026(28d) |
| Mastodon Stewardship IRSC, R3 Stewardship BPA, Prescott National Forest | FOREST SERVICE | Combined Synopsis/Solicitation | 113310 | Jul 8, 2026 | Aug 11, 2026(26d) |
| Pond Water Timber Sale - Eglin AFB, FL | DEPT OF THE AIR FORCE | Solicitation | 113310 | Jul 6, 2026 | Jul 21, 2026(6d) |
| Lincoln Springs Stewardship IRSC | FOREST SERVICE | Combined Synopsis/Solicitation | 113310 | Jul 1, 2026 | Aug 7, 2026(22d) |
| Dobson Knob - Oldway Ridge Roses Mountain Stewardship IRSC - Region 8- NFs of North Carolina | FOREST SERVICE | Combined Synopsis/Solicitation | 113310 | Jul 1, 2026 | Jul 30, 2026(15d) |
| Promenade Park Stewardship IRSC | FOREST SERVICE | Combined Synopsis/Solicitation | 113310 | Jun 29, 2026 | Jul 29, 2026(13d) |
| Bumblebee Revised Stewardship IRSC | FOREST SERVICE | Combined Synopsis/Solicitation | 113310 | Jun 17, 2026 | Jul 1, 2026 |
| Bowtie Timber Sale Prep Services | FOREST SERVICE | Special Notice | 113310 | Jun 16, 2026 | Jun 30, 2026 |
| Moose Run Stewardship IRSC- R2, Arapaho and Roosevelt NF, Sulphur RD | FOREST SERVICE | Combined Synopsis/Solicitation | 113310 | Jun 16, 2026 | Jun 30, 2026 |
| Trout Creek Cut-To-Length Stewardship IRSC | FOREST SERVICE | Combined Synopsis/Solicitation | 113310 | Jun 11, 2026 | Jul 10, 2026 |
| Invitation for Bids, Red River Army Depot, Texas, Pay-As-Cut Timber Contract | DEPT OF THE ARMY | Solicitation | 113310 | Jun 4, 2026 | Jul 22, 2026(7d) |
Largest contracts ending within 18 months
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| N0002425CT015 ↗ | Arete Associates | BASE | Department Of The Navy | 113310 | $1.4M | Nov 26, 2024 | Nov 19, 2027 |
| 12444125F0097 ↗ | Suncrest LLC | WOOD DISPOSAL ZONE# 2 (NANTAHALA-PISGAH ZONE) NORTH CAROLINA - BASE YEAR | Forest Service | 113310 | $399K | Sep 29, 2025 | Sep 28, 2026 |
| 140F0S23C0010 ↗ | Rendon Industry Solutions, LLC | MOD 3 - EX OPT 2 TX-LAGUNA ATASCOSA NWR-LANDSCAPING | U.S. Fish And Wildlife Service | 113310 | $345K | Aug 25, 2023 | Sep 30, 2026 |
| 12444125F0096 ↗ | Valwood Corporation | WOOD DISPOSAL ZONE# 1 (CHEOAH - TUSQUITEE ZONE) NORTH CAROLINA - BASE YEAR | Forest Service | 113310 | $302K | Sep 29, 2025 | Sep 28, 2026 |
| 12444125F0098 ↗ | Parton Lumber Company, INC | WOOD DISPOSAL ZONE# 3 (EASTERN - PISGAH ZONE) NORTH CAROLINA - BASE YEAR | Forest Service | 113310 | $278K | Sep 29, 2025 | Sep 28, 2026 |
| 1204H120F4104 ↗ | Iron Triangle LLC | LFR STEWARDSHIP IRSC - EASTERN BLUES STEWARDSHIP BPA EMIGRANT CREEK RD, MALHEUR NF MOD 001 (NO COST) REVISES PROVISION K-C.3.5.5# DXP IN APPX B AND UPDATES 2 CONTRACT AREA MAPS (FROST AND MAC). | Forest Service | 113310 | $0 | Sep 28, 2020 | Oct 31, 2027 |
| 127EAT23P0045 ↗ | Ltc Forestry, INC. | PALOMAR REC SITE GSOB INFESTED TREE DISPOSAL | Forest Service | 113310 | $0 | Oct 15, 2023 | Nov 15, 2027 |