NAICS 238150 · Glass And Glazing Contractors
15 open opportunities · 196 FY2025 awards · $16.2M obligated
Top contractors in this NAICS
- Agnora INC$992K
- Pullman Sst, INC.$295K
Hunting recompetes here?
5+ contracts in this NAICS end within 18 months. The largest are listed below — incumbents and end dates included.
All expiring 238150 contracts →Open opportunities
| Title | Agency | Type | NAICS | Posted | Deadline |
|---|---|---|---|---|---|
| The Federal Aviation Administration (FAA) intends to establish a Qualified Vendors List (QVL) for Cab Glass repair and/or replacement in various US locations. | FEDERAL AVIATION ADMINISTRATION | Solicitation | 238150 | Jul 15, 2026 | Jul 29, 2026(14d) |
| 656-12-222 Replace Windows Bldg 4, 8 & 9 | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238150 | Jul 15, 2026 | Aug 17, 2026(33d) |
| Greenhouse Ridge Vent Replacements | AGRICULTURAL RESEARCH SERVICE | Combined Synopsis/Solicitation | 238150 | Jul 14, 2026 | Aug 18, 2026(33d) |
| J056--REPLACING BROKEN GLASS PANELS OF WINDOW | VETERANS AFFAIRS, DEPARTMENT OF | Sources Sought | 238150 | Jul 9, 2026 | Jul 15, 2026(0d) |
| Remove & Replace Bullet Proof Glass Bldg. 906 | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 238150 | Jul 8, 2026 | Jul 29, 2026(14d) |
| J056--LCHCC Exterior Glass Panel Replacement Amendment 0002 | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238150 | Jul 7, 2026 | Jul 24, 2026(8d) |
| Building 30 Greenhouse Repairs | AGRICULTURAL RESEARCH SERVICE | Combined Synopsis/Solicitation | 238150 | Jun 26, 2026 | Jul 8, 2026 |
| Window Tint for MPC | DEPT OF THE AIR FORCE | Sources Sought | 238150 | Jun 26, 2026 | Jul 2, 2026 |
| FCI Ashland-Replace J&K Unit Windows | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Combined Synopsis/Solicitation | 238150 | Jun 25, 2026 | Jul 27, 2026(12d) |
| N--Lincoln Home National Historic Site-Replace Automa | NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | 238150 | Jun 24, 2026 | Jul 7, 2026 |
| N--METAL DOOR REFRAMING - Western Nevada Agency | BUREAU OF INDIAN AFFAIRS | Solicitation | 238150 | Jun 19, 2026 | Jul 14, 2026 |
| J056--LCHCC Exterior Glass Panel Replacement Pre-Solicitation | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 238150 | Jun 16, 2026 | Jul 10, 2026 |
| Replace RCS Window B1043-Vance AFB | DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | 238150 | Jun 3, 2026 | Jul 17, 2026(2d) |
| Fort Belvoir Building Window Tint Installation | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 238150 | Sep 17, 2025 | Sep 23, 2025 |
| BB Replace Doors and Windows | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 238150 | Sep 10, 2019 | Sep 14, 2019 |
Largest contracts ending within 18 months
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 75D30125C20701 ↗ | Turner Construction Company | ROYBAL CAMPUS WINDOW AND FACADE REPAIRS | Centers For Disease Control And Prevention | 238150 | $6.9M | Sep 30, 2025 | Sep 30, 2026 |
| 19GE5025C0072 ↗ | 9050-6098 Quebec INC. | PANAMA CMR WINDOWS | Department Of State | 238150 | $1.4M | Sep 16, 2025 | Mar 31, 2027 |
| 47PM1025C0016 ↗ | Jb Contracting, INC. | 47PM1025C0016 - USSS POST DOOR REPAIRS FOR THE REPAIR OF DOORS ON THE WHITE HOUSE COMPLEX AT 1600 PENNSYLVANIA AVE NW WASHINGTON DC 20500. | Public Buildings Service | 238150 | $33K | Sep 17, 2025 | Sep 18, 2026 |
| 15DDHQ25P00000664 ↗ | Basil Glass, INC | REPLACEMENT OF GLASS DOOR ARM | Drug Enforcement Administration | 238150 | $611 | Aug 22, 2025 | Aug 21, 2026 |
| W564KV22C0007 ↗ | Bundesministerium FüR Umwelt, Naturschutz Und Reaktorsicherheit | REPAIR ROOF | Department Of The Army | 238150 | $0 | Apr 29, 2022 | Sep 30, 2027 |