NAICS 311511 · Fluid Milk Manufacturing
12 open opportunities · 9,908 FY2025 awards · $58.3M obligated
Top contractors in this NAICS
- US Foods INC$18.7M
- Chobani LLC$7.8M
- De Lune Corp$2.3M
- Dutch Farms INC$1.5M
Hunting recompetes here?
3+ contracts in this NAICS end within 18 months. The largest are listed below — incumbents and end dates included.
All expiring 311511 contracts →Open opportunities
| Title | Agency | Type | NAICS | Posted | Deadline |
|---|---|---|---|---|---|
| Solicitation Notice for Fresh Milk & Dairy Products for School and Troop customers in New Jersey and New York | DEFENSE LOGISTICS AGENCY | Solicitation | 311511 | Jul 9, 2026 | Aug 6, 2026(22d) |
| DAIRY 4TH QTR FY26 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Award Notice | 311511 | Jul 7, 2026 | — |
| DAIRY PRODUCTS | BUREAU OF INDIAN AFFAIRS | Combined Synopsis/Solicitation | 311511 | Jul 1, 2026 | Jul 31, 2026(16d) |
| Pre-Solicitation Notice for Fresh Milk & Dairy Products for Military Customers Located in New Jersey and New York Zone. | DEFENSE LOGISTICS AGENCY | Presolicitation | 311511 | Jun 30, 2026 | Jul 8, 2026 |
| 4TH QTR FY26- MILK | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Combined Synopsis/Solicitation | 311511 | Jun 25, 2026 | Jul 2, 2026 |
| 4th Qtr. Milk Requirement FY26 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Award Notice | 311511 | Jun 23, 2026 | — |
| 15B30326Q00000016 DAIRY 4TH QTR FY26 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Award Notice | 311511 | Jun 3, 2026 | — |
| FTC - OKL FY26 4TH QTR MILK | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Combined Synopsis/Solicitation | 311511 | May 27, 2026 | Jun 5, 2026 |
| FTC-OKL FY26 3RD QTR. MILK | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Award Notice | 311511 | Mar 31, 2026 | — |
| Award Notice for Fresh Milk & Dairy Products support for DLA Troop Support to military customers in the states of Kansas and Missouri (Fort Leavenworth, Fort Leonard Wood, and Fort Riley) | DEFENSE LOGISTICS AGENCY | Award Notice | 311511 | Dec 17, 2025 | — |
| Milk and Dairy Items for Customers in California | — | Combined Synopsis/Solicitation | 311511 | Aug 7, 2019 | Aug 14, 2019 |
| FY17 2ND QTR DAIRY ITEMS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Modification/Amendment/Cancel | 311511 | Dec 21, 2016 | Dec 5, 2016 |
Largest contracts ending within 18 months
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 36C25922P1005 ↗ | Dfa Dairy Brands Fluid, LLC | INCREASE MILK PRODUCT | Department Of Veterans Affairs | 311511 | $17K | Sep 1, 2022 | Aug 31, 2026 |
| 140A2321P0695 ↗ | Dairy Farmers Of America, INC. | DAIRY DELIVERY FOR ANETH COMMUNITY SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 311511 | $11K | Aug 12, 2021 | Aug 11, 2026 |
| 36C25923P1406 ↗ | Larc Industries INC | FLUID MILK AND CULTURED DAIRY PRODUCTS | Department Of Veterans Affairs | 311511 | $-14K | Sep 17, 2023 | Sep 16, 2026 |