NAICS 312111 · Soft Drink Manufacturing
5 open opportunities · 3,171 FY2025 awards · $4.8M obligated
Top contractors in this NAICS
- Protiviti INC$175K
- Odom Corp$130K
Hunting recompetes here?
2+ contracts in this NAICS end within 18 months. The largest are listed below — incumbents and end dates included.
All expiring 312111 contracts →Open opportunities
| Title | Agency | Type | NAICS | Posted | Deadline |
|---|---|---|---|---|---|
| Request for Proposals for Pepsi Cans and Bottles support for DLA Troop Support’s DoW customers located in the State of Florida | DEFENSE LOGISTICS AGENCY | Solicitation | 312111 | Jul 8, 2026 | Jul 8, 2026 |
| Request for Proposals for Coca-Cola Cans and Bottles support for DLA Troop Support’s DoW customers located in the State of Florida | DEFENSE LOGISTICS AGENCY | Solicitation | 312111 | Jul 8, 2026 | Jul 8, 2026 |
| Request for Proposals for Pepsi Cans and Bottles support for DLA Troop Support’s DoW customers located in the State of Florida | DEFENSE LOGISTICS AGENCY | Solicitation | 312111 | Jul 8, 2026 | Jul 8, 2026 |
| 89--Market Fresh | DEFENSE LOGISTICS AGENCY | Award Notice | 312111 | Jun 30, 2026 | — |
| Solicitation for Pepsi Cans and Bottles support for DLA Troop Support to military customers in Delaware - Dover AFB | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 312111 | Jun 12, 2026 | Jul 10, 2026 |
Largest contracts ending within 18 months
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| W911SG23P0068 ↗ | Silver Wolf Enterprises Corp | MODIFICATION TO EXERCISING OP YR 2 - DPTMS/DES 5 GALLON BOTTLED WATER. | Department Of The Army | 312111 | $24K | Aug 14, 2023 | Aug 20, 2026 |
| N6817121P4046 ↗ | Etablissement Coubeche Sarl | OPTION YEAR 4 EXERCISE - CO2 CYLINDER-ALUMINIUM-22KG | Department Of The Navy | 312111 | $13K | Jul 23, 2021 | Jul 22, 2026 |