NAICS 327991 · Cut Stone And Stone Product Manufacturing
12 open opportunities · 163 FY2025 awards · $58.6M obligated
Top contractors in this NAICS
- Pinter Memorials INC$14.9M
- J.B. Processing, LLC$6.5M
- Hillcrest Granite Co$3.8M
- Ronald Danel$3.0M
Hunting recompetes here?
2+ contracts in this NAICS end within 18 months. The largest are listed below — incumbents and end dates included.
All expiring 327991 contracts →Open opportunities
| Title | Agency | Type | NAICS | Posted | Deadline |
|---|---|---|---|---|---|
| W91237-26-Q-A061 Rip Rap Supply for Delaware Lake | DEPT OF THE ARMY | Solicitation | 327991 | Jul 8, 2026 | Jul 23, 2026(7d) |
| Stone Supply to Manistee Harbor | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 327991 | Mar 4, 2026 | Mar 5, 2026 |
| W91237-26-Q-A004 Clendening Dam Rip Rap Supply | DEPT OF THE ARMY | Solicitation | 327991 | Dec 11, 2025 | Dec 29, 2025 |
| W91237-26-Q-A005 Wills Creek Dam Rip Rap Supply | DEPT OF THE ARMY | Solicitation | 327991 | Oct 24, 2025 | Oct 31, 2025 |
| Stone | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 327991 | Sep 9, 2025 | Sep 16, 2025 |
| WCW Rip Rap | DEPT OF THE ARMY | Solicitation | 327991 | Sep 4, 2025 | Sep 17, 2025 |
| W91237-25-Q-A053 Summersville Lake Stone Supply | DEPT OF THE ARMY | Solicitation | 327991 | Aug 21, 2025 | Sep 3, 2025 |
| Burnsville Rip Rap | DEPT OF THE ARMY | Solicitation | 327991 | Aug 14, 2025 | Aug 21, 2025 |
| W91237-25-Q-A045 Beach City Dam Rip Rap Supply | DEPT OF THE ARMY | Solicitation | 327991 | Aug 6, 2025 | Aug 20, 2025 |
| W91237-25-Q-A049, John W Flannagan Gravel Supply | DEPT OF THE ARMY | Solicitation | 327991 | Aug 6, 2025 | Aug 22, 2025 |
| FILL STONE, KEWAUNEE AND MILWAUKEE HARBORS | DEPT OF THE ARMY | Award Notice | 327991 | Sep 28, 2023 | — |
| FILL STONE, BURNS WATERWAY HARBOR & BREAKWATER STONE, CALUMET, KEWAUNEE, MANITOWOC AND MILWAUKEE HARBORS | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 327991 | Mar 14, 2023 | Mar 17, 2023 |
Largest contracts ending within 18 months
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 36C78625N0789 ↗ | Mccue Memorial Co., INC. | MANUFACTURE, INSCRIBE AND DISTRIBUTE FLAT GRANITE MARKERS FOR THE GREEN BURIAL PROGRAM. | Department Of Veterans Affairs | 327991 | $47K | Sep 27, 2025 | Aug 19, 2026 |
| 19FR6325P0607 ↗ | Miscellaneous Foreign Awardees | STONE REPAIR - BALCONY 1ST FLOOR - CGR | Department Of State | 327991 | $37K | Aug 13, 2025 | Jul 23, 2027 |