NAICS 336510 · Railroad Rolling Stock Manufacturing
19 open opportunities · 48 FY2025 awards · $18.4M obligated
Top contractors in this NAICS
- Eastern R&E Co. Ltd$3.2M
- Knox Kershaw INC$1.2M
- Hydrema U.S., INC.$561K
Hunting recompetes here?
3+ contracts in this NAICS end within 18 months. The largest are listed below — incumbents and end dates included.
All expiring 336510 contracts →Open opportunities
| Title | Agency | Type | NAICS | Posted | Deadline |
|---|---|---|---|---|---|
| RAILCAR SPANNERS | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 336510 | Jul 15, 2026 | Jul 2, 2026 |
| 96--Purchase of Scrap Railroad Wheels | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | Combined Synopsis/Solicitation | 336510 | Jul 15, 2026 | Jul 21, 2026(6d) |
| 22--COUPLER ACOUSTIC | DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | 336510 | Jul 15, 2026 | Jul 22, 2026(6d) |
| Rail Maintenance and Sustainment (RMS) Multiple-Award IDIQ | OFFICE OF THE SECRETARY | Solicitation | 336510 | Jul 15, 2026 | Jul 31, 2026(16d) |
| J--STEA - X5313 STEAM GENERATOR | NATIONAL PARK SERVICE | Combined Synopsis/Solicitation | 336510 | Jul 14, 2026 | Jul 21, 2026(6d) |
| Solicitation: W912CH-26-B-0006 Nozzle, Fuel, Oil; NSN: 4930-01-440-1085 - AMENDED | DEPT OF THE ARMY | Solicitation | 336510 | Jun 23, 2026 | Jun 29, 2029(1080d) |
| Rail spanners | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 336510 | Jun 2, 2026 | Jun 8, 2026 |
| Request For Information-DODX Flat Railcars | DEPT OF THE ARMY | Sources Sought | 336510 | May 28, 2026 | Jun 26, 2026 |
| Rail Road Materials | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 336510 | May 19, 2026 | Jun 3, 2026 |
| Rail Spanners | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 336510 | May 18, 2026 | May 25, 2026 |
| Request For Information DODX Flat Railcar | DEPT OF THE ARMY | Sources Sought | 336510 | May 6, 2026 | Jun 6, 2026 |
| Railroad Wood Grade Ties 8 ft 6 in | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 336510 | Apr 15, 2026 | Apr 20, 2026 |
| Rail Spanners | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 336510 | Apr 14, 2026 | Apr 17, 2026 |
| Rail Spanners | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 336510 | Jan 20, 2026 | Jan 22, 2026 |
| Repair Parts | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 336510 | Sep 23, 2025 | Sep 30, 2025 |
Largest contracts ending within 18 months
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 6913G625P800080 ↗ | Ebenezer Railcar Services, INC. | MANUFACTURE AND DELIVERY OF 25 BOXCARS FOR EARLE NAVAL WEAPONS STATION. | Immediate Office Of The Secretary Of Transportation | 336510 | $6.4M | Aug 25, 2025 | Aug 31, 2026 |
| 6913G624P800086 ↗ | Knoxville Locomotive Works, INC. | MANUFACTURE AND DELIVER UP TO TWO NEW ENERGY EFFICIENT LOCOMOTIVES; THIS MODIFICATION IS ISSUED TO UPDATE THE PAINT SPECIFICATIONS. | Immediate Office Of The Secretary Of Transportation | 336510 | $3.0M | Aug 14, 2024 | Jan 31, 2027 |
| 140P1225P0052 ↗ | Durango & Silverton Narrow Gauge Railroad Company | RELOCATE HISTORIC RAILROAD LOCOMOTIVE EQUIPMENT AND RESTORE HISTORIC LOCOMOTIVE CAB FOR CURECANTI NATIONAL RECREATION AREA | National Park Service | 336510 | $221K | Aug 26, 2025 | Nov 30, 2026 |