NAICS 336991 · Motorcycle, Bicycle, And Parts Manufacturing
12 open opportunities · 173 FY2025 awards · $6.0M obligated
Top contractors in this NAICS
- Logistics365 INC$311K
- Jorgensen'S, INC.$222K
- Morton-Massey INC$185K
Hunting recompetes here?
1+ contracts in this NAICS end within 18 months. The largest are listed below — incumbents and end dates included.
All expiring 336991 contracts →Open opportunities
| Title | Agency | Type | NAICS | Posted | Deadline |
|---|---|---|---|---|---|
| 23--FWS WASHITA NWR - UTV REQUEST | US FISH AND WILDLIFE SERVICE | Solicitation | 336991 | Jul 14, 2026 | Jul 15, 2026(0d) |
| 23--TX-MIDCOAST REFUGES COMPLEX FIRE UTV 26 | US FISH AND WILDLIFE SERVICE | Award Notice | 336991 | Jul 14, 2026 | — |
| Motorcycle Purchases for Tahoe, Sierra, and Shasta NF | FOREST SERVICE | Solicitation | 336991 | Jul 14, 2026 | Jul 22, 2026(7d) |
| 23--TX-TEXAS MIDCOAST RFG CPLX-UTV | US FISH AND WILDLIFE SERVICE | Award Notice | 336991 | Jul 14, 2026 | — |
| 2 All Terrain Vehicles (ATVs) for the Supply and Services Division USPFO-PR | DEPT OF THE ARMY | Solicitation | 336991 | Jul 13, 2026 | Jul 16, 2026(1d) |
| Purchase of Utility Vehicles | VETERANS AFFAIRS, DEPARTMENT OF | Solicitation | 336991 | Jul 9, 2026 | Jul 22, 2026(7d) |
| 23--NPS/VAFO POLARIS RANGER CREW XP 1000 PREMIUM CONFIGURED FOR LAW ENFORCEMENT, EMERGENCY RESPONSE, AND SEARCH AND RESCUE OPERATIONS | NATIONAL PARK SERVICE | Award Notice | 336991 | Jul 9, 2026 | — |
| Police Patrol Bicycles | VETERANS AFFAIRS, DEPARTMENT OF | Sources Sought | 336991 | Jul 8, 2026 | Jul 14, 2026 |
| ATV- FORT BRAGG | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 336991 | Jul 1, 2026 | Jul 9, 2026 |
| ATV | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 336991 | Jun 13, 2026 | Jun 20, 2026 |
| FORESTRY ATV - FORT BRAGG | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 336991 | Mar 24, 2026 | Mar 31, 2026 |
| Multiple Award Schedule | FEDERAL ACQUISITION SERVICE | Award Notice | 336991 | Mar 27, 2024 | Mar 27, 2024 |
Largest contracts ending within 18 months
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 70B06C25F00001012 ↗ | Gator Moto Utility Vehicles And More, LLC | ELECTRIC DELIVERY VEHICLE FOR CUSTOMS & BORDER PROTECTION ADVANCED TRAINING CENTER | U.S. Customs And Border Protection | 336991 | $61K | Sep 9, 2025 | Sep 8, 2026 |