NAICS 337910 · Mattress Manufacturing
11 open opportunities · 242 FY2025 awards · $20.3M obligated
Top contractors in this NAICS
- Mtj American LLC$7.6M
- Hill-Rom, INC.$2.0M
- Disorb Systems INC$487K
- August Mattress, LLC$349K
- Indratech LLC$324K
Hunting recompetes here?
1+ contracts in this NAICS end within 18 months. The largest are listed below — incumbents and end dates included.
All expiring 337910 contracts →Open opportunities
| Title | Agency | Type | NAICS | Posted | Deadline |
|---|---|---|---|---|---|
| 7210--Beds and Mattresses for Pueblo CLC | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 337910 | Jun 30, 2026 | Jul 2, 2026 |
| Tinker AFB Fire Station Dormitory Purple Mattresses | DEPT OF THE AIR FORCE | Solicitation | 337910 | Jun 29, 2026 | Jul 8, 2026 |
| JBSA Tech Training Dorm Mattresses Building 6578 | DEPT OF THE AIR FORCE | Sources Sought | 337910 | Jun 26, 2026 | Jul 2, 2026 |
| Purchase of Mattress and Box Spring | DEPT OF THE ARMY | Solicitation | 337910 | Jun 26, 2026 | Jul 10, 2026 |
| 7195--Mental Health Mattresses for Tampa VA Mental Health Clinic | VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | 337910 | Jun 13, 2026 | Jun 19, 2026 |
| Tinker AFB Fire Station Dormitory Mattresses | DEPT OF THE AIR FORCE | Sources Sought | 337910 | Jun 9, 2026 | Jun 17, 2026 |
| BED MATTRESSES | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 337910 | May 27, 2026 | Jun 3, 2026 |
| BED MATTRESS | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 337910 | Apr 30, 2026 | May 7, 2026 |
| Mattress | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 337910 | Apr 7, 2026 | Apr 14, 2026 |
| Barracks Mattress | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 337910 | Sep 11, 2025 | Sep 18, 2025 |
| Mattresses | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 337910 | Jul 18, 2025 | Jul 25, 2025 |
Largest contracts ending within 18 months
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| W91QVN25PA034 ↗ | Bif Global Co.,Ltd | MATTRESS AND BOXSPRING | Department Of The Army | 337910 | $127K | Sep 1, 2025 | Oct 31, 2026 |