Opportunity search
Filters
Response deadline (days out)
0d180d+
Agency
Notice type
Set-aside
Place of performance
NAICS (prefix ok)
294 opportunities (0.06 seconds)
1 / 6
| Title | Agency | Type | NAICS | Set-aside | Posted | Deadline |
|---|---|---|---|---|---|---|
| MT DAR MALM 2026(1), Defense Access Roads FY 20266 versions | FEDERAL HIGHWAY ADMINISTRATION | Solicitation | 237310 | SBA | Jul 15, 2026 | Jul 21, 2026(6d) |
| 127EAW26Q0041 - Cone Peak Road Repairs | FOREST SERVICE | Combined Synopsis/Solicitation | 237310 | SBA | Jul 15, 2026 | Aug 14, 2026(29d) |
| GAOA, Road Striping and Signage 2.02 versions | FOREST SERVICE | Combined Synopsis/Solicitation | 237310 | SBA | Jul 15, 2026 | Jul 27, 2026(11d) |
| MT FLAP BLACKF 12(1) & MT NP GLAC 12(2), FLAP & FLTP Rehabilitation of Two Medicine Road5 versions | FEDERAL HIGHWAY ADMINISTRATION | Solicitation | 237310 | NONE | Jul 15, 2026 | Jul 31, 2026(16d) |
| AZ NP GRCA 14(2) Roadway Improvements8 versions | FEDERAL HIGHWAY ADMINISTRATION | Combined Synopsis/Solicitation | 237310 | SBA | Jul 15, 2026 | Jul 22, 2026(7d) |
| MF 26-2 Willamette Complex SR Road Maintenance | FOREST SERVICE | Award Notice | 237310 | SBA | Jul 15, 2026 | — |
| W911SA26BA006 new IDIQ - Asphalt IDIQ FY26-292 versions | DEPT OF THE ARMY | Presolicitation | 237310 | — | Jul 15, 2026 | Sep 30, 2026(76d) |
| CO ERFO FS SNJUAN 2026-1(1) Fall Creek Road3 versions | FEDERAL HIGHWAY ADMINISTRATION | Solicitation | 237310 | SBA | Jul 15, 2026 | Aug 13, 2026(29d) |
| OR FLAP DOT CRGNSA 100(7), Historic Columbia River Highway State Trail, Mitchell Point Dr. to Ruthton Trailhead | FEDERAL HIGHWAY ADMINISTRATION | Presolicitation | 237310 | SBA | Jul 15, 2026 | — |
| Monongahela National Forest FR 81 Bridge Work | FOREST SERVICE | Combined Synopsis/Solicitation | 237310 | SBA | Jul 15, 2026 | Aug 12, 2026(27d) |
| MPF Grant Creek Culvert Replacement | FOREST SERVICE | Combined Synopsis/Solicitation | 237310 | SBA | Jul 15, 2026 | Aug 12, 2026(28d) |
| 103rd Pararescue Parking Lot Construction4 versions | DEPT OF THE ARMY | Combined Synopsis/Solicitation | 237310 | SBA | Jul 15, 2026 | Jul 24, 2026(8d) |
| W912WJ26BA0203 versions | DEPT OF THE ARMY | Solicitation | 237310 | SBA | Jul 15, 2026 | Aug 18, 2026(33d) |
| FR 321 Kinzua Creek AOP Replacement4 versions | FOREST SERVICE | Solicitation | 237310 | SBA | Jul 15, 2026 | Jul 21, 2026(5d) |
| PR-CULEBRA NWR- Entrance Road and Parking Rehab | US FISH AND WILDLIFE SERVICE | Solicitation | 237310 | SBA | Jul 14, 2026 | Aug 14, 2026(29d) |
| Y--DEWA 310424 - Safety and Pavement Improvements to6 versions | NATIONAL PARK SERVICE | Solicitation | 237310 | — | Jul 14, 2026 | Jul 24, 2026(9d) |
| Mark Twain NF Beaver Lake Dam Rehabilitation6 versions | FOREST SERVICE | Combined Synopsis/Solicitation | 237310 | SBA | Jul 14, 2026 | Jul 20, 2026(4d) |
| Mill and Overlay Paving Project at J. Strom Thurmond Lake Recreation Area | DEPT OF THE ARMY | Presolicitation | 237310 | SBA | Jul 14, 2026 | — |
| Road Gate Painting, Road Gate Installation, Removal and Replacement of Guardrails, Buffumville Lake, Charlton, MA3 versions | DEPT OF THE ARMY | Solicitation | 237310 | SBA | Jul 14, 2026 | Jul 17, 2026(2d) |
| Maintain Base Roads and Parking at the Alpena CRTC | DEPT OF THE ARMY | Solicitation | 237310 | SBA | Jul 14, 2026 | Aug 13, 2026(28d) |
| George Washington and Jefferson National Forests | FEDERAL HIGHWAY ADMINISTRATION | Award Notice | 237310 | — | Jul 14, 2026 | — |
| Nationwide Asphalt Supply for Paving Crew RFI | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Sources Sought | 237310 | NONE | Jul 14, 2026 | Jul 29, 2026(13d) |
| Repair Taxiway Shoulders3 versions | DEPT OF THE ARMY | Solicitation | 237310 | SBA | Jul 14, 2026 | Aug 21, 2026(36d) |
| WA NP MORA 11(1), Fryingpan Creek Bridge22 versions | FEDERAL HIGHWAY ADMINISTRATION | Solicitation | 237310 | — | Jul 14, 2026 | Jul 1, 2026 |
| Road Gate Replacements, Tully Lake, Royalston, MA2 versions | DEPT OF THE ARMY | Solicitation | 237310 | SBA | Jul 14, 2026 | Jul 28, 2026(13d) |
| Hiawatha Trail Trestle Rehabilitation3 versions | FOREST SERVICE | Presolicitation | 237310 | SBA | Jul 14, 2026 | Jul 7, 2026 |
| 127EAW26Q0049 - Loves Falls Bridge Repair | FOREST SERVICE | Combined Synopsis/Solicitation | 237310 | SBA | Jul 14, 2026 | Aug 11, 2026(26d) |
| WWYK150185 - REPAIR ROADWAYS, PARKING AT MUNITIONS AREA & WWYK190230 - REPAIR ARNOLD AVE BETWEEN H AVE AND M AVE9 versions | DEPT OF THE AIR FORCE | Solicitation | 237310 | WOSB | Jul 14, 2026 | Jul 24, 2026(8d) |
| Follow On Paving and Horizontal Construction MATOC3 versions | DEPT OF THE ARMY | Sources Sought | 237310 | SBA | Jul 14, 2026 | Jul 21, 2026(6d) |
| Solicitation is Restricted to the NC MATOC Road Maintenance and Construction Holders | FOREST SERVICE | Solicitation | 237310 | SBA | Jul 14, 2026 | Aug 13, 2026(28d) |
| Paving Improvements at Eisenhower and Snell Locks | GREAT LAKES ST LAWRENCE SEAWAY DEVELOPMENT CORPORATION | Award Notice | 237310 | SBA | Jul 14, 2026 | — |
| Solicitation is Restricted to the NC MATOC Road Maintenance and Construction Holders2 versions | FOREST SERVICE | Solicitation | 237310 | SBA | Jul 14, 2026 | Aug 12, 2026(27d) |
| NEC Repaving Casa de la Moneda Street2 versions | STATE, DEPARTMENT OF | Solicitation | 237310 | — | Jul 13, 2026 | Jul 27, 2026(11d) |
| MT PRAIRIE 2016(3), Milwaukee Bridge Resurfacing and Rehabilitation7 versions | FEDERAL HIGHWAY ADMINISTRATION | Solicitation | 237310 | NONE | Jul 13, 2026 | Aug 4, 2026(20d) |
| New Fort Bliss Paving IDIQ Contract | DEPT OF THE ARMY | Presolicitation | 237310 | 8A | Jul 13, 2026 | Jul 27, 2026(11d) |
| INDEFINITE DELIVERY INDEFINITE QUANTITY RIGID PAVING CONTRACT FOR GOVERNMENT SITES IN THE HAMPTON ROADS, VIRGINIA AREA OF RESPONSIBILITY (AOR) | DEPT OF THE NAVY | Award Notice | 237310 | SBA | Jul 13, 2026 | — |
| Repair Carswell Ave.5 versions | DEPT OF THE AIR FORCE | Solicitation | 237310 | WOSB | Jul 13, 2026 | Jul 24, 2026(8d) |
| Oahe IDCC Road Maintenance 20266 versions | DEPT OF THE ARMY | Solicitation | 237310 | SBA | Jul 13, 2026 | Jul 9, 2026 |
| UT NP DINO PMS(1), Pavement Preservation DINO2 versions | FEDERAL HIGHWAY ADMINISTRATION | Presolicitation | 237310 | — | Jul 13, 2026 | — |
| PROJECT LABOR MARKET SURVEY FOR PROJECT LABOR AGREEMENTS (PLA) FOR: EAST WEST INFRASTRUCTURE CONNECTION (EWIC) | DEPT OF THE ARMY | Special Notice | 237310 | — | Jul 13, 2026 | Aug 13, 2026(28d) |
| Sources Sought/Synopsis East West Infrastructure Connector Construction Project | DEPT OF THE ARMY | Sources Sought | 237310 | — | Jul 13, 2026 | Jul 28, 2026(13d) |
| Project Number: FD-00183-5J, Lindsey Creek Parkway Culvert Repair, Fort Benning, GA. | DEPT OF THE ARMY | Solicitation | 237310 | — | Jul 13, 2026 | Aug 12, 2026(27d) |
| Z--MILNER CHIP SEAL 2026 | BUREAU OF LAND MANAGEMENT | Presolicitation | 237310 | SBA | Jul 13, 2026 | Aug 14, 2026(29d) |
| SUF FR912 Little Isabella River Culvert Replacement5 versions | FOREST SERVICE | Combined Synopsis/Solicitation | 237310 | SBA | Jul 10, 2026 | Jul 15, 2026(0d) |
| R3 National Forest’s Roads IDIQ5 versions | FOREST SERVICE | Solicitation | 237310 | SBA | Jul 10, 2026 | Jul 24, 2026(9d) |
| Theodore Roosevelt National Park- Restripe Park Ro | NATIONAL PARK SERVICE | Solicitation | 237310 | SBA | Jul 10, 2026 | Jul 30, 2026(14d) |
| Y--EO3 versions | US FISH AND WILDLIFE SERVICE | Solicitation | 237310 | SBA | Jul 10, 2026 | Aug 12, 2026(27d) |
| Remove Traffic Island and Construct Sloped Concrete Static Display4 versions | DEPT OF THE ARMY | Solicitation | 237310 | SDVOSBC | Jul 10, 2026 | Jul 17, 2026(2d) |
| Entrance Bridge Abutment Concrete Repairs, Otter Brook Lake, Keene, NH | DEPT OF THE ARMY | Award Notice | 237310 | SDVOSBC | Jul 10, 2026 | — |
| CNF Road Maintenance 20263 versions | FOREST SERVICE | Combined Synopsis/Solicitation | 237310 | SBA | Jul 9, 2026 | Jul 17, 2026(1d) |
1 / 6