Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
6,798 contracts ending in the next 0–18 months (0.21 seconds)
1 / 136
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 75N99022F00002 ↗ | Hensel Phelps Construction Co | VRC LABORATORY EXPANSION, BUILDING 40A NORTH TOWER, BETHESDA | National Institutes Of Health | 236220 | $45.3M | Nov 23, 2021 | Jul 15, 2026 |
| 75H70125C00013 ↗ | Doyon Management Services, LLC | 1. PIMC MECHANICAL PROJECT 1 - HEATING, VENTILATION, & AIR CONDITION (PROJECT # PH23PH04H6) THE PROJECT CONSISTS OF ALTERATION (LEVEL 2) OF THE HVAC SYSTEM FOR THE PEDIATRIC CLINIC (BUILDING 12) AND THE DENTAL (BUILDING 239) AT THE PIMC. THIS WO | Indian Health Service | 236220 | $4.9M | Mar 26, 2025 | Jul 15, 2026 |
| N6274225F4014 ↗ | Alliance One Group LLC | CONTRACT N62742-23-D-3611 CMSII IN THE NAVFAC PACIFIC AOR. TASK ORDER N6274225F4014 FOR OICC PHNSY CMS SERVICES. PROVIDE CONSTRUCTION MGR CONTRACTOR SUPPORT X 6, ENGINEERING TECH CONTRACTOR SUPPORT X 6, CONSTRUCTION SAFETY OVERSIGHT X 2. | Department Of The Navy | 236220 | $2.9M | Jun 9, 2025 | Jul 15, 2026 |
| W911SF25FA114 ↗ | Don Jones Construction Co., INC. | IAW WITH THE ATTACHED SOW, THE PROJECT CONSISTS OF REPLACING THE EXISTING ROOF SYSTEM FOR BUILDING 4405 (BUILT 2011) IN ENTIRETY AND TO MAKE NECESSARY REPAIRS OF ALL DEFICIENCIES IN CONJUNCTION WITH THE ROOF REPLACEMENTS | Department Of The Army | 236220 | $2.9M | Sep 18, 2025 | Jul 15, 2026 |
| FA486125F0266 ↗ | North Wind Construction Services LLC | 99 CES - PKA - RKMF 210034 - REPAIR WELL WATER SUPPLY MAIN BASE, FAC 2007 | Department Of The Air Force | 236220 | $2.5M | Sep 1, 2025 | Jul 15, 2026 |
| W9127825FA145 ↗ | Arrowhead Contracting, INC. | EL LAB ROOF AND SIDING REPAIRS, ERDC, VICKSBURG, MS | Department Of The Army | 236220 | $2.2M | Sep 7, 2025 | Jul 15, 2026 |
| 36C77625C0145 ↗ | Venergy Group LLC | REPAIRS TO THE ELECTRICAL METERING SYSTEM AT THE IRON MOUNTAIN VAMC | Department Of Veterans Affairs | 236220 | $2.0M | Sep 25, 2025 | Jul 15, 2026 |
| W911SF25FA132 ↗ | Don Jones Construction Co., INC. | IAW THE ATTACHED SOW: REPAIR EXTERIOR/INTERIOR OF PX FACILITY, BUILDING 11ON CAMP MERRILL, DAHLONEGA, GEORGIA | Department Of The Army | 236220 | $1.9M | Sep 17, 2025 | Jul 15, 2026 |
| 80GRC025F7045 ↗ | Erie Affiliates INC | PROJECT 33156 BUILDING 3 DEMOLITION. | National Aeronautics And Space Administration | 236220 | $1.6M | Jul 15, 2025 | Jul 15, 2026 |
| FA481425F0129 ↗ | Abba Construction, INC. | PKC 25-0002 REPAIR SOCOM ROOF MULTI IAW THE SOO DATED 8 NOV 25 | Department Of The Air Force | 236220 | $1.4M | Sep 28, 2025 | Jul 15, 2026 |
| 36C24425C0040 ↗ | Walker Federal Services, LLC. | EMERGENCY CACHE D/B | Department Of Veterans Affairs | 236220 | $1.3M | Aug 25, 2025 | Jul 15, 2026 |
| FA890323F0124 ↗ | Bristol General Contractors, LLC | FUEL TANK REPAIRS AT VOLK FIELD, WI. | Department Of The Air Force | 236220 | $714K | Sep 4, 2023 | Jul 15, 2026 |
| W56ZTN25FA027 ↗ | Mem Contracting, INC. | REPAIR AIR HANDLER UNIT (AHU), AIR COOLED CHILLER, AND CENTRIFUGAL PUMPS. | Department Of The Army | 236220 | $496K | Jul 16, 2025 | Jul 15, 2026 |
| N4425525F0266 ↗ | Port Madison Construction Corporation | REPLACE UNINTERRUPTABLE POWER SUPPLY AND UNINTERRUPTABLE POWER SUPPLY BYPASS PANEL TO UNINTERRUPTABLE POWER SUPPLY NO. 1. | Department Of The Navy | 236220 | $373K | Sep 16, 2025 | Jul 15, 2026 |
| 36C25926C0026 ↗ | Veterans Construction LLC | 554-26-105 REPLACE DAMAGED WINDOWS AT RMR VAMC | Department Of Veterans Affairs | 236220 | $292K | Apr 16, 2026 | Jul 15, 2026 |
| 47PE5426F0115 ↗ | Artisan Construction Enterprises INC | TASK ORDER AWARD FOR USBC 116 SPACE REFRESH PROJECY AT BIRCH BAYH FEDERAL BUILDING AND US COURTHOUSE, USBC ROOM 116, 46 E. OHIO ST, INDIANAPOLIS, IN 46204 | Public Buildings Service | 236220 | $214K | Mar 10, 2026 | Jul 15, 2026 |
| 36C24125N0960 ↗ | Diversified Site Services LLC | VISN 1 CONSTRUCTION MATOC FOR ALL HEALTHCARE FACILITIES WITHIN THE VISN 1 NEW ENGLAND HEALTHCARE SYSTEM-MODIFICATION TO INCORPORATE VAAR 852.222-71 IN ACCORDANCE WITH EO 13899. | Department Of Veterans Affairs | 236220 | $204K | Jul 15, 2025 | Jul 15, 2026 |
| W9124G26FA006 ↗ | Native American Services Corp. | FU 01067-4J REPLACE ADDISON PACKAGE UNIT IN BLADE SHOP BLDG 40120 - POP DATES 24 FEBRUARY 2026 THROUGH 16 JULY 2026 | Department Of The Army | 236220 | $184K | Feb 23, 2026 | Jul 15, 2026 |
| 47PE5526F0062 ↗ | Chitina Diversified Services, LLC | US NAVY RECRUITING OFFICE SURVEILLANCE UPGRADES AT (TN2124ZZ) 640 GRASSMERE PARK DRIVE SUITE 104 & 112 NASHVILLE TN 37211 | Public Buildings Service | 236220 | $169K | Mar 15, 2026 | Jul 15, 2026 |
| FA706026F0022 ↗ | Kekolu Contracting, LLC | PKB - B54 HVAC MOTOR AND FAN REPLACEMENT IN ACCORDANCE WITH THE ATTACHED STATEMENT OF WORK. | Department Of The Air Force | 236220 | $163K | Feb 17, 2026 | Jul 15, 2026 |
| 70LGLY26FSSB00041 ↗ | Southern Aire Contracting, INC. | B210 CLASSROOM REFIT | Federal Law Enforcement Training Center | 236220 | $89K | Apr 16, 2026 | Jul 15, 2026 |
| 36C24823C0016 ↗ | Tl Services, INC. | CORRECT ELECTRICAL DEFICIENCIES (3-YEAR TEST) | Department Of Veterans Affairs | 236220 | $67K | Apr 9, 2023 | Jul 15, 2026 |
| 47PD5426F0098 ↗ | Burton Construction, INC. | EXCAVATE INSPECT AND FILL VOIDS IN THE COMMERCIAL LANES. JET AND CLEAN STORM DRAIN CATCH BASINS. AT THE SUMAS LPOE STATION BUILDING 103 CHERRY ST SUMAS WA 98295 | Public Buildings Service | 236220 | $51K | Apr 6, 2026 | Jul 15, 2026 |
| FA462025F0064 ↗ | Onyx Construction Management LLC | REPAIR EPOXY FLOOR AT LRS VEHICLE MAINTAINANCE BUILDING 2115. | Department Of The Air Force | 236220 | $46K | Jul 15, 2025 | Jul 15, 2026 |
| FA462025F0066 ↗ | Onyx Construction Management LLC | REPAIR RED MORGAN CENTER (RMC) KITCHEN TILE FLOOR, B2452. | Department Of The Air Force | 236220 | $20K | Jul 15, 2025 | Jul 15, 2026 |
| W911SF24F0138 ↗ | Carlisle Construction, LLC | POP MOD | Department Of The Army | 236220 | $0 | Sep 17, 2024 | Jul 15, 2026 |
| W50S7H25C0002 ↗ | V Line Services L.L.C. | LRXQ109002 CONSTRUCT NEW FIRE STA. | Department Of The Army | 236220 | $16.5M | Nov 25, 2024 | Jul 16, 2026 |
| W912WJ25F0001 ↗ | P & S Construction INC. | COMMERCIAL ACCESS POINT AT NATICK SOLDIER SYSTEMS CENTER, NATICK, MA | Department Of The Army | 236220 | $7.4M | Dec 26, 2024 | Jul 16, 2026 |
| FA487725F0106 ↗ | Jm Construction Services INC. | CONTRACTOR TO FURNISH ALL LABOR, EQUIPMENT, APPLIANCE AND MATERIALS AND PERFORM ALL OPERATIONS IN CONNECTION WITH CONVERT BUILDING 4414 FOR 309TH SOS AT DAVIS-MONTHAN AFB, ARIZONA. | Department Of The Air Force | 236220 | $5.0M | Mar 13, 2025 | Jul 16, 2026 |
| 70FBR426F00000002 ↗ | Mlu Services, LLC | LOGISTICS HOUSING OPERATIONS UNIT INSTALLATION, MAINTENANCE AND DEACTIVATION (LOGHOUSE) - HAULING AND INSTALLING (H&I) AND MAINTENANCE AND DEACTIVATION (M&D) SERVICES UP TO 250 UNITS AND CONSTRUCTION IN SUPPORT OF DR-4860-KY IN KENTUCKY. | Federal Emergency Management Agency | 236220 | $4.3M | Oct 17, 2025 | Jul 16, 2026 |
| 70Z08225FCEUM0024 ↗ | E.L.C.I. Construction Group, INC. | REPAIR AIRFIELD PAVEMENT @ USCG AIR STATION CLEARWATER, FL PNUM 17921444 | U.S. Coast Guard | 236220 | $2.6M | Oct 18, 2025 | Jul 16, 2026 |
| 36C77624C0039 ↗ | Veterans Contracting, INC. | EHRM CONSTRUCTION | Department Of Veterans Affairs | 236220 | $2.2M | Apr 14, 2024 | Jul 16, 2026 |
| 36C24725C0085 ↗ | Medpro Systems LLC | THE CONTRACTOR SHALL PROVIDE ALL SUPERVISION, LABOR, EQUIPMENT, AND MATERIALS NEEDED TO COMPLETE WORK FOR PROJECT 534-19-101 CORRECT UTILITY INFRASTRUCTURE AND DISTRIBUTION AND COLLECTION SYSTEM PER THE PROVIDED DRAWINGS, SPECIFICATIONS, AND SOW. | Department Of Veterans Affairs | 236220 | $2.0M | Jul 16, 2025 | Jul 16, 2026 |
| N6945025F0365 ↗ | Hz Construction INC | TRUMAN HIGH VOLTAGE UPGRADES | Department Of The Navy | 236220 | $1.6M | Apr 22, 2025 | Jul 16, 2026 |
| 140FC125F0011 ↗ | Mfs Construction LLC | PR- VIEQUES NWR-RVQ23/25/26-REHAB TRAILS | U.S. Fish And Wildlife Service | 236220 | $1.6M | Sep 24, 2025 | Jul 16, 2026 |
| 47PM0425C0012 ↗ | Ns & Associates, LLC | GENERAL STEAM REPAIRS AT HOTD | Public Buildings Service | 236220 | $904K | Jul 2, 2025 | Jul 16, 2026 |
| W911S225FA179 ↗ | Cadence Contract Services, LLC | REPAIR CONCRETE HARDSTAND BUILDING 6000 | Department Of The Army | 236220 | $722K | Aug 25, 2025 | Jul 16, 2026 |
| FA251725F0067 ↗ | Olgoonik Enterprises, LLC | TDKA 21-1003 REPAIR HVAC B361 | Department Of The Air Force | 236220 | $714K | May 28, 2025 | Jul 16, 2026 |
| 47PD0225F0030 ↗ | Signature Renovations LLC | CONSTRUCTION SERVICES FOR THE NSC BARRIERS REPLACEMENT, NATIONAL SUPPORT CENTER BUILDING LOCATED IN URBANA, MD. | Public Buildings Service | 236220 | $711K | Jun 12, 2025 | Jul 16, 2026 |
| 1232SA25C0012 ↗ | Firelake Construction INC | PROVIDE AND INSTALL THE ACCESS WALKWAYS FOR THE CHILLER COOLING TOWERS AT THE CENTRAL UTILITY PLANT (CUP) | Agricultural Research Service | 236220 | $618K | Jul 17, 2025 | Jul 16, 2026 |
| FA301625F0358 ↗ | Leisnoi Professional Services LLC | THIS DESIGN-BUILD PROJECT INVOLVES EXPANDING AND UPGRADING A CLASSIFIED OPEN STORAGE VAULT IN BUILDING 990 AT JBSA-RANDOLPH AFB. | Department Of The Air Force | 236220 | $559K | Oct 6, 2025 | Jul 16, 2026 |
| W912PL25FA041 ↗ | W E S T Development, INC. | B1030 HVAC AND ELECTRIC REPAIRS EDWARDS AFB, CALIFORNIA | Department Of The Army | 236220 | $528K | Oct 19, 2025 | Jul 16, 2026 |
| W912HV23C0014 ↗ | Gilbane Japan Gk | DESCOPE INFRARED DETECTION FEATURES CONTRACT FOR ZNRE153001A C-130J CORROSION CONTROL HANGAR, YOKOTA AIR BASE, JAPAN. REFERENCE NO. R00002 | Department Of The Army | 236220 | $406K | Oct 30, 2023 | Jul 16, 2026 |
| W9127825F0109 ↗ | Southeastern Industrial Construction, LLC | TYNDALL AREA OFFICE REPAIRS GENERAL REPAIR AND CONSTRUCTION. | Department Of The Army | 236220 | $396K | Apr 24, 2025 | Jul 16, 2026 |
| FA487725F0267 ↗ | Dap Construction Management LLC | THE PURPOSE OF THIS REPAIR EFFORT IS TO PROVIDE ALL DESIGN, PLANS, SPECIFICATIONS, INSTALLATION, TESTING FUNCTION, LABOR, EQUIPMENT, MATERIALS, SERVICES, PERMITS AND SUPERVISION NECESSARY TO REPAIR WELL #8 AT DAVIS-MONTHAN AFB, (FACILITY 0166). | Department Of The Air Force | 236220 | $372K | Aug 28, 2025 | Jul 16, 2026 |
| FA301624F0275 ↗ | Henock Construction LLC | LRS VEHICLE MAINTENANCE - CAMP BULLIS, TEXAS | Department Of The Air Force | 236220 | $325K | Jul 22, 2024 | Jul 16, 2026 |
| 12445126F0013 ↗ | Hamilton Pacific Chamberlain LLC | FY26-002440 APPROVED 02262026 FAR 52.222 90, ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS EMERGENCY SRSHQ CHILLER REPLACEMENT. THE 165 TON CHILLER FOR THE 41,647 SQ. FT. SOUTHERN RESEARCH STATION HQ BUILDING IN ASHEVILLE, NC HAS FAILED AND | Forest Service | 236220 | $310K | Apr 26, 2026 | Jul 16, 2026 |
| 70B01C25C00000139 ↗ | Gci Construction & Inspections LLC | PURCHASE AND INSTALL AN EMERGENCY POWER GENERATOR, PROPANE TANK, AUTOMATIC SWITCH, CONCRETE PAD, ENCLOSURE AND SITE PREPARATION AT LUKEVILLE AZ LAND PORT OF ENTRY KENNEL FACILITY | U.S. Customs And Border Protection | 236220 | $271K | Sep 17, 2025 | Jul 16, 2026 |
| 2032H325C00026 ↗ | Constructure INC | MAIN TREASURY B-71 SEWER LINE REPLACEMENT PROJECT | Departmental Offices | 236220 | $253K | Jul 17, 2025 | Jul 16, 2026 |
| W15QKN26FA178 ↗ | Stampede Ventures, INC. | B65_RECONFIGURE EXISTING SECURE AREA | Department Of The Army | 236220 | $218K | Mar 17, 2026 | Jul 16, 2026 |
1 / 136