Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
211 contracts ending in the next 0–18 months (0.27 seconds)
1 / 5
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 19AQMM26P0083 ↗ | F & D Federal LLC | THE PURPOSE OF THIS PR IS TO ORDER LAW ENFORCEMENT TRAINING AIDS FOR DS/ATA | Department Of State | 325920 | $900 | Jun 16, 2026 | Jul 16, 2026 |
| N0010425CK019 ↗ | Eaglepicher Technologies LLC | DODIC EY28 | Department Of The Navy | 325920 | $3.6M | May 19, 2025 | Jul 17, 2026 |
| N0010424CK052 ↗ | Riverbend Energetics Mfg., LLC | DODIC: M012 | Department Of The Navy | 325920 | $0 | Sep 26, 2024 | Jul 18, 2026 |
| 70LGLY26PGLB00194 ↗ | Omni Distribution, INC. | DEMOLITION SUPPLIES EO 14222 SEC 3(D)(I) S1 APPROVED ACTION EO EXEMPTION CALL 0N SECTION 2(D) | Federal Law Enforcement Training Center | 325920 | $51K | Jun 23, 2026 | Jul 23, 2026 |
| W52P1J22C0031 ↗ | Pyrotechnique By Grucci INC | INCORPORATE RFV AND UPDATE TAC CODE ON CLIN 2004AB | Department Of The Army | 325920 | $9.7M | Jun 22, 2022 | Jul 30, 2026 |
| N0010421FNC04 ↗ | Pacific Scientific Energetic Materials Co California LLC | DODIC: JL42 | Defense Contract Management Agency | 325920 | $0 | Jan 19, 2021 | Jul 30, 2026 |
| W15QKN23F0306 ↗ | Canadian Commercial Corporation | THE PURPOSE OF MODIFICATION P00003 TO DELIVERY ORDER W15QKN23F0306 IS TO REVISE DELIVERY LOCATION. | Department Of The Army | 325920 | $0 | Apr 26, 2023 | Jul 30, 2026 |
| FA821325FB025 ↗ | Armtec Countermeasures Co | THIS REQUIREMENT SUPPORTS THE IMPULSE CARTRIDGE PROGRAM AND IS USED BY F-22 AIRCRAFT USED FOR COMBAT AND TRAINING PURPOSES. | Department Of The Air Force | 325920 | $2.5M | Aug 4, 2025 | Aug 3, 2026 |
| W519TC24F0314 ↗ | High Noon Unlimited INC | THIS MOD REVISED THE DELIVERY SCHEDULE AND QUANTITIES PER DELIVERY AT THE AGREEMENT OF BOTH PARTIES. | Department Of The Army | 325920 | $0 | Jul 21, 2024 | Aug 3, 2026 |
| N0016425PJ593 ↗ | Accurate Energetic Systems, LLC | REQUIREMENT IS FOR SPM ORDNANCE SYSTEMS MPI ASSEMBLIES TO SUPPORT A DIRECT AND IMMEDIATE WARFIGHTER CAPABILITY REQUIREMENT FOR EXPLOSIVE CHARGES TO BE UTILIZED IN DEMOLITION APPLICATIONS. | Department Of The Navy | 325920 | $157K | Sep 16, 2025 | Aug 4, 2026 |
| W519TC23F0538 ↗ | High Noon Unlimited INC | THIS MOD REVISES THE DELIVERY SCHEDULE AND QUANTITIES PER DELIVERY AT AGREEMENT OF BOTH PARTIES. | Department Of The Army | 325920 | $0 | Sep 20, 2023 | Aug 5, 2026 |
| N0010423CK007 ↗ | Rockwell Collins, INC. | DODIC: JN43 | Department Of The Navy | 325920 | $0 | Dec 14, 2022 | Aug 7, 2026 |
| N0010424CK067 ↗ | Cartridge Actuated Devices INC | DODIC MW19 | Department Of The Navy | 325920 | $0 | Aug 25, 2024 | Aug 10, 2026 |
| N0010425PK058 ↗ | Roberts Research Laboratory | DODIC XW76 | Department Of The Navy | 325920 | $115K | Sep 1, 2025 | Aug 11, 2026 |
| N0016425FJ030 ↗ | Ensign-Bickford Aerospace & Defense Company | PROGRAM MANAGEMENT/NON-RECURRING | Department Of The Navy | 325920 | $323K | Dec 22, 2024 | Aug 13, 2026 |
| 19AQMM26P0659 ↗ | Ralph Santore And Sons, INC. | THE PURPOSE OF THIS REQUISITION IS TO ESTABLISH A PURCHASE ORDER TO INVEST IN NATIONAL SECURITY AND LAW ENFORCEMENT TRAINING FOR EXPLOSIVE SUPPLIES FOR INSTRUCTION AT FASTC THAT IS ESSENTIAL FOR ENHANCING THE CAPABILITIES OF U.S. PERSONNEL TO RESPOND | Department Of State | 325920 | $36K | Jun 17, 2026 | Aug 13, 2026 |
| N0016425PX002 ↗ | Levison Enterprises LLC | ELECTRONIC SAFE ARM FUZES (ESAF) | Department Of The Navy | 325920 | $7.7M | Aug 10, 2025 | Aug 14, 2026 |
| N0010425CK005 ↗ | Pacific Scientific Energetic Materials Co California LLC | DODIC: MJ21 | Department Of The Navy | 325920 | $397K | Mar 9, 2025 | Aug 14, 2026 |
| N0016426FJ027 ↗ | Rothenbuhler Engineering Co. | MK 186 MOD 2 MAINTENANCE | Department Of The Navy | 325920 | $63K | Mar 25, 2026 | Aug 22, 2026 |
| N0010419CK074 ↗ | Rockwell Collins INC | DODIC:SS17 | Department Of The Navy | 325920 | $0 | Jun 24, 2019 | Aug 22, 2026 |
| 140FS326P0177 ↗ | Omni Distribution, INC. | TN-TN NWR-EXPLOSIVES | U.S. Fish And Wildlife Service | 325920 | $1K | Jun 23, 2026 | Aug 23, 2026 |
| 140FS326P0181 ↗ | Omni Distribution, INC. | AR-CACHE RIV NWR-EXPLOSIVES | U.S. Fish And Wildlife Service | 325920 | $9K | Jun 24, 2026 | Aug 24, 2026 |
| 140P2126P0031 ↗ | Powder INC | HAFE BLACK POWDER - TEN (10) POUNDS OF 1F BLACK POWDER - TWO (2) POUNDS OF 2F BLACK POWDER - 40 ARTILLERY FRICTION PRIMERS | National Park Service | 325920 | $482 | Apr 7, 2026 | Aug 27, 2026 |
| W519TC24F0378 ↗ | Ensign-Bickford Aerospace & Defense Company | REVISE TAC CODE FOR CLIN 1002AG. | Department Of The Army | 325920 | $0 | Aug 21, 2024 | Aug 27, 2026 |
| N0010425CK013 ↗ | Cartridge Actuated Devices INC | SW94 | Department Of The Navy | 325920 | $442K | Dec 19, 2024 | Aug 29, 2026 |
| N0010422CK018 ↗ | Rockwell Collins INC | DODIC: MD16 | Department Of The Navy | 325920 | $0 | Dec 26, 2021 | Aug 29, 2026 |
| N0010421FX801 ↗ | Rockwell Collins INC | DODIC JN39 | Department Of The Navy | 325920 | $0 | Apr 4, 2021 | Aug 29, 2026 |
| W15QKN25F0184 ↗ | Udc USA, INC | THIS DELIVERY ORDER IS FOR THE PURCHASE OF M81 FUSE IGNITERS | Department Of The Army | 325920 | $971K | Jun 29, 2025 | Aug 30, 2026 |
| W519TC25F0350 ↗ | Bae Systems Ordnance Systems INC. | REMOVAL OF COAL PILE AT HSAAP | Department Of The Army | 325920 | $597K | Aug 26, 2025 | Aug 30, 2026 |
| 140P1326P0012 ↗ | Powder INC | FOUN, BLACK POWDER AND FRICTION PRIMERS | National Park Service | 325920 | $604 | Mar 9, 2026 | Aug 30, 2026 |
| FA821322F3801 ↗ | Eaglepicher Technologies LLC | NSN 1377-01-502-8981 BBU-63A/B IMPULSE CARTRIDGE B-2 AIRCRAFT | Department Of The Air Force | 325920 | $0 | Sep 12, 2022 | Aug 30, 2026 |
| FA821321F3800 ↗ | Eaglepicher Technologies LLC | NSN 1377-01-502-8981 BBU-63A/B IMPULSE CARTRIDGE B-2 AIRCRAFT | Department Of The Air Force | 325920 | $0 | Aug 31, 2021 | Aug 30, 2026 |
| FA821323F3725 ↗ | Northrop Grumman Systems Corporation | MJU-62 AND MJU-73 NSNS: 1377-01-658-5870 AND 1377-01-645-7400 | Defense Contract Management Agency | 325920 | $-2.0M | Jan 8, 2023 | Aug 30, 2026 |
| W519TC25F0354 ↗ | Bae Systems Ordnance Systems INC. | AMMONIUM NITRATE SOLUTION THERMAL DESTRUCTION REQUEST FOR INFORMATION SUPPORT | Department Of The Army | 325920 | $80K | Sep 1, 2025 | Aug 31, 2026 |
| W519TC25F0026 ↗ | Bae Systems Ordnance Systems INC. | DESIGN AND CONSTRUCTION OF ANSOL TANK FARM AT HSAAP. | Department Of The Army | 325920 | $442K | Aug 27, 2025 | Sep 3, 2026 |
| N0010422FX802 ↗ | Rockwell Collins INC | JL03 | Department Of The Navy | 325920 | $0 | Jul 4, 2022 | Sep 4, 2026 |
| FA821325FB029 ↗ | Armtec Countermeasures Co | THIS REQUIREMENT SUPPORTS THE IMPULSE CARTRIDGE PROGRAM AND IS USED BY F-22 AIRCRAFT USED FOR COMBAT AND TRAINING PURPOSES. | Department Of The Air Force | 325920 | $984K | Sep 7, 2025 | Sep 6, 2026 |
| FA821324C0020 ↗ | Pacific Scientific Energetic Materials Company (California LLC) | MULTIPLE NSN'S FOR SHIELDED MILD DETONATION CORD LINES FOR F-15. | Department Of The Air Force | 325920 | $0 | Sep 10, 2024 | Sep 9, 2026 |
| N0010424CK047 ↗ | Task Aerospace, INC | DODIC M689 | Department Of The Navy | 325920 | $0 | Sep 9, 2024 | Sep 12, 2026 |
| N0010424CK005 ↗ | Rockwell Collins, INC. | SP03 | Department Of The Navy | 325920 | $0 | Oct 16, 2023 | Sep 17, 2026 |
| N0010425PK014 ↗ | Cci Capco, LLC | DODIC WA83 | Department Of The Navy | 325920 | $186K | Dec 15, 2024 | Sep 22, 2026 |
| N0010425PK049 ↗ | Martin-Baker Aircraft Company Limited | CARTRIDGE, SEAT INITIATOR | Department Of The Navy | 325920 | $59K | Sep 17, 2025 | Sep 22, 2026 |
| 140P6426P0008 ↗ | Powder INC | BLACK POWDER FOR HISTORIC WEAPONS | National Park Service | 325920 | $2K | Feb 8, 2026 | Sep 22, 2026 |
| N0017425F1189 ↗ | Pacific Scientific Energetic Materials Company (California LLC) | SMDC TEST TIPS | Department Of The Navy | 325920 | $575K | Sep 16, 2025 | Sep 23, 2026 |
| N0010425CK003 ↗ | Ametek Ameron, LLC | DODIC: MT20 | Department Of The Navy | 325920 | $366K | Mar 17, 2025 | Sep 23, 2026 |
| FA821322F3750 ↗ | Armtec Countermeasures Co | MJU-75/B WHICH IS A MAGNESIUM TEFLON VITON (MTV) COUNTERMEASURE FLARE | Department Of The Air Force | 325920 | $0 | Jan 25, 2022 | Sep 23, 2026 |
| FA821323F3752 ↗ | Armtec Countermeasures Co | MJU-75/B WHICH IS A MAGNESIUM TEFLON VITON (MTV) COUNTERMEASURE FLARE | Department Of The Air Force | 325920 | $0 | Aug 29, 2023 | Sep 23, 2026 |
| N0010422CK067 ↗ | Applied Energy Technology Corp | DODIC M514 | Department Of The Navy | 325920 | $0 | Sep 14, 2022 | Sep 25, 2026 |
| 19AQMM25P0851 ↗ | Omni Distribution, INC. | THE PURPOSE OF THIS REQUISITION IS TO ESTABLISH AND FUND A PURCHASE ORDER FOR EXPLOSIVE SUPPLIES FOR COURSE SUPPORT. | Department Of State | 325920 | $35K | Sep 28, 2025 | Sep 27, 2026 |
| N0010424CK033 ↗ | Martin-Baker Aircraft Company Limited | DODIC: MT29 | Department Of The Navy | 325920 | $0 | Jun 3, 2024 | Sep 28, 2026 |
1 / 5