NAICS 238110 · Poured Concrete Foundation And Structure Contractors
26 open opportunities · 179 FY2025 awards · $37.9M obligated
Top contractors in this NAICS
- Dmyles INC.$8.7M
- Nwf Contractors INC$1.3M
Hunting recompetes here?
3+ contracts in this NAICS end within 18 months. The largest are listed below — incumbents and end dates included.
All expiring 238110 contracts →Open opportunities
| Title | Agency | Type | NAICS | Posted | Deadline |
|---|---|---|---|---|---|
| Decommission and Remove Lift | AGRICULTURAL RESEARCH SERVICE | Combined Synopsis/Solicitation | 238110 | Jul 14, 2026 | Jul 31, 2026(16d) |
| Loading Dock Repairs | AGRICULTURAL RESEARCH SERVICE | Combined Synopsis/Solicitation | 238110 | Jul 13, 2026 | Aug 14, 2026(30d) |
| Concrete Mounting Pads Rock Island Arsenal | DEPT OF THE ARMY | Solicitation | 238110 | Jul 8, 2026 | Jul 10, 2026 |
| Ramp repair PH II | DEPT OF THE ARMY | Solicitation | 238110 | Jul 8, 2026 | Jul 13, 2026 |
| VCC PADS AND SIDEWALK-CONCRETE | DEPT OF THE ARMY | Solicitation | 238110 | Jul 8, 2026 | Jul 10, 2026 |
| Construct Loading Ramp - Suffolk, VA | DEPT OF THE ARMY | Sources Sought | 238110 | Jul 7, 2026 | Jul 14, 2026 |
| Z--GLCA - CEMENT PAD FOR BOAT GARAGE. | NATIONAL PARK SERVICE | Solicitation | 238110 | Jul 7, 2026 | Jul 16, 2026(1d) |
| Delta Range Grenade Pits Fort Devens MA | DEPT OF THE ARMY | Solicitation | 238110 | Jul 6, 2026 | Jul 15, 2026(0d) |
| GPO G-Street Sidewalk Repair | UNITED STATES GOVERNMENT PUBLISHING OFFICE | Special Notice | 238110 | Jun 30, 2026 | Jul 6, 2026 |
| NM-REFUGE OPERATIONS-WEED WASH STATION | US FISH AND WILDLIFE SERVICE | Combined Synopsis/Solicitation | 238110 | Jun 26, 2026 | Aug 13, 2026(28d) |
| Gatehouse Exterior Stair Repair, Townshend Lake, Townshend, VT | DEPT OF THE ARMY | Solicitation | 238110 | Jun 25, 2026 | Jul 8, 2026 |
| Sources Sought: Monopole Tower Procurement and Base Foundation Construction (577 SWES/DIFF) | DEPT OF THE ARMY | Sources Sought | 238110 | Jun 24, 2026 | Jul 8, 2026 |
| GPO G-Street Sidewalk Repair | UNITED STATES GOVERNMENT PUBLISHING OFFICE | Special Notice | 238110 | Jun 24, 2026 | Jul 6, 2026 |
| Repair Launch Facility Concrete | DEPT OF THE AIR FORCE | Solicitation | 238110 | Jun 18, 2026 | Aug 4, 2026(20d) |
| GPO G-Street Sidewalk Repair | UNITED STATES GOVERNMENT PUBLISHING OFFICE | Special Notice | 238110 | Jun 17, 2026 | Jul 6, 2026 |
Largest contracts ending within 18 months
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 36C24125C0006 ↗ | Veterans Construction LLC | DESIGN-BUILD STRUCTURAL REPAIRS AND IMPROVEMENTS TO SUPPORT BUILDINGS | Department Of Veterans Affairs | 238110 | $2.0M | Dec 5, 2024 | Aug 19, 2026 |
| W564KV18C0028 ↗ | Bundesministerium FüR Umwelt, Naturschutz Und Reaktorsicherheit | RENOVATE AIRFIELD KATTERBACH, PHASE III | Department Of The Army | 238110 | $186K | May 7, 2018 | Sep 30, 2027 |
| 1333ND25CNB190036 ↗ | Hd INC. | OU19-25-NEW-313 CONCRETE REPAIRS ACROSS THE NIST BOULDER CAMPUS | National Institute Of Standards And Technology | 238110 | $148K | Sep 17, 2025 | Sep 30, 2026 |